Fenwick leads Hutcheon by one shot at halfway in Carnegie Invitational
Dunbar's Neil Fenwick leads by one stroke at the halfway stage of the Tartan Tour's 36-hole Carnegie Invitational at Skibo Castle, Sutherland.
He shot a two-under-par 69 which included a double bogey 6 at the 11th but he birdied the second, third, fifth, 17th and 18th in halves of 32 and 37.
Greig Hutcheon (Paul Lawrie Golf Centre) is in second place on 70, three shots clear of the joint third-placed Paul O'Hara (North Lanarkshire Leisure) and Grantown-on-Spey's Gavin Hay (Mearns Castle).
Pos | Player | TodayR1 | After | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
Full Leaderboard | ||||||||
1 | ![]() Dunbar Golf Club | -2 | F | -2 | 69 | 69 | ||
2 | ![]() Paul Lawrie Golf Centre | -1 | F | -1 | 70 | 70 | ||
T3 | ![]() North Lanarkshire Leisure Ltd | +2 | F | +2 | 73 | 73 | ||
T3 | ![]() Mearns Castle Golf Academy | +2 | F | +2 | 73 | 73 | ||
5 | ![]() Largs Golf Club | +4 | F | +4 | 75 | 75 | ||
T6 | ![]() Clydeway Golf | +5 | F | +5 | 76 | 76 | ||
T6 | ![]() Braid Hills Golf Range | +5 | F | +5 | 76 | 76 | ||
8 | ![]() Newmachar Golf Club | +6 | F | +6 | 77 | 77 | ||
9 | ![]() 59 Club | +8 | F | +8 | 79 | 79 | ||
T10 | ![]() Mearns Castle Golf Academy | +9 | F | +9 | 80 | 80 | ||
T10 | ![]() Kings Links Golf Centre | +9 | F | +9 | 80 | 80 | ||
T10 | ![]() Carluke Golf Club | +9 | F | +9 | 80 | 80 | ||
13 | ![]() Uphall Golf Club | +11 | F | +11 | 82 | 82 | ||
14 | ![]() Stephen McAllister Golf | +12 | F | +12 | 83 | 83 | ||
15 | ![]() Nairn Golf Club | +13 | F | +13 | 84 | 84 | ||
16 | ![]() Carnegie Club | +15 | F | +15 | 86 | 86 | ||
17 | ![]() Tain Golf Club TEAM EVENT LEADERS 134 Paul O'Hara and Neil Fenwick 136 Gavin Hay. 137 Greig Hutcheon, Jim McCreadie 139 Scott Henderson | +18 | F | +18 | 89 | 89 |
Labels: Tartan Tour
0 Comments:
Post a Comment
<< Home