Monday, August 13, 2018


Deeside GC member Henri Charles wins

European Amateur Tour event in Switzerland


Bieldside-based Henri Charles, a member of Deeside Golf Club, has won a Stayshure European Amateur Tour event at Crans-sur-Sierre, Switzerland.

Henri, pictured, playing off three of a handicap, totalled 136pts over four Stableford rounds (33-34-32-37). He headed a field of 53 competitors by eight points from runner-up Chris McGovern (handicap 14) with Alasdair Dunn (7) and Paul Bray (6) sharing third place with 127pt.
This win has secured Henri's place at the Staysure Amateur Tour Final in AndalucĂ­a in October. 
Well done, Henri! Keep it up!

ALL THE POINTS TOTALS

1  Henri Charles (3)  33   34   32   37   136pts 
2  Chris McGovern (14)  39   32   31   26   128 
3  Alasdair Dunn (7)  37   30   26   34   127 
4  Paul Bray (6)  35   30   29   33   127 
5  Steve Vella (9)  29   29   34   31   123 
6  Gary Edwardes (9)  32   24   38   29   123 
7  Stephen White (23)  37   28   33   25   123 
8  Mark Taylor (9)  27   30   29   36   122 
9  Sara Meehan (9)  32   29   30   31   122 
10  David Heaton (5)  31   29   29   32   121 
11  Paul McLoughlin (7)  30   31   33   26   120 
12  Steve Fairbank (14)  31   32   28   28   119 
13  Robert Phin (10)  28   33   31   27   119 
14  David Roberts (13)  30   30   29   29   118 
15  Andrew Osborne (8)  23   40   30   25   118 
16  Tracey Scully (7) 24   28   32   33   117 
17  Richard Bolger (3)  22   34   31   29   116 
18  Nigel Compsty (8)  27   32   23   33   115 
19  Linda Whitworth (19)  27   26   36   26   115 
20  Bill Ferguson (3)  25   36   29   25   115 
21  Mark Vandenberghe (7)  24   27   28   33   112 
22  Mike Berners Price (11)  23   24   31   33   111 
23  Diane Taylor 20  26   22   30   33   111 
24  Pam Tattersall 15  25   29   24   33   111 
25  Sean Donaghy 6  26   33   30   22   111 
26  Pavle Srdanovic 8  31   29   21   27   108 
27  Richard Robinson 10  30   27   31   20   108 
28  David Taylor 7  32   22   28   25   107 
29  Gary Smith 13  29   24   31   23   107 
30  Rene Hawkins 10  28   25   33   21   107 
31  Martin Clifford-King 12  31   23   34   19   107 
32  Peter Chew 7  26   20   33   27   106 
33  Philip Drury 6  23   29   27   25   104 
34  Andrew Charles 8  24   23   28   28   103 
35  Anthony Meehan 6  24   27   27   24   102 
36  Gary Cheater 13  21   28   28   24   101 
37  Mark Squire 9  30   28   24   19   101 
38  Simon Smith 19  29   21   22   26   98 
39  John Dye 17  20   27   26   24   97 
40  Steve Lloyd 15  18   21   26   30   95 
41  John Moore 13  23   22   22   28   95 
42  Judy Hanson 20  24   16   27   28   95 
43  Alan Smith 15  18   28   22   24   92 
44  Mark Shea 16  22   26   23   19   90 
45  Andrew Wells 7  37   24   27   0   88 
46  Steve Gregson 13  26   20   18   21   85 
47  Lindsay Berners Price 28  15   19   22   28   84 
48  Julia Chew 20  26   28   29   0   83 
49  Rex Tattersall 12  31   0   27   22   80 
50  Richard Sims 14  26   24   27   0   77 
51  Malcolm Hanson 21  20   13   18   24   75 
52  Graham Paver 12  30   20   17   0   67 
53  David Hughes 3  0   0   0   0   

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google