Saturday, January 13, 2018

OLDCORN FINISHES SIXTH IN ALGARVE 

SENIOR EVENT

By COLIN FARQUHARSON
Andrew Oldcorn was the leading Scot in sixth place in a field of more than 100 at the 6th Algarvian Senior Invitational over 72 holes at the Pinheiros Altos and Laranjal courses, Portugal.
The Edinburgh man, pictured, had scores of 72, 72, 70 and 69 for a five-under-par aggregate of 283 - eight strokes behind the all-the-way leader, Spain's Jose Manuel Carriles who had rounds of 67, 69, 69 and 70 for 11-under 275.
Welshmen Philip Price (279) and Mark Mouland (281) finished second and fourth.

Carnoustie's Fraser Mann finished joint 22nd on 296.
Aberdeen businessman Nick Robson was placed joint 62nd on 321.

LEADING FINAL TOTALS
par 288 (4x72)
275 J M Carriles (Spn) 67 69 69 70.
279 P Price (Wales) 70 71 67 71
280 M A Martin (Spn) 69 70 68 73
281 M Mouland (Wales) 70 69 70 72
282 P Streeter (Eng) 74 69 68 71
283 A Oldcorn (Sco) 72 72 70 69.

Other Scots' totals:
296 F Mann 74 72 75 75 (T22)
301 C Everett 74 76 78 73 (T29)
321 N Robson 75 82 80 84 (T62)

ALL THE FINAL TOTALS

1 Carriles Corino José Manuel pro 67 69 69 70 275
2 Price Philip pro 70 71 67 71 279
3 Martin Miguel Angel pro 69 70 68 73 280
4 Mouland Mark pro 70 69 70 72 281
5 Streeter Paul pro 74 69 68 71 282
6 Oldcorn Andrew pro 72 72 70 69 283
7 Suneson Carlos pro 70 73 70 72 285
8 Brown Simon pro 72 69 74 73 288
9 Brand Gordon pro 72 74 70 73 289
10 Schacklady David Pro 71 71 75 73 290
T11 Corrigan Craig Pro 72 76 73 70 291
T11 Linhart Pedro Pro 75 72 71 73 291
T11 McNally Stephen Pro 79 69 69 74 291
T11 Murray Andrew Pro 72 71 69 79 291
T11 Sherbourne Andrew Pro 77 74 74 66 291
T16 Cheetham Jon Pro 69 74 75 74 292
T16 Hospital Domingo Pro 70 72 78 72 292
T18 Kemp John (am, -2) 74 74 71 74 293
T18 Wolstenholme Gary Pro 69 70 78 76 293
20 Harrison John Pro 75 72 75 72 294
21 Smith Bradley Pro 75 70 70 80 295
T22 Mann Fraser Pro 74 72 75 75 296
T22 Wesselingh Paul Pro 74 75 72 75 296
T24 Emerson Gary Pro 72 76 73 76 297
T24 Mitchell Nick Pro 75 76 70 76 297
26 Romero José Pro 72 72 77 77 298
T27 Britten David Pro 73 71 82 74 300
T27 Ray Dave Pro 73 71 75 81 300
T29 Ashworth Mark (am, -4) 73 71 78 79 301
T29 Everett Craig Pro 74 76 78 73 301
T29 Murphy James Pro 78 73 73 77 301
T29 Pearce Darren Pro 78 79 76 68 301
T29 Pyatt Martin Pro 74 75 76 76 301
T29 Tarling Ken Pro 75 77 75 74 301
T35 East Stephen (am, -2) 76 77 74 75 302
T35 Hannis David (am, scr) 79 77 71 75 302
T37 Briggs Matt Pro 75 77 75 76 303
T37 Wharton Mark Pro 77 78 73 75 303
T37 Woodhead Stephen Pro 77 73 78 75 303
40 Savage Stewart Pro 74 77 79 74 304
41 Ashley Shaun pro 74 77 74 81 306
42 Kirstenstein Mitch pro 74 76 80 77 307
43 Mortimer Peter pro 79 78 73 78 308
T44 Ball Shaun pro 83 72 79 76 310
T44 Macara Mike Pro 80 73 78 79 310
T44 Stockmans Frank (am, 1) 76 78 75 81 310
T47 Lancaster Andrew Pro 82 78 76 75 311
T47 Litschka Gilbert Pro 80 81 76 74 311
T49 Bolla Gianluca (am, -1) 75 78 77 83 313
T49 Roper Ian Pro 75 78 82 78 313
T51 Cairns John Hugh pro 80 76 82 76 314
T51 Giddins Charles pro 79 82 73 80 314
T51 Hill Stuart pro 80 79 76 79 314
T54 Costa Elidio pro 81 76 76 82 315
T54 Hunter Robert Pro 75 79 78 83 315
T54 Lilly Heckneby Freddy Pro 85 84 70 76 315
T54 Roper Roger Pro 83 78 81 73 315
T58 Lord Michael Pro 80 78 84 76 318
T58 Sturm Joachim Pro 78 80 80 80 318
60 Ross Alan 2 80 81 80 78 319
61 Field Mike Pro 79 82 78 81 320
T62 Robson Nick (am, -1) 75 82 80 84 321
T62 Rosa Andres pro 78 84 78 81 321
T64 Lee Jae ro 81 78 80 83 322
T64 Nicholls Stephen Pro 85 76 76 85 322
T64 Stevens Barrie Pro 83 80 77 82 322
67 Monk Colin Pro 84 75 81 83 323
68 Dupont Bruno (am, 1) 79 79 84 82 324
69 Young Doug pro 85 83 78 79 325
70 Ure Michael pro 82 79 81 84 326
71 Flanagan Anthony (am, 2) 88 75 81 83 327
T72 Andrew Neil (am, 3) 80 80 85 84 329
T72 Gillespie Alan (am, 2) 82 83 83 81 329
T72 Sebastiao Ludgero Pro 80 83 84 82 329
T75 Newman Marshall (am, 4) 86 84 80 81 331
T75 Waters John (am, 4) 78 89 81 83 331
T77 Pantong Sarot Sun pro 91 82 85 74 332
T78 Bollerup Hansen Soren (am, 4) 82 83 82 86 333
T78 Ramsden Stephen Pro 80 86 81 86 333
80 Crolla Stuart (am, 2) 82 83 83 88 336
T81 Descampe Christophe (am, 4) 88 85 80 84 337
T81 Stanley Tim (am, 6) 83 88 85 81 337
83 Berruti Lionel (am, 4) 82 83 82 91 338
T84 Kalita Patrice Pro 81 89 85 87 342
T84 Mortier Marc (am, 2) 84 87 78 93 342
86 Maas Fleming pro 84 81 88 91 344
87 Lee John (am, 5) 87 92 81 86 346
88 Rishton Howard (am, 7) 89 90 84 85 348
89 Brown Tim (am, 7) 82 84 89 94 349
90 McTiffin Philip (am, 8) 85 85 93 91 354
91 Cuypers Eddy (am, 4) 88 86 89 93 356
92 Holst Christian (am, 7) 92 88 92 86 358
93 Roger Fabrice (am, 6) 92 94 87 86 359
94 Pickard Vincent (am, 9) 85 88 96 95 364
95 Kirkman Robin (am, 7) 92 84 93 96 365
96 Ackers Steven (am, 6) 98 94 93 88 373
97 Wollburg Hans (am, 5) 86 102 95 93 376
98 Porter Lamar Coley pro 92 97 94 101 384
99 Malkin Andrew (am, 10) 93 102 91 102 388
100 Kennedy Peter (am, 9) 97 90 109 97 393
101 Hutton Andrew (am, 11) 104 101 102 100 407

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google