Sunday, December 17, 2017

ROSE CROWNS YEAR WITH SENSATIONAL 8-SHOT  INDONESIAN MASTERS VICTORY
 

ASIAN TOUR REPORT
Jakarta, December 17:  England’s Justin Rose capped a sensational year by signing off with a final round 10-under-par 62 to win the Indonesian Masters by an astonishing eight-stroke margin. 
 
The marathon week, where the Indonesian Masters was hit by multiple weather suspensions did not faze the world number six. After completing 10 holes from his third round on Sunday morning, Rose was back at the starting tee in 30 minutes.
 
  Rose closes out the year as perhaps the hottest player in the world, with top-10 finishes in each of his final 10 worldwide starts. That stretch includes three victories, as Rose also won the WGC-HSBC Champions and Turkish Airlines Open. He hasn't finished outside the top 10 in a tournament since missing the cut at the PGA Championship.
 
The 37-year-old world number six got his final Indonesian Masters round going with a birdie on the third hole before embarking on a stunning run with four birdies and an eagle starting from the par-four fifth
 
Rose’s lead was never threatened when he surged further ahead with three birdies in his next four holes after making the turn in 29. The Olympic gold medallist dropped a shot on 16 but delighted the crowd at the Royale Jakarta Golf Club by closing with a birdie on 18 for a winning total of 29-under-par 259.
 
It was another second placed finish for Thailand’s Phachara Khongwatmai at the Indonesian Masters after he signed for a flawless 65 while Zimbabwe’s Scott Vincent closed with a 69 to take third place at the Asian Tour season-ending event.
 
India’s S. Chikkarangappa meanwhile secured his Tour card at the expenses of China’s Liu Yan-wei by taking the last 61st spot on the Asian Tour Order of Merit.
 
Did you know?
·       Justin Rose is the second Englishmen to win the Indonesian Masters after Lee Westwood. Rose was born in Johannesburg, South Africa of English parents. His date of birth is July 30, 1980.
·       Rose is the fifth wire-to-wire winner on the Asian Tour this year
·       Rose had never won by eight shots in his career previously. It is also the largest winning margin on the Asian Tour in 2017.
·       The Englishman started and ended the week with a 62, which is the lowest finish by a winner on the Asian Tour this year.
·       His winning total of 29-under-par 259 is the lowest 72-hole score on the Asian Tour in 2017.
India, Indonesia, and Japan - where Asian Tour players can earn a share of a lucrative bonus pool.

Justin Rose missed the cut in his first 25 tournaments after turning professional shortly after gaining Walker Cup honours for GB and I against the United States
 
Players’ Quotes
 
Justin Rose (Eng) – Final round 62 (-10), Total 259 (-29)
It is my last event of the season. To finish the year on a good note and still have a couple of weeks to enjoy this win over Christmas and New Year is really nice too.
 It is the lowest winning ever score (-29) and to win by eight shots, all of that are huge positives. The largest winning margin for me in a tournament, to come here with my game in good shape, have the deal with bad weather and jetlag and stay focused on all four rounds, is something that I am really pleased about.
 I have had a dream week and I have played incredible golf. 21 under par is very good golf.
 
Scott Vincent (Zwe) - Final Round 69 (-3) Total 269 (-19)
It has been an amazing week. Couldn’t have asked for a better experience to play with all these amazing guys and players. I didn’t think I was going to come to this tournament in the first place, it was a last minute decision and I am so happy I did.
My wife asked me every single day last week to come here and she convinced me when I played well in Joburg last week so I am glad that I listened to her.
 Justin played some of the best golf I have ever seen. I haven’t got a win yet but I am knocking on the door and, I will just keep doing what I am doing and I am sure it will come soon.
 
Phachara Khongwatmai (Tha) - Final Round 65 (-7), Total 267 (-21)
Before arriving in Indonesia, I wasn’t expecting a second-place finish to be honest. My plan for every tournament is just to play my own game and not to focus on my competitors. Today, I played really well. But Justin Rose simply played better and rightly won the tournament. I’m very happy with my performances in 2017. Hopefully in 2018, my dream of winning a tournament will come true.
 
S. Chikkarangappa (Ind) – Final round 75 (+3), Total 279 (-9)
I spent two good solid days with Anirban in Ahmedabad before coming to Indonesia and we spoke about keeping positive. That helped a lot because I came out here to enjoy my golf game. That’s what I did on the first three days but I was a bit nervous in the final round because I knew I was on the borderline and I didn’t want it to slip out of my hands.
 It is very special to keep my Asian Tour card. I was missing cuts after another after a fantastic year. Those things were not working and it was difficult for me to trust what I worked on. I was trying to make my cut. The card was in my mind in almost every event. This season has really made me learned more about my career and what can happen in a golf. I will carry this forward with me and take all these positive with me.
 
LEADING FINAL TOTALS
par 72, 7359 Yards Royale Jakarta GC course
1  Justin ROSE (ENG)    62 69 66 62 -29 (259

   2  Phachara KHONGWATMAI (Thailand)    65 69 68 65 -21 (267
   3  Scott VINCENT (Zimbabwe)    67 65 68 69 -19 (269
   4 Yusaku MIYAZATO (Japan)    67 67 67 69 -18 (270
   5 Kiradech APHIBARNRAT (Thailand)    68 64 70 69 -17 (271
   6 Younghan SONG (S Korea)     67 69 70 66 -16 (272
   6 Sihwan KIM (USA)     68 67 67 70 -16 (272
   8 Ajeetesh SANDHU (India)     72 68 67 67 -14 (274
   8 Steve LEWTON (ENG)     67 70 71 66 -14 (274
   10  Jake HIGGINBOTTOM (Aaustralia)     71 68 66 70 -13 (275
   11  CHAN Shih-chang (Taipei)     68 71 68 69 -12 (276
   11  Shubhankar SHARMA (India)     71 67 67 71 -12 (276
   13 Danthai BOONMA (Thailand)     71 70 63 73 -11 (277
   13  Hyunwoo RYU (S Korea)     68 71 68 70 -11 (277) 
   13 Daniel CHOPRA (Sweden)     68 71 66 72 -11 (277
   13 Gaganjeet BHULLAR (India)     67 71 72 67 -11 (277) 
   17  Bowen XIAO (China)     68 73 70 67 -10 (278
   17  Suradit YONGCHAROENCHAI (Thailand)     72 66 68 72 -10 (278
   17 Jazz JANEWATTANANOND (Thailand)     69 68 74 67 -10 (278
   20 Micah Lauren SHIN (USA)     69 69 71 70 -9 (279) 
   20 Shiv KAPUR (IND)     70 67 73 69 -9 (279) 
   20 Dylan FRITTELLI (RSA)     76 67 69 67 -9 (279) 
   20 Chikkarangappa S. (IND)     68 67 69 75 -9 (279) 
   20 Giwhan KIM (KOR)    65 68 73 73 -9 (279) 
   25 Itthipat BURANATANYARAT (THA)    70 71 67 72 -8 (280) 
   25 Chinnarat PHADUNGSIL (THA)     71 68 70 71 -8 (280) 
   25 Chanwoo KIM (KOR)     69 74 68 69 -8 (280) 
   25 Ashley HALL (AUS)     66 69 74 71 -8 (280) 
   25 Gunn CHAROENKUL (THA)    64 71 71 74 -8 (280) 
   30 Pavit TANGKAMOLPRASERT (THA)     70 70 71 70 -7 (281) 
   30 HUNG Chien-yao (TPE)     68 74 70 69 -7 (281) 
   30 LU Wei-chih (TPE)     66 72 70 73 -7 (281) 
   30 Siddikur RAHMAN (BAN)     73 70 68 70 -7 (281) 
   34 LIU Yan-wei (CHN)     69 71 68 74 -6 (282) 
   34 Rattanon WANNASRICHAN (THA)     69 72 69 72 -6 (282) 
   36 Michael TRAN (VIE)    70 71 70 72 -5 (283) 
   36 Adam BLYTH (AUS)     68 73 69 73 -5 (283) 
   36 Javi COLOMO (ESP)    74 66 69 74 -5 (283) 
   36 Sam CHIEN (USA)    69 72 75 67 -5 (283) 
   36 Johannes VEERMAN (USA)     71 71 72 69 -5 (283) 
   36 CHOO Tze Huang (SGP)    66 71 75 71 -5 (283) 
   36 William HARROLD (ENG)     73 70 67 73 -5 (283) 
   36 Poom SAKSANSIN (THA)     71 72 70 70 -5 (283) 
   44 Lionel WEBER (FRA)     70 71 72 71 -4 (284) 
   44 Scott HEND (AUS)     69 70 73 72 -4 (284) 
   44 Natipong SRITHONG (THA)     70 72 68 74 -4 (284) 
   44 Prom MEESAWAT (THA)     72 71 76 65 -4 (284) 
   48 SUNG Mao-chang (TPE)     73 68 71 73 -3 (285) 
   48 Terry PILKADARIS (AUS)     70 69 72 74 -3 (285) 
   48 TODD (USA)     72 70 71 72 -3 (285) 
   51 Arnond VONGVANIJ (THA)     70 71 70 75 -2 (286) 
   51 Masaru TAKAHASHI (JPN)    71 70 72 73 -2 (286) 
   51 Panuphol PITTAYARAT (THA)    70 71 71 74 -2 (286) 
   51 Jyoti RANDHAWA (IND)     75 67 70 74 -2 (286) 
   51 Daisuke KATAOKA (JPN)    69 73 70 74 -2 (286) 
   56 Antonio LASCUNA (PHI)    68 73 74 72 -1 (287) 
   56 George GANDRANATA (INA)     73 69 72 73 -1 (287) 
   56 Lucas HERBERT (AUS)    67 71 78 71 -1 (287) 
   59 Honey BAISOYA (IND)     72 69 71 76 Par (288) 
   59 Arie Irawan (MAS)    70 72 75 71 Par (288) 
   59 Rory HIE (INA)     70 72 71 75 Par (288) 
   59 Brian JUNG (CAN)    70 72 72 74 Par (288) 
   59 Jason KNUTZON (USA)    72 71 73 72 Par (288) 
   64 Andrew WIRAWAN (INA)     73 68 75 73 +1 (289) 
   64 Casey O'TOOLE (USA)     70 72 74 73 +1 (289) 
   66 Marcus BOTH (AUS)     72 71 71 76 +2 (290) 
   66 Adri ARNAUS (ESP)    70 73 72 75 +2 (290) 
   66 Kurnia HERISIANDY (INA)     74 69 68 79 +2 (290) 
   69 Tirawat KAEWSIRIBANDIT (THA)    70 71 75 75 +3 (291) 
   69 Rashid KHAN (IND)     72 70 75 74 +3 (291) 
   69 Naraajie E. RAMADHAN PUTRA (A) (INA)    74 68 76 73 +3 (291) 
   69 Shota AKIYOSHI (JPN)    70 73 78 70 +3 (291) 
   73 Rinaldi ADIYANDONO (INA)    68 73 75 78 +6 (294) 
   74 Ramadhan ALWIE (INA)     74 68 77 76 +7 (295) 

   75 Mardan MAMAT (SGP)     70 73 72 81 +8 (296) 



















   

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google