Draw for Consolation event on last day of Scottish Alliance Championship
DRAW FOR CONSOLATION TOURNAMENT
OVER ASHLUDIE COURSE
| Charles Cassie (Nigg Bay) | 7 | NE | ||
| 8.30 | 5 | |||
| 8.38 | 6 | |||
| 8.46 | 7 | |||
| Gavin Smith (Monifieth) | 14 | M | ||
| 8.54 | 8 | Ian Cooke (Monifieth) | 14 | M |
| Derrick Wilson (Monifieth) | 5 | M | ||
| Roy Farquhar (Carnoustie) | 7 | M | ||
| 9.02 | 9 | Eric Gourley (Grange) | 12 | M |
| Stuart Barker (Crail( | 5 | M | ||
| William Miller (Monifieth) | 14 | M | ||
| 9.10 | 10 | Mike MacKay (Kemnay) | 14 | NE |
| Stuart Taylor (Boat of Garten) | 11 | NE | ||
| Phil Leggate (Mussleburgh) | 6 | E | ||
| 9.18 | 11 | Wille Laing (Prestonfield) | 8 | E |
| 9.26 | 12 | |||
| 9.34 | 13 | |||
| 9.42 | 14 | David Blai (Irvine) | 5 | W |
| Craig Morgan (Irvine) | 14 | W | ||
| David Morrison (Blairatholl) | 12 | M | ||
| 9.50 | 15 | Derek Craigie (Kemnay) | 6 | NE |
| Peter Low (Craibstone) | 12 | NE | ||
| George Cant (Monifieth) | 13 | M | ||
| 9.58 | 16 | Kevin Lawor (Crail GS) | 6 | M |
| David Nelson (Abotne) | 8 | NE | ||
| Dave Mackay (Fort Augustus) | 8 | NE | ||
| 10.06 | 17 | David Wilson (Duff House) | NE | |
| Alan McWilliam (Moray) | 14 | NE | ||
| John England (Moray) | 7 | NE | ||
| 10.14 | 18 | Graeme Hamilton (Moray) | 9 | N |
| Ally Douglas (Caird Park) | 14 | M | ||
| 10.22 | 19 | |||
| Robert Couper (Inverallochy) | 13 | NE | ||
| 10.30 | 20 | Norman Stewart (northern) | 13 | NE |
| Jackie Forrest (Northern) | 12 | NE | ||
| Stewart Allison (Bon Accord) | 6 | NE | ||
| 10.38 | 21 | Gary Homer (Aboyne) | 11 | NE |
| Glen Cochrane (Kemnay) | 9 | NE | ||
| John Sunlay (Newmacher) | 7 | NE | ||
| 10.46 | 22 | Peter Cheyne (Northern) | 8 | NE |
| Mike Herbertson Newmacher) | 7 | NE |
Labels: Alliance
0 Comments:
Post a Comment
<< Home