Monday, September 26, 2016

Another USA Seniors' Tour success by Scot earns him $375,000

Colin Montgomerie captures Pacific Links Bear Mountain Championship in play-off



Colin Montgomerie during a press conference at the Senior PGA Championship.
Colin Montgomerie during a press conference at the Senior PGA Championship. (Montana Pritchard/PGA of America)
Colin Montgomerie outlasted Scott McCarron to win the Pacific Links Bear Mountain Championship on Sunday.
Montgomerie birdied the third play-off hole at Bear Mountain Resort in Victoria, British Columbia, to capture his fourth US PGA Champions Tour victory. All his previous wins in the American over-50s pro tour were in major championships.
This one earned the Scot $375,000.
He had rounds of  67, 64 and 67 for 15-under-par 198. McCarron reached the same total with scores of 62, 66 and 70. McCarron's runner-up finish earned him $220,000
Miguel Angel Jimenez shot a course-record 61 to get to 13 under along with Jeff Sluman, Scott Dunlap and Doug Garwood in a tie for third place which was worth $136,875 each.
Bernhard Langer finished at 12 under after a final-round 63 to tie for seventh. Langer leads the tour with four victories.

FINAL TOTALS AND PRIZEMONEY
par 213 (3x71) Yardage 6,925
1x-Colin Montgomerie        67   64 67 . 198   $375,000
2 Scott McCarron 62 66 70 198 $220,000
T3 Scott Dunlap 67 65 68 200 $136,875
T3 Doug Garwood 64 66 70 200 $136,875
T3 Miguel Angel Jimenez 69 70 61 200 $136,875
T3 Jeff Sluman 65 68 67 200 $136,875
T7 Olin Browne 66 67 68 201 $80,000
T7 Marco Dawson 68 68 65 201 $80,000
T7 Bernhard Langer 70 68 63 201 $80,000
T10   Fred Funk 67 71 64 202 $62,500
T10   Jeff Maggert 69 64 69 202 $62,500
T12   Jay Haas 70 64 69 203 $48,000
T12 Brian Henninger 69 64 70 203 $48,000
T12 Scott Parel 67 72 64 203 $48,000
T12 John Riegger 70 69 64 203 $48,000
T12 Duffy Waldorf 68 66 69 203 $48,000
T17 Steve Lowery 70 69 65 204 $38,750
T17 Steve Pate 70 67 67 204 $38,750
T19 Jose Coceres 67 70 68 205 $31,875
T19 Miguel Angel Martin 69 67 69 205 $31,875
T19 Tim Petrovic 67 71 67 205 $31,875
T19 Jerry Smith 64 72 69 205 $31,875
T23 Woody Austin 65 71 70 206 $25,050
T23 Michael Bradley 70 69 67 206 $25,050
T23 Mike Goodes 69 68 69 206 $25,050
T23 Mark O'Meara 69 64 73 206 $25,050
T23 Willie Wood 67 69 70 206 $25,050
T28 Joe Durant 68 68 71 207 $19,375
T28 Lee Janzen 68 70 69 207 $19,375
T28 Tom Pernice Jr. 71 71 65 207 $19,375
T28 Scott Simpson 69 69 69 207 $19,375
T28 Vijay Singh 67 69 71 207 $19,375
T28 Ian Woosnam 70 67 70 207 $19,375
T34 Jay Don Blake 67 71 70 208 $15,375
T34 Mark Brooks 69 67 72 208 $15,375
T34 John Cook 68 66 74 208 $15,375
T34 Glen Day 71 69 68 208 $15,375
T38 Tom Byrum 68 71 70 209 $13,250
T38 Carlos Franco 71 68 70 209 $13,250
T38 Rod Spittle 72 72 65 209 $13,250
T41 Paul Broadhurst 69 73 68 210 $10,500
T41 Jeff Hart 69 69 72 210 $10,500
T41 John Inman 71 69 70 210 $10,500
T41 Jean-Francois Remesy 71 69 70 210 $10,500
T41 Jim Rutledge 73 69 68 210 $10,500
T41 Esteban Toledo 71 71 68 210 $10,500
T41 Kirk Triplett 67 75 68 210 $10,500
T41 Jean Van de Velde 70 70 70 210 $10,500
T49 Russ Cochran 67 72 72 211 $7,250
T49 David Frost 71 70 70 211 $7,250
T49 Todd Hamilton 73 69 69 211 $7,250
T49 Billy Mayfair 70 71 70 211 $7,250
T49 Joey Sindelar 70 71 70 211 $7,250
T54 Stephen Ames 74 69 69 212 $5,750
T54 Roger Chapman 72 72 68 212 $5,750
T54 Scott Hoch 70 74 68 212 $5,750
T57 Tom Kite 70 74 69 213 $5,000
T57 Larry Mize 73 72 68 213 $5,000
T57 Scott Verplank 72 70 71 213 $5,000
T60 Mark Calcavecchia 73 75 66 214 $4,250
T60 Neal Lancaster 72 71 71 214 $4,250
T60 Grant Waite 70 68 76 214 $4,250
T63 Joe Daley 67 72 76 215 $3,375
T63 Bob Gilder 71 78 66 215 $3,375
T63 Mike Grob 75 68 72 215 $3,375
T63 Mark Mielke 73 72 70 215 $3,375
T67 Bob Friend 74 70 72 216 $2,370
T67 Stuart Hendley 72 76 68 216 $2,370
T67 Greg Kraft 72 74 70 216 $2,370
T67 Craig Parry 75 73 68 216 $2,370
T67 Loren Roberts 75 69 72 216 $2,370
T72 Jim Carter 73 73 72 218 $1,713
T72 Paul Goydos 75 75 68 218 $1,713
T72 Gary Hallberg 70 71 77 218 $1,713
T72 Fran Quinn 77 72 69 218 $1,713
76 Mark Wiebe 75 72 75 222 $1,450
77 Steve Schneiter 77 74 81 232 $1,350
78 Murray Poje 82 79 73 234 $1,250
79 Mike Springer 76 73 31 180 -
80 Wes Short Jr. 66 70 WD 136 -
81 Craig Stadler 81 WD   WD




Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google