Sunday, July 10, 2016

United States Senior Champions Tour

In this weekend's DICK'S Sporting Goods Open, Paul Goydos and John Riegger are tied for the lead at 11-under par heading into the final round.

Charles Schwab Cup Money List

  Through Week Ending: 07/04/2016, Jul 3, 2016
2016
RANK THIS WEEK RANK LAST WEEK PLAYER NAME EVENTS MONEY YTD VICTORIES .
1 1 Bernhard Langer 11 $1,559,050     3
2 2 Billy Andrade 13 $830,191
3 3 Woody Austin 11 $818,245     3
4 4 Duffy Waldorf 13 $771,018 1
5 5 Kirk Triplett 13 $767,965 1
6 6 Miguel Angel Jimenez 5 $724,950 1
7 7 Joe Durant 12 $666,705
8 8 Scott McCarron 12 $663,973 1
9 9 Colin Montgomerie 11 $647,403
10 10 Rocco Mediate 12 $634,724 1
11 11 Tom Lehman 12 $601,674
12 12 Wes Short, Jr. 13 $559,818
13 13 David Frost 13 $559,569
14 14 Olin Browne 11 $552,121
15 15 Jesper Parnevik 11 $536,892 1
16 16 Jeff Maggert 11 $504,845
17 17 Tommy Armour III 12 $488,876
18 18 Brandt Jobe 11 $479,618
19 19 Bart Bryant 10 $459,509
20 20 Jeff Sluman 12 $445,785
21 21 Mike Goodes 11 $436,811
22 22 Esteban Toledo 13 $413,527 1
23 23 Kevin Sutherland 11 $411,957
24 24 Kenny Perry 13 $407,256
25 25 Michael Allen 12 $400,114 1
26 26 Scott Dunlap 12 $391,961
27 27 Joey Sindelar 12 $368,425
28 28 Tom Byrum 11 $366,423
29 29 Tom Pernice Jr. 12 $356,553
30 30 Jerry Smith 13 $340,135
31 31 Paul Goydos 13 $310,538
32 32 Mark O'Meara 10 $297,418
33 33 Gene Sauers 10 $296,017
34 34 Jay Haas 11 $239,759
35 35 Fred Funk 13 $234,610
36 36 Roger Chapman 9 $226,911
37 37 Fran Quinn 4 $218,433
38 38 Fred Couples 2 $215,800
39 39 Stephen Ames 8 $215,023
40 40 Loren Roberts 10 $214,523
41 41 Glen Day 9 $210,590
42 42 Doug Garwood 10 $203,034
43 43 Jim Carter 7 $197,511
44 44 Marco Dawson 11 $194,671
45 45 Rod Spittle 11 $192,946
46 46 Todd Hamilton 11 $192,402
47 47 Steve Lowery 12 $187,864
48 48 Corey Pavin 8 $183,192
49 49 Scott Verplank 9 $181,427
50 50 Lee Janzen 11 $179,282
51 51 Mark Brooks 12 $168,699
52 52 Larry Mize 10 $168,352
53 53 John Huston 12 $158,736
54 54 Brad Bryant 9 $155,876
55 55 Jeff Hart 11 $154,328
56 56 Jay Don Blake 12 $146,985
57 57 Scott Parel 9 $145,815
58 58 Gary Hallberg 8 $137,510
59 59 Mark Calcavecchia 11 $136,696
60 60 Jean-Francois Remesy 4 $136,598
61 61 Davis Love III 2 $132,750
62 62 Scott Hoch 10 $131,954
63 63 Willie Wood 11 $121,200
64 64 Peter Senior 9 $105,756
65 65 Greg Kraft 5 $104,299
66 66 Tom Watson 4 $101,500
67 67 John Cook 9 $99,881
68 68 John Inman 6 $94,107
69 69 John Daly 6 $89,758
70 70 Carlos Franco 10 $85,099
71 71 Steve Pate 9 $83,551
72 72 Bob Tway 11 $83,186
The Top 72 Qualify For The Charles Schwab Cup Playoffs
73 73 Grant Waite 9 $80,962
74 74 Hale Irwin 5 $76,587
75 75 John Dal Corobbo 1 $72,200
76 76 Brad Faxon 9 $71,579
77 77 Sandy Lyle 9 $70,507
78 78 Brian Henninger 8 $57,378
79 79 Larry Nelson 6 $56,484
80 80 Ian Woosnam 8 $55,714
81 81 Miguel Angel Martin 5 $55,518
82 82 Vijay Singh 2 $55,000
83 83 Tom Kite 9 $53,561
84 84 Craig Parry 9 $53,305
85 85 Jose Coceres 8 $52,404
86 86 Skip Kendall 4 $51,584
87 87 Joe Daley 5 $49,126
88 88 Mike Grob 9 $44,470
89 89 Craig Stadler 4 $43,727
90 90 Guy Boros 5 $36,931
91 91 Jerry Pate 3 $36,283
92 92 John Riegger 6 $36,034
93 93 Tom Jenkins 2 $35,176
94 94 Chien Soon Lu 2 $35,123
95 95 Kiyoshi Murota 1 $35,000
96 96 Gil Morgan 5 $34,779
97 97 P.H. Horgan III 4 $33,324
98 98 Mark Wiebe 9 $33,294
99 99 Bob Gilder 11 $31,785
100 100 Jeff Roth 1 $26,833

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google