Monday, June 27, 2016

Billy Hurley III wins for first time on US PGA Tour at Quicken Loans National



Billy Hurley III claimed his maiden PGA Tour title at Congressional
Billy Hurley III is a US PGA Tour winner for the first time after a three-stroke victory at the Quicken Loans National.
Hurley III made some huge shots down the stretch at Congressional and eventually had a three-shot advantage over runner-up Vijay Singh.
His hopes of a maiden title appeared in some doubt for much of the final round, although his lead always remained intact despite only reaching the 13th hole level par for the day.
The expected pressure from Ernie Els dissipated when the South African made a double bogey at the short 10th, where his tee shot ended up in the water.





Els had made five birdies on his front nine, but also mixed in three bogeys and, after a rollercoaster round of 72, he would finish in fifth place, five shots off Hurley III.
That left Singh as his main challenger and the Fijian moved to five under for the day, 13 under overall, when he birdied the 12th.





Hurley III bogeyed that hole to drop back to 15 under and he needed to make a nervy 10-footer at the next to save par as doubts started to swirl whether he would be able to hang on and claim first place.
But those nerves would be calmed at the 15th where Hurley III made a somewhat fortunate birdie, holing a pitch after finding a bunker off the tee and failing to reach the green with his approach.
He added a further shot to his advantage at the par-five 16th, where a poor wedge shot was followed by a superb long-range birdie putt.
Singh birdied two of his last three holes, while bogeying the 17th, but Hurley III finished off his banner day with a pair of pars to secure the £923,000 first prize.
"I couldn't think of a better tournament for my first PGA Tour win," Hurley said afterwards. "I'm just thrilled to have gotten it done today."





Hurley also had to cope with the emotional strain of seeing the many police officers on duty around Congressional, prompting memories of his father who died of a self-inflicted gunshot wound last year.
"It's been a hard year," Hurley added. "It's been a really hard year, so it's nice to have something go well."
Young Spaniard Jon Rahm, playing in his first tournament since turning professional, finished in a tie for third alongside former champion Bill Haas.
Rahm, the first round leader, closed with a 70 to finish on 13 under while Haas had three birdies in a bogey-free round of 68.
One of Rahm's other prizes, along with Hurley III, Singh and Harold Varner III (-9) is a place in The Open at Royal Troon next month.
Rahm had a moment to forget when he shanked his tee shot on the 13th at the Quicken Loans National





FINAL TOTALS


1-- -17 F -2 66 65 67 69 267
2 4 -14 F -6 68 66 71 65 270
T3 -- -13 F -1 64 67 70 70 271
T3 1 -13 F -3 66 69 68 68 271
5 3 -12 F 1 66 69 65 72 272
6 2 -10 F E 67 68 68 71 274
7 1 -9 F -1 66 69 70 70 275
T8 27 -8 F -6 69 73 69 65 276
T8 -- -8 F -1 67 69 70 70 276
T10 16 -7 F -4 67 73 70 67 277
T10 9 -7 F -3 69 71 69 68 277
T12 46 -6 F -6 72 70 71 65 278
T12 14 -6 F -3 69 72 69 68 278
T12 7 -6 F -2 70 67 72 69 278
T12 2 -6 F -1 69 69 70 70 278
T12 2 -6 F -1 71 68 69 70 278
T12 2 -6 F -1 69 70 69 70 278
T12 2 -6 F E 73 68 66 71 278
T19 46 -5 F -6 72 69 73 65 279
T19 27 -5 F -4 71 70 71 67 279
T21 -4 F -3 68 72 72 68 280
T21 25 -4 F -3 73 68 71 68 280
T21 5 -4 F -1 70 69 71 70 280
T21 5 -4 F -1 69 70 71 70 280
T21 2 -4 F E 67 69 73 71 280
T21 2 -4 F E 67 70 72 71 280
T21 2 -4 F E 70 69 70 71 280
T21 11 -4 F 2 69 69 69 73 280
T29 36 -3 F -4 68 73 73 67 281
T29 17 -3 F -2 68 71 73 69 281
T29 17 -3 F -2 69 73 70 69 281
T29 6 -3 F -1 67 70 74 70 281
T29 6 -3 F -1 72 69 70 70 281
T29 3 -3 F E 69 69 72 71 281
T29 3 -3 F E 68 70 72 71 281
T29 19 -3 F 3 72 69 66 74 281
T29 19 -3 F 3 66 74 67 74 281
T29 21 -3 F 4 68 70 68 75 281
T39 19 -2 F -2 67 74 72 69 282
T39 4 -2 F E 69 71 71 71 282
T39 4 -2 F E 73 69 69 71 282
T39 13 -2 F 1 67 71 72 72 282
T39 25 -2 F 3 68 70 70 74 282
T44 21 -1 F -2 65 76 73 69 283
T44 14 -1 F -1 72 68 73 70 283
T44 14 -1 F -1 70 71 72 70 283
T44 2 -1 F E 69 71 72 71 283
T44 2 -1 F E 69 73 70 71 283
T44 2 -1 F E 72 70 70 71 283
T44 9 -1 F 1 70 69 72 72 283
T44 9 -1 F 1 66 71 74 72 283
T44 9 -1 F 1 68 72 71 72 283
T44 9 -1 F 1 71 70 70 72 283
T44 25 -1 F 3 68 68 73 74 283
T44 25 -1 F 3 69 68 72 74 283
T44 30 -1 F 4 70 69 69 75 283
T57 11 E F 1 70 71 71 72 284
T57 11 E F 1 67 74 71 72 284
T57 22 E F 2 67 72 72 73 284
T57 31 E F 3 70 68 72 74 284
T57 31 E F 3 69 70 71 74 284
T62 12 1 F -3 66 75 76 68 285
T62 7 1 F -1 71 71 73 70 285
T64 5 2 F E 66 72 77 71 286
T64 1 2 F 1 68 71 75 72 286
T64 6 2 F 2 70 70 73 73 286
T64 6 2 F 2 70 70 73 73 286
T64 6 2 F 2 70 72 71 73 286
T64 18 2 F 3 70 71 71 74 286
T64 29 2 F 4 68 73 70 75 286
71 3 3 F -1 71 71 75 70 287
T72 6 4 F -2 69 73 77 69 288
T72 1 4 F 1 71 71 74 72 288
74 28 5 F 6 69 73 70 77 289
T75 1 6 F 2 69 72 76 73 290
T75 6 6 F 4 74 66 75 75 290
T75 6 6 F 4 71 70 74 75 290
78 1 12 F 7 68 73 77 78 296

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google