Monday, May 02, 2016

Stuard earns breakthrough win with brilliant approach shot in Zurich Classic play-off


A Monday morning finish at the Zurich Classic of New Orleans went on even longer when three players finished tied at the end of 54 holes. For Brian Stuard, though, waiting a bit more for his first US PGA Tour title was no problem.
The 33-year-old Michigan native had already shown plenty of patience as a tour pro. But after going winless in 100 career starts on the Web.com Tour and in 119 attempts on the US PGA Tour, Stuard finally broke through in his 120th try in New Orleans. And he did it in dramatic fashion.
After Byeong-hun An was eliminated on the first hole of sudden death, Stuard and Jamie Lovemark went back to the 18th tee. And after a poor drive cause him to have lay well back for his third shot on the par 5, Stuard delivered the best clutch shot of his life:
He converted a short birdie putt to beat Lovemark and pick up a title that gives him a spot in next year's Masters as well as some much-needed job security.
"For me, playing out of the 125 to 150 category, and then winning this week, that makes this year and next year, easy, I guess," said Stuard, who entered this week at 184th in the FedEx Cup standings and with just $70,095 in earnings this season. 
Stuart, Lovemark and An tied at the rain-reduced tournament distance of 54 holes with a total each of 201

 LEADING FINAL TOTALS AND PRIZEMONEY

1   +Brian Stuard         64    68    69    201    $1,260,000  
T2  Byeong-Hun An    68    68    65    201    $616,000  
T2  Jamie Lovemark    67    66    68    201    $616,000  
4   Bobby Wyatt          67    71    64    202    $336,000  
T5  Chris Kirk             71    67    65    203    $255,500  
T5  Jason Day             69    68    66    203    $255,500  
T5  Jhonattan Vegas    64    69    70    203    $255,500  
T8  Patton Kizzire       67    70    68    205    $203,000  
T8  Harold Varner, III  69    67    69    205    $203,000  
T8  Bryce Molder        71    67    67    205    $203,000  
T11 Charles Howell    67    69    70    206    $154,000  
T11 Charley Hoffman  67    73    66    206    $154,000  
T11 Scott Stallings     72    68    66    206    $154,000  
T11 Stuart Appleby    69    70    67    206    $154,000  
T15 Thomas Aiken    68    69    70    207    $112,000  
T15 Chad Collins      72    64    71    207    $112,000  
T15 Andres Gonzales 69    71    67    207    $112,000  
T15 Will Wilcox        70    69    68    207    $112,000  
T15 Spencer Levin    68    70    69    207    $112,000  
T20 Joe Affrunti       69    73    66    208    $64,909  
T20 John Senden      70    67    71    208    $64,909  
T20 Seung-yul Noh  68    69    71    208    $64,909  
T20 Marc Leishman 71    71    66    208    $64,909  
T20 Daniel Berger    71    65    72    208    $64,909  
T20 Chesson Hadley 71    69    68    208    $64,909  
T20 David Hearn      69    71    68    208    $64,909  
T20 Rickie Fowler    68    73    67    208    $64,909  
T20 Ryan Ruffels      70    68    70    208    $64,909  
T20 Gary Woodland  72    66    70    208    $64,909  
T20 Chris Stroud       72    66    70    208    $64,909  

SELECTED TOTAL 
T48 Jamie Donaldson    73    69    69    211    $16,968  

    +Stuard won three-man play-off at second extra hole.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google