Saturday, May 28, 2016

BMW PGA Championship third round report

Eagle finish gives Aussie Hend  Wentworth lead

FROM THE EUROPEAN TOUR WEBSITE
Aussie Scott Hend eagled the final hole at Wentworth Club to snatch the outright lead at the end of a thrilling BMW PGA Championship third round today. Hend and Masters Tournament winner Danny Willett struggled for much of the day in the final pairing which  blew the tournament wide open, and England’s Tyrrell Hatton looked set to hold the lead going into the final day when his brilliant 66 took him to eight under par.
But Hend fired an eight iron to within five feet of the par-five 18th and duly converted the putt for a round of 73 that left him one clear on nine under.

Hatton was one ahead of compatriot Lee Westwood, who carded a flawless 68, and South Korean Y E Yang, with Willett part of a six-strong group a shot further back which also includes two-time Major winner Martin Kaymer.

Two-time European Tour winner Hend’s only deviation from par over the first ten holes came with a bogey at the seventh, but after a good approach led to a birdie on the 11th he paid the price for some wayward drives on the back nine with dropped shots at the 13th, 14th, and 15th – the latter the result of a missed five footer.
His luck turned at the penultimate hole, when a miscued approach bounced off rather than into a bush, and he was able to move to the top of a congested leaderboard with three faultless shots at the last.
“It was very fortunate - I was just trying to get it anywhere on the green there and two-putt for a birdie," the 43 year old said of his efforts on the 18th.
Asked what it would mean to win such a prestigious event, Hend added: “I’m not really thinking that far ahead right now – I’m just thinking about what I’m going to have tonight to be honest.
“I’ll just go about my work tomorrow and try and get the ball a bit more off the centre of the club , a bit more consistency in the swing and what will be, will be.”
Hend, Willett and Y E Yang shared the halfway lead at Wentworth but were a combined 11 over par on day three.
Willett, who also shared the 36-hole lead in the Irish Open last week but struggled to a 74 and eventually finished 23rd, enjoyed a two-shot lead after a birdie on the fifth, but played his last ten holes in five over par to card a disappointing 76.
Greig Hutcheon is tied 21st after his best round so far - a 70 for 214, seven shots off the lead.
 
THIRD ROUND SCOREBOARD
Par 216 (3x72)

1 Scott Hend 65   69   73  . 207
2 Tyrrell Hatton 72 70   66 208
T3 Lee Westwood 71 70   68 209
T3 Y.E. Yang 65 69   75 209
T5 Julien Quesne 69 74   67 210
T5 Chris Wood 72 70 68 210
T5 Thomas Aiken 71 69 70 210
T5 Martin Kaymer 70 70 70 210
T5 Jaco Van Zyl 67 68 75 210
T5 Danny Willett 66 68 76 210
T11 Robert Dinwiddie 70 69 72 211
T11 Peter Hanson 70 69 72 211
T13 Nicolas Colsaerts 73 71 68 212
T13 Romain Wattel 69 73 70 212
T13 Daniel Brooks 71 70 71 212
T13 Rafa Cabrera Bello 71 68 73 212
T13 Joost Luiten 65 74 73 212
T18 Seve Benson 70 73 70 213
T18 Gregory Bourdy 73 69 71 213
T18 Jorge Campillo 71 67 75 213
T21 Benjamin Hebert 75 69 70 214
T21 Greig Hutcheon 71 73 70 214
T21 S.S.P. Chawrasia 71 73 70 214
T21 Pablo Larrazabal 71 72 71 214
T21 Fabrizio Zanotti 72 70 72 214
T21 Felipe Aguilar 69 71 74 214
T21 Kiradech Aphibarnrat  68 71 75 214
T28 Bernd Wiesberger 76 68 71 215
T28 Byeong-Hun An 72 72 71 215
T28 Richie Ramsay 71 73 71



215
T28 Scott Jamieson 72 71 72 215
T28 Rikard Karlberg 69 74 72 215
T28 Edoardo Molinari 72 70 73 215
T28 Graeme McDowell 69 73 73 215
T28 Eduardo De La Riva 69 72 74 215
T28 Alex Noren 69 73 73 215
T28 Thomas Pieters 71 70 74 215
T28 Robert Rock 67 73 75 215
T39 Andrew Johnston 76 69 71 216
T39 Hao Tong Li 74 71 71 216
T39 Andy Sullivan 71 73 72 216
T39 James Morrison 73 70 73 216
T39 David Drysdale 70 73 73 216
T39 Nathan Holman 72 71 73 216
T39 Simon Khan 69 73 74 216
T39 David Lingmerth 70 71 75 216
T39 Richard Green 67 73 76 216
T39 Luke Donald 68 72 76 216
T49 Johan Carlsson 71 74 72 217
T49 Marcel Siem 71 74 72 217
T49 Renato Paratore 73 72 72 217
T49 Thongchai Jaidee 70 73 74 217
T49 Joakim Lagergren 71 72 74 217
T49 Steve Webster 73 70 74 217
T49 Matthew Fitzpatrick 72 70 75 217
T49 Jamie Lovemark 71 69 77 217
T57 Jeung-hun Wang 72 73 73 218
T57 Francesco Molinari 72 71 75 218
T59 Andrew Dodt 70 75 74 219
T59 David Lipsky 71 72 76 219
T59 Richard Bland 71 69 79 219
T62 Thomas Bjorn 75 70 75 220
T62 Craig Lee 70 74 76 220
T62   Matt Ford 70 74 76 220
T62   David Horsey 72 71 77 220
66 Victor Dubuisson 69 74 79 222
67 Soomin Lee 73 72 78 223
68 Jens Fahrbring 73 71 80 224
69 Tommy Fleetwood 73 71 81 225

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google