Monday, April 25, 2016

South Korean Soomin Lee scores first 

European Tour win in China

FROM THE EUROPEAN TOUR WEBSITE
 Soomin Lee went wire-to-wire at the Shenzhen International to claim his first European Tour title at Genzon Golf Club, China.
Lee, Alexander Levy, Lee Slattery, Joost Luiten, Brandon Stone and Scott Hend all had a chance to take the crown, with just one shot separating the six players as the weather-delayed event came down to a day five shootout.
The South Korean, in just his sixth start on the European Tour, began the extra day in a share of top spot with five holes to play and a birdie on the 16th followed by an eagle on the next helped him sign for a closing 71 and get to 16 under 272.
That gave him a two-shot victory over Luiten and Stone and banished the memory of the Maybank Championship Malaysia, where he came into the final round with a three-shot lead but made two double-bogeys in his last three holes to finish in a share of second.



It was incredible - Lee
The 22 year old finished in the top three on his European Tour debut at the UBS Hong Kong



"I got a big chance in Malaysia but I didn't make it because I was really, really nervous. Now I made it," he said
"Yesterday I was really, really nervous. We had a lot of break times

"First time European Tour winner in just six events. It was really incredible. I really, really want to play Europe so it's good for me."
Over nine hours of play had been lost on the first four days due to electrical activity and heavy rain, resulting in the first Monday finish at a regular European Tour event since the 2011 Singapore Open.
Another hour was lost on the fifth morning due to fog but when play got under way at 7.30am, Frenchman Levy's first shot was a missed birdie putt on the 13th while England's Slattery and South African Stone both missed their birdie efforts on the 14th.
Dutchman Luiten made his par putt on the 16th, so Lee and Levy both stayed at 14 under through 13 holes, Slattery was on the same score through 14, with playing partner Stone, Luiten and Hend - in the clubhouse with a 66 - a shot further back.
Stone made the first move with a four-foot birdie putt on the 15th and he replaced Slattery in the group at 14 under with the Englishman making a bogey after finding trouble off the tee.

Luiten then rolled in a ten-footer on the last to sign for a blemish-free 68 and finish at 14 under but Lee was soon one ahead of that after putting his approach to 15 feet on the 16th.
Lee double-bogeyed the par five 17th after going for the green in two in the third round but he found it this time and rolled in his eagle putt to take a three-shot lead up the last.
Levy had found the water to bogey the same hole and while Lee dropped a shot on the last, he completed his victory with the minimum of fuss.
Stone signed for a 68 to join Luiten, who enjoyed a sixth top ten in nine events on, 14 under, with Levy and Slattery both signing for 71s to finish in a tie for fourth alongside Australian Hend.
Welshman Bradley Dredge was then at 11 under, a shot clear of Spaniard Nacho Elvira, Swede Rikard Karlberg, Dane Thorbjørn Olesen and two-time Major Championship winner Bubba Watson

FINAL TOTALS AND PRIZEMONEY 
1 Soo-Min Lee 66   65   70   71 .   272   $412,353
T2 Joost Luiten 68   66 72   68   274 $214,894
T2 Brandon Stone 67   70 69 68   274 $214,894
T4 Scott Hend 71   65 73 66   275 $105,069
T4 Lee Slattery 70   66 68 71 275 $105,069
T4 Alexander Levy 66   72 66 71 275 $105,069
7 Bradley Dredge 70   67 68 72 277 $74,225
T8 Bubba Watson 71   69 72 66 278 $53,071
T8 Rikard Karlberg 73   69 69 67 278 $53,071
T8 Nacho Elvira 70   68 72 68 278 $53,071
T8 Thorbjorn Olesen 71   70 67 70 278 $53,071
12 Tyrrell Hatton 72   72 68 67 279 $42,555
T13 Miguel Angel Jimenez   71   70 70 69 280 $38,019
T13 Mikko Ilonen 72 70 68 70 280 $38,019
T13 Julien Quesne 72 70 67 71 280 $38,019
T16 Ze-cheng Dou 72 72 67 70 281 $33,401
T16 Ross Fisher 70 69 72 70 281 $33,401
T16 Fabrizio Zanotti 73 69 69 70 281 $33,401
T19 Richard Bland 71 73 69 69 282 $28,849
T19 Tommy Fleetwood 69 69 72 72 282 $28,849
T19 Matthew Southgate 74 67 69 72 282 $28,849
T19 Seve Benson 72 71 66 73 282 $28,849
T19 Sebastien Gros 70 71 68 73 282 $28,849
T24 Raphael Jacquelin 68 72 72 71 283 $24,247
T24 Matteo Manassero 70 69 72 72 283 $24,247
T24 Alvaro Quiros 70 69 72 72 283 $24,247
T24 Mikko Korhonen 71 70 70 72 283 $24,247
T24 Eduardo De La Riva 68 72 69 74 283 $24,247
T24 Richie Ramsay   69 66 71 77 283 $24,247
T24   Callum Shinkwin 71 71 62 79 283 $24,247
T31 Gregory Bourdy 74 70 70 70 284 $20,164
T31 Pelle Edberg 72 71 71 70 284 $20,164
T31 Romain Wattel 70 70 71 73 284 $20,164
T31 Paul Dunne 68 69 71 76 284 $20,164
T35 Darren Fichardt 70 71 72 72 285 $18,061
T35 Borja Virto 69 72 72 72 285 $18,061
T35 Nathan Holman 69 72 68 76 285 $18,061
T38 David Dixon 72 68 73 73 286 $15,587
T38 Gary Boyd 73 71 70 72 286 $15,587
T38 Jorge Campillo 70 71 73 72 286 $15,587
T38 Zi-hao Chen 72 72 71 71 286 $15,587
T38 James Morrison 70 73 72 71 286 $15,587
T38 Kristoffer Broberg 71 70 69 76 286 $15,587
T38 Peter Hanson 74 70 72 70 286 $15,587
T45 Roope Kakko 76 68 68 75 287 $12,371
T45 Jamie McLeary  72 69 72 74 287 $12,371
T45 David Drysdale 73 70 71 73 287 $12,371
T45 Gregory Havret 74 69 72 72 287 $12,371
T45 Graeme Storm 71 71 74 71 287 $12,371
T45 Adrian Otaegui 72 72 73 70 287 $12,371
T51 Daniel Brooks 71 70 70 77 288 $10,144
T51 S.S.P. Chawrasia 72 68 75 73 288 $10,144
T51 Morten Madsen 74 70 74 70 288 $10,144
T54 Y.E. Yang 74 69 72 74 289 $8,412
T54 Craig Lee 72 70 74 73 289 $8,412
T54 Tian Yuan 70 71 75 73 289 $8,412
T54 Wade Ormsby 70 72 75 72 289 $8,412
T58 Haydn Porteous 73 70 73 74 290 $6,928
T58 Nicolas Colsaerts 72 72 73 73 290 $6,928
T58 Felipe Aguilar 70 74 74 72 290 $6,928
T58 Rhys Davies 70 71 78 71 290 $6,928
T58 Niclas Fasth 73 68 79 70 290 $6,928
T63 Magnus A. Carlsson 72 70 76 73 291 $6,062
T63 Shao-cai He 72 71 75 73 291 $6,062
T65 Kiradech Aphibarnrat 71 72 73 76 292 $5,443
T65 Chi Hsien Hsieh 74 70 73 75 292 $5,443
T65 Wen-Yi Huang 74 70 75 73 292 $5,443
T68 Stephen Gallacher 70 72 73 78 293 $4,825
T68 Renato Paratore 75 67 73 78 293 $4,825
70 Simon Khan 72 72 73 77 294 $4,515




Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google