Saturday, April 23, 2016


Brendan Steele takes 3-shot lead in Texas Open

CBSSports.com wire reports

SAN ANTONIO (AP) - Brendan Steele completed an 8-under 64 in the morning and shot a 70 in the second round Friday to take a three-stroke lead in the Texas Open.
''You always want to keep going when you're feeling good,'' said Steele, who was 8 under through 13 holes Thursday when first-round play was stopped because of darkness. 
''The ball was going a long way in the afternoon. Really good conditions. ... Come out this morning early and little bit colder and try to re-gather that momentum was a little bit different.''
The 2011 winner at TPC San Antonio for his lone tour title, Steele had a 10-under 134 total.
''I always feel good here,'' Steele said. ''I know the shots. The course sets up really well for me. Kind of plays into my strength, which is usually driving the ball.
''And so to see it play a little bit softer and with a little less wind, my eyes kind of lit up. It always plays so difficult, firm and fast and the winning score is just a handful under par usually. To see it soften up a little bit, I knew it was good.''
Play was suspended because of darkness with 13 players left on the course. The schedule was thrown off Thursday morning with a 3 1/2-hour rain delay.
Scott Langley, Stuart Appleby and Charley Hoffman were tied for second. Langley shot 68, Appleby 70, and Hoffman 71. Appleby rallied after four-putting from 7 feet for a triple bogey on his opening hole.
''I was swatting at it - a golf ball got in the way,'' Appleby was able to joke. ''I was doing like when Seve (Ballesteros) had a four-putt many years ago. I asked him, `How did you have a four-putt?' He said ''I miss. I miss. I miss. I make.'''
Patrick Reed (73) was 6 under along with Ricky Barnes (70), Jon Curran (68), Sung Kang (67), Spencer Levin (69), Peter Malnati (71), Ryan Palmer (70) and Mark Wilson (69).
''I feel like I hit a couple of loose shots,'' said Reed, who was born in San Antonio. ''The game feels solid. Just the ball striking a little bit.''
Branden Grace, the RBC Heritage winner last week in South Carolina, shot his second round 72 to make the cut on the number.
Defending champion Jimmy Walker missed the cut with rounds of 75 and 77. Phil Mickelson also dropped out, shooting 77-71.
''I don't feel bad about the physical game, the ball coming off the blade,'' Mickelson said. ''The swing is on plane. I need better mental focusing, seeing the shot before I step into it.''
Former SMU star Bryson DeChambeau also missed the cut in his second pro start, shooting 74-73.

SECOND-ROUND SCOREBOARD 
 par 144 (2x72)
1 -- -10 F -2 64 70 -- -- 134
T2 8 -7 F -4 69 68 -- -- 137
T2 2 -7 F* -2 67 70 -- -- 137
T2 1 -7 F* -1 66 71 -- -- 137
T5 1 -6 F* -2 68 70 -- -- 138
T5 3 -6 F* 1 65 73 -- -- 138
T5 1 -6 F -2 68 70 -- -- 138
T5 16 -6 F -4 70 68 -- -- 138
T5 5 -6 F* -3 69 69 -- -- 138
T5 32 -6 F* -5 71 67 -- -- 138
T5 1 -6 F -1 67 71 -- -- 138
T12 2 -5 F* -2 69 70 -- -- 139
T12 9 -5 F* -3 70 69 -- -- 139
T12 2 -5 F* -2 69 70 -- -- 139
T12 9 -5 15 -3 70 -- -- -- 70
T16 6 -4 F* -1 69 71 -- -- 140
T16 5 -4 F -2 70 70 -- -- 140
T16 5 -4 F -2 70 70 -- -- 140
T19 18 -3 F -2 71 70 -- -- 141
T19 18 -3 F -2 71 70 -- -- 141
T19 55 -3 F -4 73 68 -- -- 141
T19 18 -3 F -2 71 70 -- -- 141
T19 9 -3 F E 69 72 -- -- 141
T19 2 -3 F* -1 70 71 -- -- 141
T19 2 -3 F* -1 70 71 -- -- 141
T19 2 -3 F* -1 70 71 -- -- 141
T19 36 -3 F* -3 72 69 -- -- 141
T19 18 -3 F* -2 71 70 -- -- 141
T19 55 -3 15* -4 73 -- -- -- 73
T30 44 -2 F* -3 73 69 -- -- 142
T30 7 -2 F -1 71 71 -- -- 142
T30 7 -2 F* -1 71 71 -- -- 142
T30 25 -2 F -2 72 70 -- -- 142
T30 25 -2 F* -2 72 70 -- -- 142
T30 44 -2 F* -3 73 69 -- -- 142
T30 25 -2 F -2 72 70 -- -- 142
T30 7 -2 F* -1 71 71 -- -- 142
T30 9 -2 F E 70 72 -- -- 142
T30 25 -2 F -2 72 70 -- -- 142
T30 7 -2 F* -1 71 71 -- -- 142
T30 9 -2 F* E 70 72 -- -- 142
T30 7 -2 F -1 71 71 -- -- 142
T30 44 -2 15 -3 73 -- -- -- 73
T30 44 -2 14* -3 73 -- -- -- 73
T45 57 -1 F* -3 74 69 -- -- 143
T45 10 -1 F* -1 72 71 -- -- 143
T45 57 -1 F* -3 74 69 -- -- 143
T45 74 -1 F -4 75 68 -- -- 143
T45 39 -1 F* 3 68 75 -- -- 143
T45 35 -1 F* 2 69 74 -- -- 143
T45 57 -1 F* -3 74 69 -- -- 143
T45 10 -1 F -1 72 71 -- -- 143
T45 8 -1 F* E 71 72 -- -- 143
T45 24 -1 F* 1 70 73 -- -- 143
T45 35 -1 F* 2 69 74 -- -- 143
T45 24 -1 F 1 70 73 -- -- 143
T45 8 -1 F* E 71 72 -- -- 143
T45 10 -1 F -1 72 71 -- -- 143
T45 35 -1 17* 2 69 -- -- -- 69
T60 39 E F 2 70 74 -- -- 144
T60 14 E F* -1 73 71 -- -- 144
T60 23 E F* 1 71 73 -- -- 144
T60 5 E F* E 72 72 -- -- 144
T60 23 E F* 1 71 73 -- -- 144
T60 39 E F 2 70 74 -- -- 144
T60 50 E F* 3 69 75 -- -- 144
T60 14 E F -1 73 71 -- -- 144
T60 14 E F -1 73 71 -- -- 144
T60 74 E F -4 76 68 -- -- 144
T60 54 E F* 4 68 76 -- -- 144
T60 42 E F -2 74 70 -- -- 144
T60 39 E F* 2 70 74 -- -- 144
T60 14 E F* -1 73 71 -- -- 144
T60 5 E F* E 72 72 -- -- 144
T60 50 E F 3 69 75 -- -- 144
T60 14 E F -1 73 71 -- -- 144
T60 42 E F* -2 74 70 -- -- 144
T60 14 E F -1 73 71 -- -- 144
T60 14 E F -1 73 71 -- -- 144
Projected cut: Even par
T80 25 1 F 1 72 73 -- -- 145
T80 25 1 F 1 72 73 -- -- 145
T80 6 1 F* E 73 72 -- -- 145
T80 59 1 F 3 70 75 -- -- 145
T80 6 1 F* E 73 72 -- -- 145
T80 69 1 F -5 78 67 -- -- 145
T80 25 1 F* 1 72 73 -- -- 145
T80 22 1 F -1 74 71 -- -- 145
T80 6 1 F E 73 72 -- -- 145
T80 22 1 F -1 74 71 -- -- 145
T80 22 1 F -1 74 71 -- -- 145
T80 43 1 16 2 71 -- -- -- 71
T80 6 1 14* E 73 -- -- -- 73
T93 26 2 F* -1 75 71 -- -- 146
T93 19 2 F 1 73 73 -- -- 146
T93 41 2 F -2 76 70 -- -- 146
T93 26 2 F* -1 75 71 -- -- 146
T93 38 2 F 2 72 74 -- -- 146
T93 19 2 F 1 73 73 -- -- 146
T93 26 2 F -1 75 71 -- -- 146
T93 9 2 F* E 74 72 -- -- 146
T93 19 2 F* 1 73 73 -- -- 146
T93 38 2 F 2 72 74 -- -- 146
T93 19 2 F 1 73 73 -- -- 146
T93 26 2 F* -1 75 71 -- -- 146
T93 19 2 F 1 73 73 -- -- 146
T93 38 2 F 2 72 74 -- -- 146
T93 56 2 F* 3 71 75 -- -- 146
T93 19 2 14 1 73 -- -- -- 73
T109 25 3 F -1 76 71 -- -- 147
T109 7 3 F 1 74 73 -- -- 147
T109 35 3 F 2 73 74 -- -- 147
T109 10 3 F* E 75 72 -- -- 147
T109 10 3 F* E 75 72 -- -- 147
T109 7 3 F* 1 74 73 -- -- 147
T109 54 3 F* 3 72 75 -- -- 147
T109 35 3 F* 2 73 74 -- -- 147
T109 7 3 F 1 74 73 -- -- 147
T109 72 3 15 4 71 -- -- -- 71
T109 72 3 14* 4 71 -- -- -- 71
T120 1 4 F 1 75 73 -- -- 148
T120 24 4 F* -1 77 71 -- -- 148
T120 46 4 F 3 73 75 -- -- 148
T120 14 4 F* E 76 72 -- -- 148
T120 14 4 F E 76 72 -- -- 148
T120 65 4 16* 4 72 -- -- -- 72
T126 71 5 F* 5 72 77 -- -- 149
T126 8 5 F* 1 76 73 -- -- 149
T128 6 6 F 2 76 74 -- -- 150
T128 54 6 F* 5 73 77 -- -- 150
T128 26 6 F 4 74 76 -- -- 150
T128 9 6 F 3 75 75 -- -- 150
T128 9 6 F* 3 75 75 -- -- 150
T128 6 6 15 2 76 -- -- -- 76
T134 15 7 F 4 75 76 -- -- 151
T134 10 7 F 2 77 74 -- -- 151
T134 15 7 F 4 75 76 -- -- 151
T134 15 7 F 1 78 73 -- -- 151
T134 10 7 F 2 77 74 -- -- 151
T134 15 7 F* 4 75 76 -- -- 151
T134 32 7 F 5 74 77 -- -- 151
T134 -- 7 16* 3 76 -- -- -- 76
T142 40 8 F* 6 74 78 -- -- 152
T142 23 8 F 5 75 77 -- -- 152
T142 2 8 F 3 77 75 -- -- 152
T145 43 9 F* 7 74 79 -- -- 153
T145 11 9 F* 5 76 77 -- -- 153
T145 26 9 F* 6 75 78 -- -- 153
148 7 10 F* 1 81 73 -- -- 154
T149 -- 11 F 5 78 77 -- -- 155
T149 -- 11 F 5 78 77 -- -- 155
T149 47 11 F 9 74 81 -- -- 155
152 78 14 F 13 73 85 -- -- 158
WD -- -- -- -- 80 -- -- -- 80
WD -- -- -- -- 77 -- -- -- 77
WD -- -- -- -- 79 -- -- -- 79
WD -- -- -- -- 47 -- -- -- 47

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google