Jordan Spieth 79 - 16 shots adrift after
career-worst first round at Riviera
SKY SPORTS.COM
By Ali Stafford
World No 1 Jordan Spieth
fired the worst first-round score of his professional career to fall 16
strokes off the pace at the Northern Trust Open.
Spieth struggled to an eight-over 79 in scoring-friendly conditions in California on Thursday, as Camilo Villegas fired a birdie-filled 63 to surge up the leaderboard and open up a three-stroke lead over the chasing pack.Rory McIlroy started with a 67 and is tied fifth.
Martin Laird had a 68 and is tied 13th.
Spieth is tied 142nd, joint second from last in the field of 144.
The world No 1 told reporters earlier in the week that Riviera Country Club was a course he was excited to return to, but he was noticeably off the pace on his way to recording his worst round since the 2014 Tour Championship.
"I feel really confident about where my game is, and I had a great range session," Spieth told reporters. "There was nothing pinpointed that was wrong.
"I just played really poorly from good positions off the tee and didn't strike the iron shots bad either. I just overdrew it when you can't be left and I overcut it when you can't be right. It was just bad timing."
Having two-putted the first and tapped in the second, Spieth carded a three-putt bogey at the next and missed another par-save from less than six feet at the par-three sixth.

Spieth spoke to a PGA Tour official after his ball ended
being positioned near a sprinkler head at the ninth
After missing an opportunity from 10-feet at the par-five 11th, Spieth's round quickly unravelled with four bogeys in a five-hole stretch, starting when a short putt lipped out at the 12th.
Although Spieth recovered from another wayward tee shot at the 17th to leave a kick-in par, the world No 1 closed a day to forget with an uncharacteristic three-putt double-bogey at the last from less than 15 feet.
The Masters and U.S. Open winner later said he had struggled adapting to a Riviera layout that had run firm and fast earlier in the week before it was softened by overnight rain.
"I found it very difficult to trust the way the golf course is playing," the 22-year-old added. "I've never played the golf course soft.
"I've always played where you have to kind of float it on to the front of the greens and let it bounce, and I just never trusted the adjustment."
Watch the Northern Trust Open throughout the week on Sky Sports 4 - your home of golf. Jordan Spieth features as part of the featured group coverage on Friday from 3pm.
ALL THE SCORES
(Several players have still to complete their rounds)
par 71
| 1 |
| T2 |
T2 |
| T2 |
T5 |
| T5 |
T5 | 67 |
T13 | -3 | F* | -3 |
T13 | -3 | F* | -3 |
T13 | -3 | F | -3 |
T13 | -3 | F | -3 |
T13 | -3 | F | -3 |
T13 | -3 | F* | -3 |
T13 |
T13 | -3 | F | -3 |
T13 | -3 | F* | -3 |
T13 | -3 | F | -3 |
T13 | -3 | F | -3 |
T13 | -3 | F | -3 |
T13 | -3 | F* | -3 |
T13 | -3 | F | -3 |
T27 | -2 | F | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F* | -2 |
T27 | -2 | F* | -2 |
T27 | -2 | F* | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F | -2 |
T27 | -2 | F* | -2 |
T39 | -1 | F | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F | -1 |
T39 | -1 | F | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F | -1 |
T39 | -1 | F* | -1 |
T39 | -1 | F | -1 |
T39 | -1 | F | -1 |
T39 | -1 | 16 | -1 |
T56 | E | F* | E |
T56 | E | F | E |
T56 | E | F* | E |
T56 | E | F* | E |
T56 | E | F | E |
T56 | E | F | E |
T56 | E | F* | E |
T56 | E | F | E |
T56 | E | F | E |
T56 | E | F* | E |
T56 | E | F* | E |
T56 | E | F | E |
T56 | E | F* | E |
T56 | E | F | E |
T56 | E | F | E |
T56 | E | F* | E |
T56 | E | F* | E |
T56 | E | F | E |
T56 | E | 17* | E |
T56 | E | 15* | E |
T56 | E | 15* | E |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F | 1 |
T77 | 1 | F* | 1 |
T77 | 1 | 16 | 1 |
T77 | 1 | 16* | 1 |
T77 | 1 | 16* | 1 |
T77 | 1 | 16 | 1 |
T103 | 2 | F | 2 |
T103 | 2 | F* | 2 |
T103 | 2 | F | 2 |
T103 | 2 | F* | 2 |
T103 | 2 | F | 2 |
T103 | 2 | F | 2 |
T103 | 2 | F* | 2 |
T103 | 2 | F* | 2 |
T103 | 2 | F | 2 |
T103 | 2 | F | 2 |
T113 | 3 | F* | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F* | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F* | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F* | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F | 3 |
T113 | 3 | F | 3 |
T113 | 3 | 15* | 3 |
T126 | 4 | F | 4 |
T126 | 4 | F* | 4 |
T126 | 4 | F* | 4 |
T126 | 4 | F* | 4 |
T126 | 4 | F* | 4 |
T126 | 4 | 17 | 4 |
T132 | 5 | F | 5 |
T132 | 5 | F | 5 |
T132 | 5 | F* | 5 |
T132 | 5 | 16 | 5 |
T136 | 6 | F | 6 |
T136 | 6 | F* | 6 |
T136 | 6 | F* | 6 |
T136 | 6 | F* | 6 |
T136 | 6 | 16* | 6 |
141 | 7 | F | 7 |
| T142 |
T142 | 8 | 17* | 8 |
144 | 9 | F | 9 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home