Saturday, February 27, 2016


MEN'S NATIONS CUP INDIVIDUAL TOTALS 
AFTER THREE ROUNDS
par 216 (3x72) at Sotogrande
 
1 IRLA HUME, JACK 210 72 64 74
2 WALES EDWARDS, OWEN 217 76 73 68
T3 FRA LANGASQUE, ROMAIN 219 75 75 69
T3 SCOT MACINTYRE, ROBERT 219 70 80 69
T5 SPA GOROSPE GURIDI, XABIER 220 75 73 72
T5 AM11343014 GALIANO AGUILAR,MARIO 220 71 77 72
7 ALEM000001 MEHLES, MAXIMILIAN 221 79 76 66
8 FRAN000001 CAUSSAUD, UGO 222 77 72 73
9 AM16700699 BJORLOW , VICTOR 223 75 76 72
T10 HOLA000003 ALBERTUS, MAX 224 75 76 73
TESCO000003 McDONALD, JACK 224 78 75 71
T12 NORU000001 HOVLAND, VKTOR 225 73 76 76
T12 SUEC000001 BERGQVIST, OSKAR 225 81 72 72
T14 GALE000003 DAVIDSON, JACK 226 79 75 72
T14 FRAN000004 ROUSSEL, ROBIN 226 77 76 73
T14 PORT000004 LONDOT LOPES, VITOR 226 73 80 73
T14 AUST000001 LIPOLD, LUKAS 226 74 77 75
T18 CMA8429962 LOPEZ FERRER, SIGOT 227 74 80 73T

T18 IRLA000004 McELROY, DERMOT 227 77 79 71
T18 IRLA000001 GLEESON, ALEX 227 74 78 75
T21 NORU000002 REITAN, KRISTOFFER 228 75 81 72
T21 INGL000002 TURNER, ASHTON 228 75 78 75
T21 INGL000004 PENGE, MARCO 228 77 78 73
T21 DINA000002 AXELSEN, JOHN 228 72 81 75
T25 GALE000004 GRIFFITH, EVAN 229 77 76 76
T25 IRLA000002 GREHAN, STUART 229 72 86 71
T25 203325891 CANTERO, IVAN 229 76 81 72 

T28 AM51359858 HIDALGO, ANGEL 230 80 75 75 
T28 LEM000002 YANNIK, PAUL 230 76 77 77
T30 CB05407212 LARRAZABAL , ALEJANDRO 231 78 74 79
T30 DINA000003 SOGAARD, EMIL 231 81 77 73
T30 ALEM000003 GEISSLER, RAPHAEL 231 79 77 75 

T30 ITAL000001 CIANCHETTI, LUCA 231 84 74 73
T30 INGL000003 ALLAN, JAMES 231 76 78 77
T35 VB04234646 SAINZ DELGADO, JAVIER 232 76 80 76
T35 DINA000004 SIXTEN, JENSEN 232 78 77 77
T35 INGL000001 CHAPMAN, ADAM 232 77 81 74
T38 HOLA000001 VAN VEEN, VINCE 233 78 82 73
T38 FRAN000003 PENDARIES, ADRIEN 233 76 82 75
T38 AUST000004 MAUKNER, MARKUS 233 76 82 75
T38 AUST000002 LUDWING, MICHAEL 233 75 81 77
T42 FINL000001 KOIVLV, KIM 234 77 82 75
T42 TITAL000002 VECCHI FOSSA, JACOPO 234 76 80 78
T44 SUEC000002 WIDING, TIM 235 85 75 75
T44 ESCO000002 FORREST, GRANT 235 77 83 75
T46 NORU000003 BRAADLIE, MARKUS 236 77 79 80
T46 ITAL000004 CEA, MICHELE 236 80 80 76T46

T46 ALEM000004 HIRMER, MICHAEL 236 86 75 75
T49 FINL000003 SIMBERG, CASPER 237 79 79 79
T50 PORT000001 GIRAO, JOAO 238 83 79 76
T50 AUST000003 BALTL, TIMON 238 81 81 76
T50 ITAL000003 MIGLIOZZI, GUIDO 238 78 77 83
T53 CB05332583 PANES CAPDEVILA, JORDI 239 80 84 75
T53 FINL000002 KARLSSON, RASMUS 239 79 81 79
T55 BELG000002 TADIOTTO, GIOVANNI 240 89 76 75
T55 BELG000001 DUMONT , ADRIEN 240 83 80 77
T55 HOLA000002 KRIETEMEIJER, JEROEN 240 83 78 79
T58 BELG000004 PEERBOOMS, MASC 241 85 77 79
T58 BELG000003 ULENAERS, KRISTOF 241 87 80 74
T58 GALE000002 DAVIES, JOSHUA 241 79 85 77
61 AMH6342457 MATEO MATEO, JOSE 242 79 83 80
T62 PORT000003 SILVA, TOMAS 243 86 86 71
T62 NORU000004 STAVNAR, SANDER 243 86 80 77
64 DINA000001 BRING, CHRISTOFFER 244 84 82 78
65 1106366285 FERNANDEZ, ALVARO 245 76 85 84
66 PORT000002 BESSA, THOMAS 246 85 85 76
67 CM11089454 VEGA, SANTIAGO 248 81 78 89
T68 SUEC000003 HJORT, BENJAMIN 249 87 82 80
T68 SUEC000004 AHLUND, JOACIM 249 87 81 81
70 FINL000004 JONES, DOMINIC 253 86 85 82
71 HOLA000004 HORTERS, MARTIJN 267 88 88 91
72 CM01068764 CORSINI GARCIA-SAN MIGUEL, EDUARDO Ret

Disqualified: FERGUSON, Ewen (Scotland) at end of Round 1

MEN'S NATIONS CUP THIRD-ROUND TOTALS
Teams discard their worst individual score each round
 
655 IRELAND

GLEESON, ALEX 74 78 75
GREHAN, STUART 72 86 71
HUME, JACK 72 64 74
McELROY, DERMOT 77 79 71

666 FRANCE
CAUSSAUD, UGO 77 72 73
LANGASQUE, ROMAIN 75 75 69
PENDARIES, ADRIEN 76 82 75
ROUSSEL, ROBIN 77 76 73

672 WALES
EDWARDS, OWEN 76 73 68
DAVIES, JOSHUA 79 85 77
DAVIDSON, JACK 79 75 72
GRIFFITH, EVAN 77 76 76

678 GERMANY
MEHLES, MAXIMILIAN 79 76 66
YANNIK, PAUL 76 77 77
GEISSLER, RAPHAEL 79 77 75
HIRMER, MICHAEL 86 75 75

678 SCOTLAND
FERGUSON, EWEN DQ X X
FORREST, GRANT 77 83 75
MCDONALD, JACK 78 75 71
MACINTYRE, ROBERT 70 80 69

680 SPAIN
CANTERO, IVAN 76 81 72
GALIANO, MARIO 71 77 72
SAINZ DELGADO, JAVIER 76 80 76
PANÉS CAPDEVILLA, JORDI 80 84 75

684 ENGLAND
CHAPMAN, ADAM 77 81 74
TURNER, ASHTON 75 78 75
ALLAN, JAMES 76 78 77
PENGE, MARCO 77 78 73

685 NORWAY
HOVLAND, VIKTOR 73 76 76
REITAN, KRISTOFFER 75 81 72
BRAADLIE, MARKUS 77 79 80
STAVNAR, SANDER 86 80 77

690 AUSTRIA
LIPOLD, LUKAS 74 77 75
LUDWIG, MICHAEL 75 81 77
BALTL, TIMON 81 81 76
MAUKNER, MARKUS 76 82 75

691 DENMARK
BRING, CHRISTOFFER 84 82 78AXELSEN, JOHN 72 81 75SOGAARD, EMIL 81 77 73SIXTEN, JENSEN 78 77 77
692 ITALY
CIANCHETTI, LUCA 84 74 73
VECCHI FOSSA, JACOPO 76 80 78
MIGLIOZZI, GUIDO 78 77 83
CEA, MICHELE 80 80 76

697 NETHERLANDS
VAN VEEN, VINCE 78 82 73
KRIETEMEIJER, JEROEN 83 78 79
ALBERTUS, MAX 75 76 73
HÖRTERS, MARTIJN 88 88 91

704 FINLAND
KOIVLV, KIM 77 82 75
KARLSSON, RASMUS 79 81 79
SIMBERG, CASPER 79 79 79
JONES, DOMINIC 86 85 82

705 PORTUGAL
GIRÃO, JOÃO 83 79 76
BESSA, TOMAS 85 85 76
SILVA, TOMÁS 86 86 71
LONDOT LOPES, VITOR 73 80 73

708 SWEDEN
BERGQVIST, OSKAR 81 72 72
WIDING, TIM 85 75 75
HJORT,BENJAMIN 87 82 80
AHLUND, JOACIM 87 81 81

714 BELGIUM
DUMONT, ADRIEN 83 80 77
TADIOTTO, GIOVANNI 89 76 75
ULENAERS, KRISTOF 87 80 74
PEERBOOMS, MASC 85 77 79

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google