USA CHAMPIONS' TOUR FINALE
Langer two off the lead at the Charles Schwab
Cup Championship but Monty trails

Bernhard Langer
remains in a strong position to defend his Champions Tour season points
title, despite dropping from the lead at the second round of the Charles
Schwab Cup Championship.
Second round leaders
-11 Michael Allen (USA)
-9 Bernhard Langer (Ger)
-8 Billy Andrade (USA)
-8 Kenny Perry (USA)
-7 Jeff Sluman (USA)
-7 Olin Browne (USA)
Others
-6 Tom Lehman (USA)
-4 Mark O'Meara (USA)
-2 Colin Montgomerie (Sco)
-1 Jeff Maggert (USA)
+2 Ian Woosnam (Wal)
-9 Bernhard Langer (Ger)
-8 Billy Andrade (USA)
-8 Kenny Perry (USA)
-7 Jeff Sluman (USA)
-7 Olin Browne (USA)
Others
-6 Tom Lehman (USA)
-4 Mark O'Meara (USA)
-2 Colin Montgomerie (Sco)
-1 Jeff Maggert (USA)
+2 Ian Woosnam (Wal)
Langer, who came in to this week third in the points standings behind pacesetter Colin Montgomerie and Senior Open champion Jeff Maggert, birdied three of his opening four holes before carding a three-putt bogey at the seventh.
"Things just didn't go my way," Langer said. "I think 68 is most of the time a great score, just not necessarily today for me when I had that start, 3 under after four. I really had it going."
Having chipped in at the short 13th and post a two-putt gain at the par-five 15th, Allen posted a ten-foot birdie at the 17th before moving in to the outright lead by sinking a 30-foot eagle the last.
"It was just a little bit lucky," Allen said about the final putt. "I knew it wouldn't break quite as much, at least I thought it wouldn't, but it was really hard to see with the sun in my eyes.
"I was just trying to get the right speed because when the sun's in your eyes like that, you can sometimes hit it a little hard and kind of lose it a little bit. I was happy it was really close, but it went in."
Montgomerie sits nine off the lead in a tie for 18th after a two-under 68, while Maggert sits in the group a further stroke adrift.
SECOND-ROUND SCOREBOARD
Par 140 (2x70)
1 | Michael Allen | 65 | 64 | 129 | |||||
2 | Bernhard Langer | 63 | 68 | 131 | |||||
T3 | Kenny Perry | 66 | 66 | 132 | |||||
T3 | Billy Andrade | 65 | 67 | 132 | |||||
T5 | Jeff Sluman | 69 | 64 | 133 | |||||
T5 | Olin Browne | 66 | 67 | 133 | |||||
7 | Tom Lehman | 69 | 65 | 134 | |||||
T8 | Woody Austin | 71 | 64 | 135 | |||||
T8 | Joe Durant | 69 | 66 | 135 | |||||
T8 | Kevin Sutherland | 68 | 67 | 135 | |||||
T8 | Stephen Ames | 68 | 67 | 135 | |||||
T8 | Bart Bryant | 68 | 67 | 135 | |||||
T8 | Fred Couples | 66 | 69 | 135 | |||||
T14 | Paul Goydos | 68 | 68 | 136 | |||||
T14 | Duffy Waldorf | 68 | 68 | 136 | |||||
T14 | Mark O'Meara | 68 | 68 | 136 | |||||
17 | Jerry Smith | 74 | 63 | 137 | |||||
T18 | Colin Montgomerie | 70 | 68 | 138 | |||||
T18 | Tom Pernice Jr. | 70 | 68 | 138 | |||||
T18 | Kirk Triplett | 70 | 68 | 138 | |||||
T18 | Russ Cochran | 70 | 68 | 138 | |||||
T22 | Marco Dawson | 73 | 66 | 139 | |||||
T22 | Jeff Maggert | 72 | 67 | 139 | |||||
T22 | Lee Janzen | 72 | 67 | 139 | |||||
T25 | David Frost | 72 | 68 | 140 | |||||
T25 | Wes Short Jr. | 68 | 72 | 140 | |||||
27 | Scott Dunlap | 71 | 70 | 141 | |||||
28 | Ian Woosnam | 70 | 72 | 142 | |||||
T29 | Gene Sauers | 73 | 72 | 145 | |||||
T29 | Esteban Toledo | 72 | 73 | 145 |
T22 | Woody Austin | 71 | 12:55 pm | - | - | - | F | +1 | 71 |
T7 | Mark O'Meara | 68 | 1:55 pm | - | - | - | F | -2 | 68 |
T7 | Wes Short Jr. | 68 | 1:55 pm | - | - | - | F | -2 | 68 |
T7 | Stephen Ames | 68 | 2:05 pm | - | - | - | F | -2 | 68 |
T7 | Bart Bryant | 68 | 2:05 pm | - | - | - | F | -2 | 68 |
T14 | Joe Durant | 69 | 1:25 pm | - | - | - | F | -1 | 69 |
T14 | Tom Lehman | 69 | 1:25 pm | - | - | - | F | -1 | 69 |
T14 | Jeff Sluman | 69 | 1:35 pm | - | - | - | F | -1 | 69 |
T17 | Colin Montgomerie | 70 | 12:55 pm | - | - | - | F | E | 70 |
T17 | Tom Pernice Jr. | 70 | 1:05 pm | - | - | - | F | E | 70 |
T17 | Kirk Triplett | 70 | 1:05 pm | - | - | - | F | E | 70 |
T17 | Russ Cochran | 70 | 1:15 pm | - | - | - | F | E | 70 |
T17 | Ian Woosnam | 70 | 1:15 pm | - | - | - | F | E | 70 |
T22 | Scott Dunlap | 71 | 12:45 pm | - | - | - | F | +1 | 71 |
T22 | Woody Austin | 71 | 12:55 pm | - | - | - | F | +1 | 71 |
T24 | Jeff Maggert | 72 | 12:25 pm | - | - | - | F | +2 | 72 |
T24 | Lee Janzen | 72 | 12:35 pm | - | - | - | F | +2 | 72 |
T24 | Esteban Toledo | 72 | 12:35 pm | - | - | - | F | +2 | 72 |
T24 | David Frost | 72 | 12:45 pm | - | - | - | F | +2 | 72 |
T28 | Marco Dawson | 73 | 12:15 pm | - | - | - | F | +3 | 73 |
T28 | Gene Sauers | 73 | 12:25 pm | - | - | - | F | +3 | 73 |
30 | Jerry Smith | 74 | 12:15 pm | - | - | - | F | +4 | 74 |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home