Friday, July 31, 2015

Ronnie Clark keeps South of Scotland senior title

 By GORDON THOMSON
The holder, Ronnie Clark (Erskine) retained the South of Scotland Seniors Open title at Dumfries and County Golf Club today when he added a score of 70 to produce a fine aggregate of 138 and win by four shots from John Fraser (Royal Burgess).

The ever-consistent David Gardner (Broomieknowe) was third on 143 with Ken Gallacher (East Kilbride) and Ian Brotherston (Dumfries & County) tied fourth on 144.

Playing in the first game, John Fraser set the early target as the overnight leaders, Brotherston and Tony Patterson (Sunningdale) faltered. That left an opening for Clark which he took with both hands to achieve his third win of the season, a feat which he also achieved last year. At 54 and playing off plus 3, Ronnie will not be eligible to play for the international team until next year but his credentials are already well established.

Ian Logue (Northumberland) won the handicap section with an aggregate of 137 with David Dickson (Lochmaben) second on 140.

Dumfries and County was in superb condition and presented an excellent test for the high quality field.The  CSS  for the first round was 71 but increased to 72 today  for the par 69 course.

Off the course at the Annual General Meeting of the Society, honorary membership was conferred on Jim and Peter Kinloch, who are retiring as Joint Secretaries/Treasurer, in recognition of their outstanding contributions to the Society. Denis McQuade (Glenbervie) has succeeded Gordon Thomson (Glasgow) as Captain with Alasdair Macgregor (Hazlehead) becoming Vice –Captain.


LEADING FINAL SCRATCH TOTALS
          Club    Gross    Gross    Gross
sss    Player    Rd 1    Rd 2    Total
69    SSS      69                      CSS      71    72   
Ronnie Clark    Erskine    68    70    138
John Fraser    Royal Burgess    71    71    142
J David Gardner    Broomieknowe    72    71    143
Kenneth Gallacher    East Kilbride    71    73    144
Ian Brotherston    Dumfries & County    67    77    144
Paul Moultrie    Royal Troon    72    73    145
Tony  Patterson    Sunningdale    67    78    145
David Dickson    Lochmaben    75    71    146
Andrew  Campbell    Murcar    73    73    146
Robert Craw    Glenbervie    72    74    146
Jalil Aman    Grangemouth    71    75    146
Robert Stewart    Tulliallan    75    72    147
Ian Logue    Northumberland    73    74    147
Tom Sirel    Largs    68    79    147
Ian Gillan    Bishopbriggs    76    72    148
Nick Robson    Meldrum House    76    72    148
David Shields    Glenearn    74    74    148
Joe McManus    Uphall    77    72    149
Duncan Hamilton    Mortonhall    76    73    149
Keith Reilly    Silverknowes    73    76    149
Lindsay Gordon    Turnhouse    72    77    149
David Imrie    Lundin Golf Club    80    70    150
Kenneth Harrison    Carluke    76    74    150
Graham Forrest    Northumberland    76    74    150
Glyn  Rees    Fleetwood    71    79    150
Phil Dempsey    Tulliallan    79    72    151
Calum Wilson    Ladybank    77    74    151
Ian  Jeen    Scotscraig    77    74    151
Gordon MacDonald    Glenbervie    76    75    151
Les Pirie    Millport    76    75    151
Drew  Waddell    Glasgow    75    76    151
Ken Davidson    Musselburgh    75    76    151
Bradford Muir    Dalmahoy    71    80    151
Richard  Gray    Troon St Meddans    79    73    152
George Barrie    Callander    77    75    152
Muir Townsley    Dumfries & County    79    74    153
Lindsay  Blair    Grangemouth    79    74    153
Alasdair MacGregor    Hazelhead    77    76    153
Len Grindrod    Marr Hall    77    76    153
Alister Belford    Prestwick St Nicholas    76    77    153
W Kenneth Thomson    Bramall Park    75    78    153
Ian Reid    Dumfries & Galloway    75    78    153
Keith Bruce    Edzell    82    72    154
Jim Emslie    Royal Aberdeen    79    75    154
George Rodaks    Pitreavie    77    77    154
Malcolm Reid    Sonning    76    78    154
Stuart Baker    Crail G.S.    80    75    155
David Fulton    Southerness    79    76    155
James Paton    Kirkintilloch    77    78    155
Alan  White    Newton Stewart    73    82    155
Neil McGarva    Kilmacolm    73    82    155
Jim Kinloch    Cardross    81    75    156
James Watt    Edzell    80    76    156
Keith McAllister    South Shields    79    77    156
William Irvine    Lanark    74    82    156
John  Broadfoot    Turnberry    80    77    157
Kenneth Forrest    Lenzie    77    80    157
Ian Taylor    Eyemouth    76    81    157
Alan Harrington    Western Gailes    76    81    157
David Heaton    Delamere Forest    76    82    158
David Gillespie    Turnhouse    81    78    159
Wesley Blayney    Southerness    78    81    159
Dom McLaughlin    Bothwell Castle    81    79    160
Colin Halcrow    Windyhill    80    80    160
Brian Bingham    Royal Troon    83    78    161
Jonathan D'Aguilar    Glasgow G C     82    79    161
Alistair Harkness    Southerness    81    80    161
Gordon Meikle    Ladybank    79    82    161
Innes Christie    Mortonhall    78    83    161
Brian Halbert    Callander    77    84    161
David  Taylor    Dunfermline    75    86    161

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google