Sunday, June 28, 2015

Sandy Scott wins East of Scotland Open

 by five strokes from Johnston and Wright

Young Sandy Scott from Nairn Golf Club scored a five-stroke win in the East of Scotland Open amateur championship at Lundin Links in the weekend SGU 72-hole Order of Merit event.
Scott had four sub-par rounds of 69, 67, 69 and 69, against a par of 72 and also a CSS of 72 each round, for an impressive 10-under-par aggregate of 274. 
Joint runners-up on 279 were Jeff Wright (Forres) and Liam Johnston (Dumfries and County).

FINAL TOTALS
CSS:   Round 1: 72    Round 2: 72    Round 3: 72 (R)    Round 4: 72 (R)   (R) Reduction Only. Par 284 (4x71)





Scott Sandy Nairn -10 72 69 67 69 69 274
T2  Johnston Liam Dumfries and County -5 72 68 74 69 68 279
T2 Wright Jeff Forres -5 72 68 66 74 71 279
Stewart Steven Clydebank Overtoun -2 72 70 71 68 73 282
Low Chris Tantallon -1 72 70 73 70 70 283
Bacigalupo Michael Longniddry L 72 72 71 75 66 284
6= Consul Claudio Germany L 72 70 74 69 71 284
6= Fyfe Calum Cawder L 72 72 69 71 72 284
Walter Sean West Linton +1 72 73 70 72 70 285
9= Clark Matthew Kilmacolm +1 72 70 70 71 74 285
11  Hume Barry Haggs Castle +2 72 69 71 74 72 286
11= Lamb Joey Wilpshire +2 72 69 74 73 70 286
11= Baird Colin Bothwell Castle +2 72 73 72 71 70 286
14  Godsman Kyle Moray +3 72 71 74 70 72 287
14= Watson Tom South Africa +3 72 68 70 71 78 287
16  Campbell Ryan Falkirk +4 72 74 65 77 72 288
16= Tulleth Paul St Andrews +4 72 72 68 74 74 288
16= Maclean Christopher Balmore +4 72 70 70 72 76 288
16= Naysmith Murray Marriot Dalmahoy +4 72 73 70 74 71 288
16= Howard Mike Royal Birkdale +4 72 71 72 75 70 288
21  Chalmers Craig Cawder +5 72 74 66 71 78 289
21= Johnston James Ayr Belleisle +5 72 70 69 77 73 289
23  Porter Will Carnoustie +6 72 73 71 72 74 290
23= Mathers John Haggs Castle +6 72 71 72 72 75 290
23= White Ryan Leven G S +6 72 73 73 76 68 290
26  Davidson Andrew Charleton +7 72 74 71 77 69 291
26= Carrick Angus Douglas Park +7 72 72 74 71 74 291
26= McDougall Alasdair Elderslie +7 72 73 69 74 75 291
29  Owenson Marc Longniddry +8 72 75 70 73 74 292
29= Edgar Colin Cochrane Castle +8 72 69 74 74 75 292
29= Wishart Greg Lundin +8 72 71 71 71 79 292
32  Burrett Glen Haggs Castle +9 72 72 71 74 76 293
32= Davren Fraser Williamwood +9 72 72 73 73 75 293
32= Easton Stuart Irvine +9 72 71 75 73 74 293
32= Savoie Joey Canada +9 72 72 70 70 81 293
36  Moir Alex Thornton +11 72 71 73 76 75 295
37  McGarvey Sean Glencorse +12 72 71 70 73 82 296
38  Thurlow Alastair Murrayfield +14 72 72 71 79 76 298
39  Blaney Anthony Liberton +15 72 73 72 76 78 299
39= Roberts Oliver Hong Kong +15 72 75 71 76 77 299
41  Miller Mathew Lundin +16 72 71 71 85 73 300
Failed To Qualify
42  Aitken Steven Leven G S +5 36 74 73  
42= Mitchell Cameron Lundin +5 36 72 75  
44  Collins Graeme Ballumbie Castle +6 36 73 75  
44= Watson Craig East Renfrewshire +6 36 76 72  
44= Lawrence Dan Ballumbie Castle +6 36 72 76  
44= Mitchell David Leven Thistle +6 36 77 71  
44= Cochrane Callum Marriot Dalmahoy +6 36 73 75  
44= Grant Scott Downfield +6 36 75 73  
44= McCandless Scott Bathgate +6 36 73 75  
51  Walsh Ryan Kirkcaldy +7 36 76 73  
51= Forrester Greg Lundin +7 36 76 73  
51= MacNeal Charlie Prestwick +7 36 77 72  
51= Wilson David Troon Welbeck +7 36 74 75  
55  Smail Greg Craigielaw +8 36 73 77  
56  Elder Daniel Carnoustie +9 36 74 77  
57  Brydon Ross Bruntsfield Links +10 36 77 75  
57= Macandrew Nick Royal Aberdeen +10 36 75 77  
57= Hain Alister St Andrews +10 36 75 77  
57= Buchanan Sandy Prestwick St Nicholas +10 36 74 78  
61  Bain Lewis Turnhouse +11 36 78 75  
61= Ni Andrew Murryfield +11 36 75 78  
61= Wardlaw Ralph Carnoustie Caledonia +11 36 76 77  
64  Wilson James Balmore +12 36 78 76  
64= Blyth Kevin Lundin +12 36 79 75  
66  Giffen Calum Dunfermline +13 36 77 78  
66= Finlay George Ballumbie Castle +13 36 80 75  
68  Smith William USA +14 36 79 77  
69  Cunningham Andrew Ranfurly Castle +15 36 81 76  
69= Bain Lewis Musselburgh +15 36 79 78  
69= Paton Derek Dunnikier Park +15 36 80 77  
72  Cantlay Nicholas USA +16 36 80 78  
73  Lamb Jamie Lanark +17 36 79 80  
73= Harling Jack Banchory +17 36 80 79  
73= Maiden Drew Montrose Mercantile +17 36 79 80  
76  Perry Guy New Zealand +18 36 81 79  
Withdrawn
WD Robertson Scott Hazlehead L 0  
WD McDougall Alasdair The New Club +14 18 85  



Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google