SCOTTISH SENIORS GOLFING SOCIETY SUPER SENIORS OPEN
| OVER 65s AT MONIFIETH LINKS AUGUST 7 AND 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Club | Age | H/cap | Gross | Gross | Gross |
|
|
|
| Rd 1 | Rd 2 | Total |
| PAR 71 CSS |
| 71 | 71 |
| William Erskine | Kilsyth Lennox | 65 | 2 | 72 | 75 | 147 |
| James Kinloch | Cardross | 68 | 3 | 74 | 74 | 148 |
| Gordon MacDonald | Glenbervie | 66 | 1 | 76 | 75 | 151 |
| John Broadfoot | Turnberry | 66 | 4 | 77 | 75 | 152 |
| Robin Paton | Nairn | 67 | 2 | 74 | 78 | 152 |
| Andrew Laird | Deeside | 69 | 5 | 81 | 72 | 153 |
| Billy Wallace | Prestwich St Cuthbert | 69 | 5 | 77 | 76 | 153 |
| Colin Campbell | Gullane | 69 | 5 | 77 | 76 | 153 |
| Graham Milne | Aberdour | 66 | 6 | 77 | 77 | 154 |
| Brian R Grieve | King James | 69 | 3 | 76 | 78 | 154 |
| George Rodaks | Pitreavie | 65 | 3 | 77 | 78 | 155 |
| Scott MacDonald | Dunfermline | 70 | 4 | 77 | 78 | 155 |
| David Doodson | Temple | 70 | 7 | 79 | 77 | 156 |
| James Paton | Kirkintilloch | 66 | 5 | 81 | 76 | 157 |
| Derek Sim | Panmure | 68 | 5 | 80 | 77 | 157 |
| David Smith | Stirling | 71 | 4 | 76 | 81 | 157 |
| Alan MacNaught | Colchester | 67 | 5 | 78 | 80 | 158 |
| Peter Kinloch | Cardross | 68 | 6 | 79 | 80 | 159 |
| Ian Dickson | Lundin | 67 | 6 | 79 | 80 | 159 |
| Ian Farquhar | Edzell | 70 | 6 | 80 | 80 | 160 |
| Sandy Fairweather | Carnoustie Caledonia | 68 | 4 | 82 | 79 | 161 |
| James Grant | Royal Montrose | 67 | 5 | 80 | 81 | 161 |
| Tom Carson | Lockerbie | 68 | 6 | 82 | 80 | 162 |
| Geoff Carter | Royal Mid-Surrey | 69 | 7 | 84 | 79 | 163 |
| Fraser Sharp | Boat of Garten | 65 | 6 | 81 | 82 | 163 |
| Keith Howie | West Kilbride | 68 | 6 | 80 | 85 | 165 |
| Bruce Hunter | Stirling | 76 | 8 | 80 | 85 | 165 |
| Sandy Quinn | Stirling | 72 | 8 | 80 | 85 | 165 |
| Robin Lawson | R & A | 67 | 6 | 85 | 83 | 168 |
| Alasdair MacLennan | Stirling | 73 | 10 | 88 | 81 | 169 |
| Duncan McCallum | Stirling | 74 | 8 | 82 | 87 | 169 |
| Richard Goodale | Aberdour | 67 | 10 | 89 | 81 | 170 |
| Tom Nicol | Elderslie | 70 | 9 | 85 | 87 | 172 |
| Jim Thomas | Ravensworth | 66 | 6 | 82 | 90 | 172 |
| Richard George | Craigielaw | 70 | 5 | 85 | 88 | 173 |
| David Nelson | Aboyne | 71 | 8 | 87 | 91 | 178 |
| John Harrison | Newmachar | 77 | 10 | 95 | 95 | 190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Labels: SENIORS
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home