AYRSHIRE WINTER GOLF ASSOCIATION
GLASGOW GAILES GC
| PRO-AM | TUESDAY 25TH MARCH 2014 | |||
| ALISTAIR BROWN | ARCHERFIELD | |||
| 9.00 | 1 | ALISTAIR BROWN | COLIN MCLATCHIE | |
| PAT WALSH | GARY MCINTOSH | |||
| MARK LOFTUS | MEARNS CASTLE | |||
| 9.10 | 2 | MARK LOFTUS | BILL RAE | |
| SCOTT MCINTOSH | JOHN MATTHEWMAN | |||
| CALLUM BEVERIDGE | WEST KILBRIDE GOLF CLUB | |||
| 9.20 | 3 | CALLUM BEVERIDGE | JOHN RUSHBURY | |
| JOHN WATT | JOHNNY O'NEIL | |||
| CRAIG RONALD | CARLUKE GOLF CLUB | |||
| 9.30 | 4 | CRAIG RONALD | ALLAN TODD | |
| ALLAN PATERSON | JIM MATHIESON | |||
| DEREK WATTERS | GOUROCK GOLF CLUB | |||
| 9.40 | 5 | DEREK WATTERS | BLAIR HARVEY | |
| DAVID WORDSWORTH | JOE DEVLIN | |||
| CHRIS MCMANUS | KILMARNOCK (BARASSIE) | |||
| 9.50 | 6 | CHRIS MCMANUS | TOMMY FARREN | |
| CAMMY GLENNIE | ALISTAIR KERR | |||
| STEPHEN GRAY | HAYSTON GOLF CLUB | |||
| 10.00 | 7 | STEPHEN GRAY | JOHN LAPPIN | |
| ERIC EWART | LESLIE QUIN | |||
| CIAR PORCIANI | TURNBERRY RESORT | |||
| 10.10 | 8 | CIAR PORCIANI | GEORGE HIGGINS | |
| ROBIN SLATER | JIM MCEWAN | |||
| JASON MCCREADIE | BUCHANAN CASTLE | |||
| 10.20 | 9 | JASON MCCREADIE | IAN WALLACE | |
| BLAIR ANDERSON | HARRY MILLER | |||
| SCOTT GARRETT | FERENEZE GOLF CLUB | |||
| 10.30 | 10 | SCOTT GARRETT | ROBERT KERR | |
| PETER J BOYD | SANDY PATERSON | |||
| ALASTAIR FORROW | WHITECRAIGS GOLF CLUB | |||
| 10.40 | 11 | ALASTAIR FORROW | TOM ROGERS | |
| Ian McCONNOCHIE | GEORGE JENKINSON | |||
| FRASER THOMSON | TURNBERRY RESORT | |||
| 10.50 | 12 | FRASER THOMSON | REG SHORT | |
| MARK LORONI | LIAM MCGUIGAN | |||
| ROBERT ARNOTT | BISHOPBRIGGS D. R. | |||
| 11.00 | 13 | ROBERT ARNOTT | GORDON CLARK | |
| COLIN PEDDIE | PETER MILLER | |||
| CAMPBELL ELLIOTT | HAGGS CASTLE GOLF CLUB | |||
| 11.10 | 14 | JOE MCBREARTY | FRANK CRAIG | |
| SCOTT MILLER | SCOTT RITCHIE | |||
| CAMPBELL ELLIOTT | HAGGS CASTLE GOLF CLUB | |||
| 11.20 | 15 | CAMPBELL ELLIOTT | GORDON CREE | |
| ALEX FALLIS | JONATHAN D'AGUILAR | |||
| DAVID-ROSS NICOL | DUNDONALD LINKS | |||
| 11.30 | 16 | DAVID-ROSS NICOL | NORMAN KELLY | |
| DAVID ROBERTSON | JOHN RICE | |||
| JAMIE MACKAY | NORTH GAILES | |||
| 11.40 | 17 | JAMIE MACKAY | BRUCE LYLE | |
| PAUL MOULTRIE | CRAIG WRIGHT | |||
| IAIN MCNAB | DUNDONALD LINKS | |||
| 11.50 | 18 | IAIN MCNAB | ROBIN ROAN | |
| BRIAN LAMB | RON PUNTON | |||
| PAUL MCKECHNIE | BRAID HILLS GOLF CENTRE | |||
| 12.00 | 19 | PAUL MCKECHNIE | JOHN JONES | |
| STEWART BANNERMAN | ALEX ROBERTSON | |||
| GRAHAM FOX | CLYDEWAY GOLF | |||
| 12.10 | 20 | GRAHAM FOX | DAVID COOPER | |
| TOM HARWOOD | TBA | |||
| DAVID FLEMING | PRESTWICK GOLF CLUB | |||
| 12.20 | 21 | DAVID FLEMING | STEVEN SHAW | |
| GEORGE HANSON | TBA | |||
| NICK WALTON | GLASGOW GOLF CLUB | |||
| 12.30 | 22 | NICK WALTON | GERRY SMITH | |
| TOM MCGILL | IAN MCLARTY |
Labels: Amateur Men, Pro Men
0 Comments:
Post a Comment
<< Home