2013 ISPS HANDA WORLD CUP OF GOLF FINAL SCOREBOARD
LEADING INDIVIDUAL FIINAL TOTALS
Par 288 (4x72)4
274 Jason Day (Australia) 68 70 66 70 ($1,200,000)
276 Thomas Bjorn (Denmark) 68 68 71 71 ($760,000)
277 Adam Scott (Australia) 75 68 68 66 ($490,000)
278 Matt Kuchar (United States) 71 68 68 71 ($340,000)
281 Ryo Ishikawa (Japan) 71 71 70 69 ($270,000)
SELECTED TOTALS
283 Stuart Manley (Wales) 67 72 72 72, Kevin Streelman (United States) 66 69 74 74 (T8) ($197,500 each)
285 Graeme McDowell (Ireland) 72 71 67 75 (T15) (100,000)
286 Martin Laird (Scotland) 67 72 74 73 (T20) ($68,000)
289 Chris Wood (England) 75 70 72 72, Danny Willett (England) 69 73 71 76 (T32) (45,500 each)
290 Stephen Gallacher (Scotland) 74 71 72 73 (T38) ($40,500)
292 Shane Lowry (Ireland) 75 72 71 74 (T44) (35,500)
Par 288 (4x72)4
274 Jason Day (Australia) 68 70 66 70 ($1,200,000)
276 Thomas Bjorn (Denmark) 68 68 71 71 ($760,000)
277 Adam Scott (Australia) 75 68 68 66 ($490,000)
278 Matt Kuchar (United States) 71 68 68 71 ($340,000)
281 Ryo Ishikawa (Japan) 71 71 70 69 ($270,000)
SELECTED TOTALS
283 Stuart Manley (Wales) 67 72 72 72, Kevin Streelman (United States) 66 69 74 74 (T8) ($197,500 each)
285 Graeme McDowell (Ireland) 72 71 67 75 (T15) (100,000)
286 Martin Laird (Scotland) 67 72 74 73 (T20) ($68,000)
289 Chris Wood (England) 75 70 72 72, Danny Willett (England) 69 73 71 76 (T32) (45,500 each)
290 Stephen Gallacher (Scotland) 74 71 72 73 (T38) ($40,500)
292 Shane Lowry (Ireland) 75 72 71 74 (T44) (35,500)
![]()
|
|||||||
Pos | Country | Score | Prize Money ($USD) | ||||
1 | Australia | 551 (-17) | $ 600,000.00 | ||||
2 | United States | 561 (-7) | $ 300,000.00 | ||||
3= | Denmark | 563 (-5) | $ 50,000.00 | ||||
3= | Japan | 563 (-5) | $ 50,000.00 | ||||
5 | Canada | 570 (+2) | |||||
6 | South Africa | 572 (+4) | |||||
7= | France | 573 (+5) | |||||
7= | Germany | 573 (+5) | |||||
9 | Thailand | 575 (+7) | |||||
10 | Scotland | 576 (+8) | |||||
11= | Ireland | 577 (+9) | |||||
11= | Sweden | 577 (+9) | |||||
13= | England | 578 (+10) | |||||
13= | Finland | 578 (+10) | |||||
15 | South Korea | 580 (+12) | |||||
16 | Netherlands | 581 (+13) | |||||
17= | Portugal | 582 (+14) | |||||
17= | Spain | 582 (+14) | |||||
17= | Argentina | 582 (+14) | |||||
20= | New Zealand | 583 (+15) | |||||
20= | Brazil | 583 (+15) | |||||
20= | Italy | 583 (+15) | |||||
23 | Philippines | 587 (+19) | |||||
24= | Chile | 588 (+20) | |||||
24= | China | 588 (+20) | |||||
26 | India | 593 (+25) | |||||
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home