Monday, October 07, 2013

STONEHAVEN'S DOUBLE WHAMMY IN DEESIDE GOLF LEAGUE


Stonehaven Golf Club team members completed a notable double whammy when they won the Deeside League championship and also the Harry Stepherd Trophy, which is contested by the league's clubs at the end of the season as a team stroke-play event.
Stonehaven made the most of home turf advantage to total 306 Stableford points.
It was Stonehaven's second Deeside League title success but the first time they had won the Harry Shepherd Trophy.

POINTS TOTALS
206 - STONEHAVEN: A Officer (9) 39, D Lorimer (12) 36, M Halliday (11) 36,  G McFarlane (7) 35, C Tayor (4) 33, K Riddell (5) 27.
201 - ABOYNE: S Scorgie (7) 39, C Stephen (3) 36, D Forsyth (18) 34, J Sutherland (5) 33, S McWilliam (6) 30, A Beveridge (10) 29.
200 - TORPHINS: R Harker (15) 38, R Kerr (20) 36, C Jaffray (13) 36, L Allan (5) 34, M Riach (8) 32, J Barrack (22) 24.
197 - TARLAND: D Booth (9) 37, C Thomson (12) 36, G Laing (9) 33, R Blackmore (4) 31, A Rose (12) 31, R Reid (3) 29.
191 - PETERCULTER: I Bruce (11) 34, R Will (13) 33, D Laing (16) 33, D Forsyth (11) 32, A Stewart (11) 31, D Ewaton (8) 28.
190 - BRAEMAR: N Walker (6) 37, G Mitchell (4) 35, B Street (15) 33, P Black (6) 29, P Holden (18) 28, S Metcalfe (20) 18.
185 - LUMPHANAN: I Barton (17) 35, B Grant (15) 34, G White (11) 34, S Scott (5) 29, M Connelly (13) 27, A Williams (13) 26.
NR - BANCHORY: S Duguid (11) 35, A Donnelly (11) 34, D Milne (9) 30, A Milne (6) 30, M Lothian (6) 27, M Cruickshank (6) - .

ends

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google