ADAM DUNTON LEADS BY THREE AT HALFWAY IN SE DISTRICT OPEN
Dunton had Saturday scores of 67 and 69 over the par-69 West Linton Golf Club layout for a two-under-par tally of 136.
His nearest rivals at Jack McDonald (Kilmarnock Barassie) (71-68) and Craig Ross (Kirkhill) (70-69).
McDonald needs to finish ahead of James White (Lundin) to win the SGU Order of Merit title. This is the last counting event. James, beaten finalist in the recent Scottish amateur championship, is on 143 (70-73)
Kevin Duncan (Cruden Bay) led on three-under 66, a shot ahead of Adam Dunton (pictured right) with John Duff (Newmachar) lying third on 68.
On 69 were Craig Howie (Peebles), Kyle McClung (Wigtownshire Co) and Graham Robertson (Silverknowes).
Scott Borrowman (Dollar) was one of five players on 70.
The first round cut fell at 152 and the second-round CSS was 73 (reduction only).
SECOND ROUND SCOREBOARDBO
AT WEST LINTON GC
Par 138 (2x69) CSS 72 73(reduction only)
Round 2 scores and totals are on extreme right ................
Player | Club | Hcp | Rd 1 | Rd 2 | 36 T |
CSS 72 (+2) | CSS 73 (+3RO) | ||||
ADAM DUNTON | McDonald | -3 | 67 | 69 | 136 |
JACK McDONALD | Barassie | -5 | 71 | 68 | 139 |
CRAIG ROSS | Kirkhill | -2 | 70 | 69 | 139 |
CRAIG HOWIE | Peebles | -2 | 69 | 71 | 140 |
MATTHEW CLARK | Kilmacolm | -3 | 73 | 68 | 141 |
SAM BINNING | Ranfurly Castle | -2 | 72 | 69 | 141 |
GRAHAM ROBERTSON | Silverknowes | -1 | 69 | 72 | 141 |
KEVIN DUNCAN | Cruden Bay | -1 | 66 | 75 | 141 |
SEAN McGARVEY | Dunbar | -1 | 70 | 72 | 142 |
KYLE McCLUNG | Wigtownshire | -2 | 69 | 73 | 142 |
JOHN DUFF | Newmachar | -1 | 68 | 74 | 142 |
ALEXANDER CULVERWELL | Dunbar | -2 | 72 | 71 | 143 |
JAMES WHITE | Lundin | -3 | 70 | 73 | 143 |
SCOTT BORROWMAN | Dollar | -3 | 70 | 73 | 143 |
FRASER MOORE | Glenbervie | -2 | 73 | 71 | 144 |
ALAN SUTHERLAND | Ladybank | -3 | 75 | 70 | 145 |
LEWIS BAIN | Musselburgh | 1 | 71 | 74 | 145 |
JORDAN MILNE | Elgin | -1 | 77 | 69 | 146 |
DANIEL KAY | Dunbar | -3 | 72 | 74 | 146 |
MALCOLM PENtYCOTT | Whiting Bay | 0 | 71 | 75 | 146 |
RYAN CAMPBELL | Falkirk | -1 | 71 | 75 | 146 |
ALAN CRAWFORD | Deer Park | 1 | 73 | 74 | 147 |
STEVEN RENNIE | Drumpellier | -1 | 71 | 76 | 147 |
JACKSON BERRY | Torwoodlee | 0 | 72 | 76 | 148 |
MICHAEL DAILY | Erskine | 77 | 72 | 149 | |
RICHARD GILL | Edinburgh Thistle | 0 | 77 | 72 | 149 |
BEN McLEOD | Musselburgh | -1 | 76 | 73 | 149 |
PAUL REILLY | Kilmacolm | -1 | 76 | 73 | 149 |
ANTHONY BLANEY | Liberton | -2 | 74 | 75 | 149 |
GORDON YATES | Colville Park | -1 | 77 | 73 | 150 |
COLIN BAIRD | Bothwell Castle | -1 | 77 | 73 | 150 |
ANGUS CARRICK | Douglas Park | 0 | 74 | 76 | 150 |
KENNY MACASKILL | Turnberry Staff | -2 | 74 | 76 | 150 |
JEFF WRIGHT | Forres | -1 | 79 | 72 | 151 |
TOM WATSON | St Andrews | -3 | 77 | 74 | 151 |
PAUL DESOISA | Royal Burgess | 3 | 75 | 76 | 151 |
JAMIE LAMB | Lanark | -1 | 74 | 77 | 151 |
LEE MORGAN | Dunbar | 0 | 73 | 78 | 151 |
KENNY GUNYEON | Murcar Links | 1 | 78 | 74 | 152 |
JORDAN SHAW | Boat of Garten | -1 | 78 | 74 | 152 |
COLIN RIDDLE | Torwoodlee | 0 | 77 | 75 | 152 |
STEVEN SMITH | Marriott Dalmahoy | -2 | 76 | 77 | 153 |
RYAN WALSH | Kirkcaldy | 2 | 77 | 77 | 154 |
JACK ROGAN | Longniddry | 4 | 76 | 78 | 154 |
SIMON LOCKHART | Bathgate | -1 | 78 | 78 | 156 |
KEITH REILLY | Silverknowes | 0 | 75 | 81 | 156 |
MICHAEL BODDIE | Dunbar | 1 | 75 | 81 | 156 |
LIAM BALNEAVES | Greenacres NZ | -1 | 74 | 82 | 156 |
LEE FLANNIGAN | Bathgate | 3 | 77 | 80 | 157 |
CALUM BURGESS | Musselburgh | 0 | 85 | 73 | 158 |
AODAN DONNELLY | Murrayfield | 1 | 79 | 79 | 158 |
RYAN BOYLE | Bathgate | 0 | 76 | 82 | 158 |
MIKE GRAY | North Berwick | 0 | 83 | 76 | 159 |
JAKE HOGG | St Andrews New | 0 | 82 | 77 | 159 |
ANDREW KERR | Greenmount | 3 | 78 | 81 | 159 |
ALASDAIR SIMPSON | North Berwick | 1 | 85 | 75 | 160 |
STEVEN AITKEN | Falkirk Tryst | 1 | 83 | 77 | 160 |
LYLE McALPINE | Royal Dornoch | -1 | 77 | 83 | 160 |
SCOTT McCANDLESS | Bathgate | 1 | 83 | 79 | 162 |
JACK VALANTINE | Musselburgh | 0 | 82 | 81 | 163 |
STUART BLAIR | Royal Musselburgh | 2 | 88 | 85 | 173 |
CRAIG DEERNESS | Harburn | 1 | DQ | 73 | DQ |
GRAHAM BELL | Bathgate | -1 | 70 | DQ | DQ |
JAMIE ALEXANDER | Gourock | 3 | NR | 75 | NR |
GARY THOMSON | Duddingston | 0 | 79 | NR | NR |
ANDY LAWRIE | Torwoodlee | 0 | 81 | NR | NR |
GORDON STEVENSON | Whitecraigs | -2 | 75 | WD | WD |
JAMES AITKEN | Alloa | -1 | 72 | WD | WD |
TOM CALDWELL | Silverknowes | 0 | 78 | WD | WD |
CHRIS WOOD | North Berwick | 0 | 78 | WD | WD |
JORDYN RHIND | Kingsfield | 1 | 84 | WD | |
CRAIG CHALMERS | Calder | NS | |||
MILAN GOVAN | Deer Park | NS | |||
DANIEL YOUNG | Craigiehill | WD | |||
GEORGE THOMSON | Gullane | WD | |||
CONOR O'NEIL | Pollock | WD | |||
ALISTER HAIN | St Andrews | WD | |||
CAMERON FARRELL | Cardross | WD | |||
CAMERON HAY | Bruntsfield Links | WD | |||
MARC REID | Royal Musselburgh | WD | |||
136 Adam Dunton (McDonald Ellon) 67 69
139 Jack McDonald (Kilmarnock Barassie) 71 68, Craig Ross (Kirkhill) 70 69.
Other known scores:
140 Craig Howie (Peebles) 69 71
141 Kevin Duncan (Cruden Bay) 66 75, Matthew Clark (Kilmacolm) 73 68
143 James White (Lundin) 70 73.
142 Sean McGarvey (Dunbar) 70 72
143 Alexander Culverwell (Dunbar) 72 71
FIRST ROUND
Player | Club | Score | Through |
---|---|---|---|
KEVIN DUNCAN | Cruden Bay | -3 | 18 |
ADAM DUNTON | McDonald | -2 | 18 |
JOHN DUFF | Newmachar | -1 | 18 |
CRAIG HOWIE | Peebles | E | 18 |
KYLE McCLUNG | Wigtownshire | E | 18 |
GRAHAM ROBERTSON | Silverknowes | E | 18 |
JAMES WHITE | Lundin | 1 | 18 |
SCOTT BORROWMAN | Dollar | 1 | 18 |
SEAN McGARVEY | Dunbar | 1 | 18 |
CRAIG ROSS | Kirkhill | 1 | 18 |
GRAHAM BELL | BATHGATE | 1 | 18 |
LEWIS BAIN | Musselburgh | 2 | 18 |
RYAN CAMPBELL | Falkirk | 2 | 18 |
MALCOLM PENYCOTT | Whiting Bay | 2 | 18 |
JACK MCDONALD | KILMARNOCK BARASSIE | 2 | 18 |
ALEXANDER CULVERWELL | Dunbar | 3 | 18 |
JACKSON BERRY | TORWOODLEE | 3 | 18 |
JAMES AITKEN | ALLOA | 3 | 18 |
SAM BINNING | Ranfurly Castle | 3 | 18 |
DANIEL KAY | Dunbar | 3 | 18 |
LEE MORGAN | Dunbar | 4 | 18 |
FRASER MOORE | Glenbervie | 4 | 18 |
ALAN CRAWFORD | Deer Park | 4 | 18 |
MATTHEW CLARK | Kilmacolm | 4 | 18 |
ANGUS CARRICK | Douglas Park | 5 | 18 |
LIAM BALNEAVES | Greenacres NZ | 5 | 18 |
KENNY MACASKILL | Turnberry Staff | 5 | 18 |
JAMIE LAMB | Lanark | 5 | 18 |
ANTHONY BLANEY | Liberton | 5 | 18 |
ALAN SUTHERLAND | Ladybank | 6 | 18 |
MICHAEL BODDIE | Dunbar | 6 | 18 |
PAUL DESOISA | ROYAL BURGESS | 6 | 18 |
GORDON STEVENSON | Whitecraigs | 6 | 18 |
RYAN BOYLE | Bathgate | 7 | 18 |
STEVEN SMITH | Marriott Dalmahoy | 7 | 18 |
STEVEN RENNIE | Drumpellier | 7 | 18 |
JACK ROGAN | LONGNIDDRY | 7 | 18 |
BEN McLEOD | Musselburgh | 7 | 18 |
PAUL REILLY | Kilmacolm | 7 | 18 |
JORDAN MILNE | Elgin | 8 | 18 |
LEE FLANNIGAN | Bathgate | 8 | 18 |
GORDON YATES | COLVILLE PARK | 8 | 18 |
MICHAEL DAILY | Erskine | 8 | 18 |
COLIN RIDDLE | Torwoodlee | 8 | 18 |
TOM WATSON | St Andrews | 8 | 18 |
RICHARD GILL | Edinburgh Thistle | 8 | 18 |
RYAN WALSH | Kirkcaldy | 8 | 18 |
COLIN BAIRD | Bothwell Castle | 8 | 18 |
LYLE McALPINE | Royal Dornoch | 8 | 18 |
SCOTT MCCANDLESS | BATHGATE | 9 | 18 |
TOM CALDWELL | Silverknowes | 9 | 18 |
KENNY GUNYEON | Murcar Links | 9 | 18 |
CHRIS WOOD | North Berwick | 9 | 18 |
JORDAN SHAW | Boat of Garten | 9 | 18 |
SIMON LOCKHART | Bathgate | 9 | 18 |
ANDREW KERR | Greenmount | 9 | 18 |
JEFF WRIGHT | Forres | 10 | 18 |
GARY THOMSON | Duddingston | 10 | 18 |
AODAN DONNELLY | Murrayfield | 10 | 18 |
ANDY LAWRIE | Torwoodlee | 12 | 18 |
KEITH REILLY | Silverknowes | 12 | 18 |
JACK VALANTINE | Musselburgh | 13 | 18 |
EWEN MATTHEW | Kirriemuir | 13 | 18 |
MIKE GARY | North Berwick | 14 | 18 |
STEVEN AITKEN | Falkirk Tryst | 14 | 18 |
JORDYN RHIND | Kingsfield | 15 | 18 |
CALUM BURGESS | Musselburgh | 16 | 18 |
ALASDAIR SIMPSON | North Berwick | 16 | 18 |
STUART BLAIR | Royal Musselburgh | 19 | 18 |
CAMERON FARRELL | Cardross | NR-W/D | 18 |
CRAIG DEERNESS | Harburn | NR-W/D | 18 |
ALISTER HAIN | St Andrews | NR-W/D | 18 |
CRAIG CHALMERS | Calder | NR-W/D | 18 |
CAMERON HAY | Bruntsfield Links | NR-W/D | 18 |
MILAN GOVAN | Deer Park | NR-W/D | 18 |
JAMIE ALEXANDER | Gourock | NR-W/D | 18 |
MARC REID | ROYAL MUSSELBURGH | NR-W/D |
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home