Wednesday, November 07, 2012

THIRD ALLIANCE WIN BY KRIS NICOL AT WINDY BUCKPOOL

                 KRIS NICOL ... Winner at Aboyne, Inchmarlo and Buckpool

By COLIN FARQUHARSON
Colin@scottishgolfview.com 
Fraserburgh Golf Club tour professional Kris Nicol scored his third win of the North-east Golfers' Alliance season in windy conditions at Buckpool Golf Club, Buckie today.
Nicol headed a field of 85 with a three-under-par 6
7 which included birdies at the fourth, seventh, ninth, 12th, 13th and 16th in halves of 35 and 32.

He won by two shots from Tartan Tour No 1 Greig Hutcheon (Banchory) who birdied the eighth, 11th and 17th in halves of 35 and 34.
The leading amateurs, Scotland international Adam Dunton (McDonald Ellon), Brian Nicolson (Auchmill) and John Duff (Newmachar), shared third place on 70.
 
LEADING SCRATCH 

Par 70
Final Position/ Players's Name/ Gross Score/ Last 9-6-3 and Last hole

1 Kris Nicol 67 32 21 12 4
2 Greig Hutcheon 69 34 23 11 4
3 Adam Dunton 70 34 22 11 3
4 Brian Nicolson 70 35 23 12 3
5 John Duff 70 36 24 13 4
6 Greg Watson 71 35 22 12 4
7 David Brown 72 34 24 14 5
8 Lee Vannet 72 35 23 13 6
9 Jordan Findlay 72 37 24 13 4
10 Chris Campbell 73 33 22 10 4
11 Phil McLean 73 36 26 14 7
12 Brian Harper 74 36 25 14 4
13 Ryan Fitzpatrick 74 37 26 13 4
14 George Paterson 74 38 25 13 4
15 Jake Scott 75 34 23 11 4
16 Robert Lamb 76 35 23 12 4
17 John Nicolson 76 37 24 13 4
18 Keil Beveridge 76 37 25 14 5
18 Christopher Lamb 76 37 25 14 5
20 Duncan Clark 76 37 25 15 5
21 Martin Forster 76 38 26 14 5
22 John Hamilton 76 39 26 13 4
23 Albert Smith 76 41 29 15 5
24 Robert O'Donnell 77 39 26 15 5
25 Alan Gall 78 36 25 14 4
26 Jim Emslie 78 38 25 14 5
27 David Fleming 78 39 25 14 5
28 David Leslie 78 40 27 15 5
29 Manson Merchant 79 36 24 13 4
30 Charlie Cassie 79 36 25 15 4
31 Lewis Morgan 79 38 25 14 4
32 Laura Murray 79 38 25 15 6
33 Stewart Finnie 79 42 29 16 5
34 Les Fowler 80 40 26 14 4
35 David Wilson 80 40 27 12 3
36 Willie Shaw 80 42 28 16 6
37 Keven Duncan 80 43 27 12 4
38 Andrew Campbell 81 37 25 13 6
39 Steven Mann 81 39 26 14 5
40 Jim Duncan 81 40 27 16 6
41 Gordon Milne 82 40 27 15 4
42 David Nelson 82 44 29 16 5
42 Callum Trahan 82 44 29 16 5
44 Willie Skene 82 45 30 17 6
45 Scott Mackie 82 45 34 14 5
46 John Borthwick 83 43 28 14 4
47 John Dalgarno 84 41 30 16 6
48 David McKay 84 42 30 15 5
49 Mike Winton 84 44 30 15 5
50 Jackie Forrest 85 44 30 17 4
51 Alister Petrie 85 46 31 17 6
52 Lawrence Prouse 86 41 27 16 5
53 David Mackay 86 45 33 15 4
54 Nigel Parker 86 46 32 19 6
55 Mark Lawrie 87 43 28 14 5
56 David Bisset 87 44 30 16 7
57 Jim Murray 87 46 32 17 5
58 Leslie Roger 88 43 28 15 4
59 Ed Allan 88 43 30 13 4
60 Peter Cheyne 88 47 33 19 7
61 Raymond Brown 90 45 31 16 5
62 Chris Brindley 91 44 28 15 5
63 Stuart Thomson 91 44 30 17 5
64 Hamish McNaughton 91 48 33 17 7
65 Neish Chisholm 91 49 36 15 5
66 Paul Cornfield 92 50 32 19 6
67 Norman Stewart 94 48 30 19 6
68 Donald Lawrie 95 46 31 17 7
69 Dick Wright 95 50 31 17 7
70 John Jessiman 96 46 30 15 5
71 Michael Rendall 96 48 33 17 6
72 Mike Brown 97 48 29 14 5
73 Peter Leech 99 49 31 16 5
Stephen Dillon No Return
Steve Murray No Return
Robert Orr No Return
Claire Prouse No Return
Derek Randall No Return
Mike Rogers No Return
Eric Adams No Return
Tommy Collie No Return
Alister Graham No Return
Ian Grant No Return
Gary Homer No Return
Joel Hopwood No Return
Mike Smith No Return 
  
HANDICAP PRIZEWINNERS
Class 1 
Brian Harper (Newburgh) (5) 69
Martin Forster (Cruden Bay) (7) 69
John Hamilton (Murcar Links) (7) 69
Willie Shaw (Banchory) (9) 71
Manson Merchant (Newmachar) (7) 72
Class 2
Mike Winton (Caledonian) (13) 71
Nigel Parker (Murcar Links) (14) 72
Alister Petrie (Murcar Links) (10) 75
Leslie Roger (Royal Aberdeen) (11) 77
Raymond Brown (Newburgh) (13) 77   
 


 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google