Sunday, August 05, 2012

FURYK LOSES IT ON LAST HOLE, BRADLEY WINS BRIDGESTONE INVITATIONAL

A double bogey from the middle of the fairway at the last hole cost long-time leader Jim Furyk victory in the WGC-Bridgestone Invitational at Akron, Ohio today. Keegan Bradley, one stroke behind Furyk on the 18th tee, made up five shots on Furyk over the last round with a 64 to a 69 for a 13-under-par aggregate of 268.
Steve Stricker, who birdied the last for a 64, tied with Furyk for second place on 268.
Former Open champion Louis Oosthuizen (South Africa) finished fourth on 269 after a closing 69.
LEADING FINAL TOTALS
Par 280 (4x70)
Players from US unless stated
267 Keegan Bradley 67 69 67 64
268 Steve Striker 68 68 68 64, Jim Furyk 63 66 70 69
269 Louis Oosthuizen (South Africa) 67 65 68 69
272 Justin Rose (England) 70 68 66 67, Rory McIlroy (Northern Ireland) 70 67 67 68.
274 Jason Dufner 67 66 73 68, Aaron Baddeley (Australia) 73 66 71 66.
SELECTED TOTALS
276 Tiger Woods 70 72 68 66, Matt Kuchar 70 70 70 66, Lee Slattery (England) 65 71 72 68, Luke Donald (England) 66 68 71 709 (T8)
277 Simon Dyson (England) 66 71 70 70 (T16)
278 Bubba Watson 66 73 72 67 (T19)
279 Graeme McDowell (Northern (Ireland) 70 67 70 72 (T24)
281 Ian Poulter (England) 74 69 69 69, Sergio Garcia (Spain) 67 72 71 71, Martin Laird (Scotland) 68 72 68 73 (T29).
284 Phil Mickelson 71 69 73 71 (T43)
285 Ernie Els (South Africa) 73 73 68 71, Adam Scott (Australia) 71 70 71 73 (T45)
286 Paul Lawrie (Scotland) 72 68 74 72 (T54)
294 Lee Westwood (England) 68 72 81 73 (70th)
295 Robert Rock (England) 76 72 74 73, Michael Hoey (Northern Ireland) 78 75 70 72 (T71)
301 Tom Lewis (England) 78 76 74 73 (74th).

TO READ A SUMMARY OF THE DRAMATIC FINAL DAY'S PLAY

CLICK HERE

TO VIEW ALL THE FINAL TOTALS, SCORECARDS

CLICK HERE

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google