Sunday, September 04, 2011

The other Graham Robertson wins Edward Trophy at Glasgow Gailes

The "other " Graham Robertson on the SGU Order of Merit circuit this summer - the one that spells his name that way and is a member of the Edinburgh municipal course club Silverknowe, won the final domestic four-rounder of the season - the Edward Trophy at Glasgow Gailes.
His namesake, spelled Graeme Robertson, a Stirling University student and a member at Glenbervie Golf Club, won the previous weekend's event, the South-east District Open at Musselburgh. But he did not play in this one because he is one his way to Slovenia with the rest of the Stirling University squad for the 2nd European university team championships this coming week.
Graham Robertson Mark II had three solid rounds to start with - 72, 71 and 71 and then burst clear of the field on the final lap with an excellent closing round of 67 for a total of 281.
He won by two shots from former British amateur champion Craig Watson (East Renfrewshire) who figured prominently in the SE District Open until fading on the final day. Watson scored 71, 71, 70 and 71 - against a CSS of 74 for each round - for a total of 283.
Peter Latimer (St Andrews New) was the halfway leader with on 140 with scores of 74 and 66, believe to be a course record. Peter subsided with Sunday rounds of 73 and 73 to fill third place on 284 - four shots clear of Mathew Clark (Kilmacolm) and Scott Crichton (Aberdour) on 288
FINAL TOTALS
Graham Robertson Silverknowes 72 71 71 67 281
Craig Watson East Renfrewshire 71 71 70 71 283
Peter Latimer St Andrews New 74 66 71 73 284
Mathew Clark Kilmacolm 77 72 71 68 288
Scott Crichton Aberdour 72 70 72 74 288
Ross Kellett Colville Park 77 71 67 74 289
Stephen Rennie Drumpellier 74 70 72 73 289
Fraser Moore Glenbervie 75 71 73 73 292
Philip Mclean Peterhead 73 77 72 71 293
John Duff NewmachAr 74 75 74 71 294
Gordon Stevenson Whitecraigs 73 76 74 71 294
John Laurie Cowglen 68 74 77 75 294
Fraser McKenna Balmore 75 76 72 72 295
Ewan Ferguson Bearsden 73 75 72 75 295
Laurence Allan Alva 75 73 76 72 296
Gordon Yates Hilton Park 75 73 68 80 296
Craig Ross Kirkhill 77 72 74 74 297
Ross Noon Craigielaw 80 71 76 71 298
Anthony Blaney Liberton 76 71 77 74 298
Keith Hamilton Ayr Belleisle 72 72 73 81 298
Alistair Hain Ladybank 79 71 74 75 299
Kyle McClung Wigtownshire County 76 70 78 75 299
James Hendrick Pollok 77 78 75 70 300
Alistair McDougall Elderslie 76 76 78 71 301
Greig Marchbank Dunfries & County 79 71 75 76 301
Paul Gault Westerwood 75 73 72 81 301
Ross Bell Downfield 78 75 80 69 302
Craig Hamilton Ballochmyle 79 74 73 78 304
J Gordon Boyle Ayr Dalmilling 79 74 78 73 304
Eamon Bradley Mount Ellon 77 78 78 71 304
Stephen Neilson Dunbar 80 74 77 74 305
Conor O’Neil Pollok 76 79 76 75 306
Allyn Dick Kingsknowe 79 73 75 80 307
Richard Gill Craigmillar 77 71 78 82 308
Grant Beaton Bonnyton 73 78 77 81 309
Kevin Duncan McDonald Ellon 81 74 82 74 311
Scott Stewart - Cation The Dukes 74 71 0 0 145
Myles Cunningham Longniddry 76 76 N S N S 152
Michael Bacigulupo Longniddry 78 75 nr 0 153
Michael Smyth Prestwick 77 77 N S N S 154
Mark Cox Falkirk 73 81 0 0 154
Michael Dailey Erskine 78 77 N S N S 155
Grant Carnie Newburgh on Ythan 70 82 80 nr 232

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google