Sunday, September 25, 2011

DUTCHMAN VAN DER VALK WINS BY SEVEN AT KUALA LUMPUR

NEWS RELEASE ISSUED BY ASIAN TOUR
Kuala Lumpur: Dutchman Guido Van Der Valk ended a seven-year winless run with a majestic seven-shot victory at the PGM-MIDF-KLGCC Classic on the Asian Development Tour on Sunday.
The 31-year-old comfortably preserved his overnight seven-shot cushion at the Kuala Lumpur Golf and Country Club’s West course, signing off with a closing one-over-par 73 to complete a wire-to-wire victory in the RM200,000 (approximately US$66,000) tournament.
Filipino Gerald Rosales failed to mount a challenge as he settled for second place in what was the eighth and final leg of the 2011 ADT season, closing with a 73.
With three Asian Tour cards at stake for the top-three finishers of the ADT Order of Merit, American Jonathan Moore comfortably finished top of the rankings with US$29, 579 after coming in fourth here.
Chinese Taipei’s Chiang Chen-chih took second place with a season haul of US$23,341 but countryman Kao Shang-hung had to endure a nervous wait before sealing third spot with US$19,874 when closest rival Takafumi Kawane of Japan failed to secure the top-four finish required to pip Kao for a priceless Asian Tour card.
Van Der Valk was over the moon with his victory, which was his career fifth but first since the Dutch PGA Championship in 2004. He accumulated a four-day total of seven-under-par 281.
“It’s awesome, it’s a good feeling,” smiled Van Der Valk, who came into the week in good form after finishing tied second in the ISPS Handa Singapore Classic on the Asian Tour earlier in the month.
“It was nice to stay in control and it was nice to finish the job. It’s my first wire-to-wire win and I’m happy,” added the Dutchman, who earned US$10,594.
Rosales got the lead down to four shots after the sixth hole but never got closer than that. “Guido didn’t start good but when he birdied the seventh and eighth holes, it settled him down. He did what he had to do,” said the Filipino.
Moore, a former US Walker Cup player and competing in his debut season in Asia, was delighted to top the rankings in a season which included one victory in Malaysia and four other top-four performances.
“This is unexpected. I’m thankful as over a year ago, I started a new plan with some new coaches and things started to click. I’ve played well in the ADT events and it is awesome,” said the American.
“When I first got to Qualifying School in Thailand in January, I was nervous coming out of the airport and the quality of competition has been strong here. I’m thankful that my wife Claire caddied all year for me as it’s really hard work to carry that bag in this heat.”
Kao, winner of the Ballantine’s Taiwan Championship last month, was a relieved man as he maintained his third position on the Merit list to earn his Asian Tour card for 2012. “I’m happy. I was quite relaxed this morning as I felt that I would get in but the wait (to find out if he was through) was quite long,” he said.
“Competing on the ADT this season has been good as I gained more competitive experience. I’m going to give the Asian Tour another shot next year,” said Kao.
The best Malaysian finisher in the PGM-MIDF-KLGCC Classic was Nicholas Fung, who was fifth after a closing 77 for a 296 total.
The ADT was launched last year by the Asian Tour with five tournaments where the aim is to create a career pathway for professional golfers to get onto the Asian Tour.

FINAL TOTALS
Par 288 (4x72)
1 281 Guido VAN DER VALK Holland 71 70 67 73 $10,594.75
2 288 Gerald ROSALES Philippines 74 70 71 73 $7,126.23
3 289 Yosuke TSUKADA Japan 72 75 70 72 $4,351.42
4 293 Jonathan MOORE USA 74 72 73 74 $3,531.58
5 296 Nicholas FUNG Malaysia 71 74 74 77 $2,774.82
6 297 Marlon DIZON Philippines 73 73 79 72 $2,333.37
7= 299 T.J. KIM Korea 76 76 74 73 $1,797.32
7= 299 R. Nachimuthu Malaysia 75 73 74 77 $1,797.32
9= 300 S. Murthy Malaysia 75 73 80 72 $1,261.28
9= 300 M.Sasidaran Malaysia 76 76 73 75 $1,261.28
9= 300 Pawin INGKHAPRADIT Thailand 77 70 76 77 $1,261.28
9= 300 S.Siva Chandhran Malaysia 77 73 72 78 $1,261.28
13= 303 Sukree OTHMAN Malaysia 77 80 73 73 $852.41
13= 303 Zurie HARUN Malaysia 74 79 73 77 $852.41
13= 303 Takafumi KAWANE Japan 74 74 77 78 $852.41
13= 303 Michael MOORE Australia 77 74 74 78 $852.41
13= 303 John SHIN Canada 77 77 71 78 $852.41
13= 303 Rashid ISMAIL Malaysia 73 78 73 79 $852.41
19= 304 Shaifubari MUDA Malaysia 75 76 79 74 $682.35
19= 304 CHANG Tse-Peng Chinese Taipei 76 75 77 76 $682.35
19= 304 Matt JAGER Australia 75 74 77 78 $682.35
19= 304 Haziq HAMIZAN Malaysia 78 78 77 71 $682.35
19= 304 Wittawat SAE-UNG Thailand 75 76 72 81 $682.35
24= 305 Artemio Hiromasa MURAKAMI Philippines 72 79 78 76 $624.36
24= 305 KAO Shang-hung Taiwan 75 74 79 77 $624.36
26= 306 Mohd. Nazri MOHD ZAIN Malaysia 77 78 76 75 $605.41
26= 306 Kenneth DE SILVA (A) Malaysia 78 75 78 75 Amateur
28= 307 JOON CHOI Korea 77 80 74 76 $594.38
28= 307 Akhmal TARMIZEE Malaysia 73 74 78 82 $594.38
30= 308 Cash LEE Malaysia 75 76 78 79 $575.46
30= 308 Koichi MINAMI Japan 78 77 79 74 $575.46
32= 309 Paul SAN (A) Malaysia 75 76 79 79 Amateur
32= 309 Wilson CHOO Malaysia 79 76 75 79 $547.08
32= 309 Muhammad Al-Warith Malaysia 75 81 75 78 $547.08
32= 309 WANG Tsung-chieh Taiwan 80 76 78 75 $547.08
32= 309 Airil Rizman Malaysia 80 78 77 74 $547.08
37= 310 KHOR Kheng-Hwai Malaysia 79 78 72 81 $523.43
37= 310 Rizal AMIN Malaysia 77 75 80 78 $523.43
39 311 Sahal SAEDIN Malaysia 79 76 79 77 $513.97
40= 312 LEE Wei-Lin Chinese Taipei 77 77 78 80 $504.51
40= 312 Anis HASSAN Malaysia 77 80 76 79 $504.51
42 313 Alwi KAMARUDDIN Malaysia 81 77 79 76 $495.68
43= 315 S.Tamilchelvam Malaysia 82 72 79 82 $487.17
43= 315 Philip TAN Malaysia 79 78 82 76 $487.17
45 316 Zamri SARIFF Malaysia 80 77 77 82 $478.66
46 317 Hilmi ABD. RAHMAN Malaysia 75 78 82 82 $472.98
47= 318 Mohamad Azman BASHARUDIN (A) Malaysia 79 79 77 83 Amateur
47= 318 Jason VOON Malaysia 78 74 85 81 $462.26
47= 318 Scott PUZEY USA 79 78 80 81 $462.26
47= 318 Tommy CHIN Malaysia 77 80 80 81 $462.26
51 319 Dean GULTULA Thailand 76 81 85 77 $451.54
52= 321 KIM Young-Jin Korea 79 78 75 89 $443.97
52= 321 Nick PUGH England 81 77 81 82 $443.97
54 322 Andy CHOI Korea 78 78 90 76 $435.14
55 323 John PANG Malaysia 77 81 88 77 $428.84
56 326 Nick ANG Xia Ee (A) Malaysia 80 78 85 83 Amateur

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google