Saturday, August 06, 2011

BRIDGESTONE INVITATIONAL LEADING THIRD-ROUND TOTALS

Par 210 (3x70)
Players from US unless stated
198 Adam Scott (Australia) 62 70 66
199 Ryo Ishikawa (Japan) 67 68 64
199 Jason Day (Australia) 63 70 66
200 Keegan Bradley 67 65 68
200 Martin Laird (Scotland) 66 67 67
201 Luke Donald (England) 68 69 64
201 Fredrik Jacobson (Sweden) 68 66 67
201 Rickie Fowler 68 64 69
202 Zach Johnson 70 68 64
203 Rory McIlroy (N Ireland) 68 68 67
203 Steve Stricker 71 65 67
204 Kyung-tae Kim 66 72 66
204 David Toms 68 68 68
205 Matt Kuchar 71 69 65 205
205 Francesco Molinari 73 64 68 205
205 Nick Watney 65 70 70 
205 Robert Karlsson  68 65 72 
206 Lee Westwood  67 71 68
206 Ryan Moore 66 66 74

TO VIEW ALL THE SCORES ON THE US PGA TOURWEBSITE

CLICK HERE

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google