Friday, April 29, 2011

RAMSAY, WHITEFORD ONLY SCOTS TO BEAT CUT IN SOUTH KOREA

NEWS RELEASE ISSUED BY THE ASIAN TOUR
Seoul, South Korea: Australia’s Brett Rumford stayed on course of improving on his previous year’s result by carding a flawless nine-under-par 63 to take the second round lead at the €2.2 million (approximately US$3.2 million) Ballantine’s Championship today.
The Australian, who started his morning round in tied-19th, stormed up the leaderboard with a two-day-total of 10-under-par 134 to take a three-shot lead over Denmark’s Soren Kjeldsen and Spain’s Miguel Angel Jimenez who returned with matching 137s for a share of second place at the Blackstone Golf Club.
Overnight leader Damien McGrane of Ireland is tied alongside England’s James Morrison and Wales’ Rhys Davies on matching 138s in equal fourth while American Dustin Johnson is one back on 139 with Korea’s Park Sang-hyun, England’s Richard Finch and Sweden’s Alexandaer Noren in tied-seventh place.
Rumford, who came up short last year when he finished in tied-second, is determined to enter the winner’s circle this year despite having an indifferent form coming into the week.
“I'm in a position now to be thinking about winning, that's for sure. Maybe at the start of the week, not so, as I haven't come into this week with that great of a form. But this is a funny game and it can change from week to week,” said Rumford.
The Australian got off well with four birdies on holes 12, 14, 17 and 18 to reach the turn in 32.
He continued his impressive run by adding five more birdies on the second, third, fifth, sixth and eighth holes.
“I think the difference between today and yesterday is just the wind out there. It was a lot calmer and obviously a lot easier to control the ball coming into these very firm greens,” said Rumford.
Rumford now believes that he will have to stay focus for the next 36 holes to win his fourth professional title.
“I guess it’s just the hard work over the last couple of weeks to grind and get myself into the scoring mentality rather than anything else which has helped me this week. I just need to stay in the same frame of mind and see where it takes me over the weekend,” added Rumford.
Jimenez, with his trademark pony tail and chomping cigar, credited his free-spiritedness for keeping him in touch with securing his 19th career victory.
“The more important thing in life is you have to enjoy yourself. You need to enjoy whatever you do and playing golf is my joy. I always like to have fun and I always try to enjoy myself, and of course, it's going to be much better,” said the colourful Spaniard, whose card included seven birdies and two bogeys.
Meanwhile Johnson, who has been billed as the star attraction at the Ballantine’s Championship this week, believes that he will have to improve on his putting if he wants to stand a chance of winning his first title in Asia.
The American, who teed off in the back-nine, started off well with three birdies in his opening four holes.
He dropped a shot on the par-five 15th but recovered with another birdie on the 18th hole to turn in 33. Johnson however, could not roll in the putts and parred the rest of his holes coming home.
“I played really well but I just haven't really made as many putts as I would have liked to. I'm rolling it good and they look like they are going in but they’re just barely missing it,” said Johnson.
“If I can get some putts going in then I would be right up there in the lead or leading. I just need to get them going early in the round and hopefully shoot a good number tomorrow,” added the American.
World number one Lee Westwood of England, who needs a top-five finish at the Ballantine’s Championship to retain his number one spot, remains confident of keeping his status even after signing for a 68 to take tied-11th place on 140.
“Four‑under today gave me a chance, doesn't it. I’m six behind the leader and three behind the second-placed players. I have a funny feeling a lot can happen on this golf course,” said Westwood.
England’s Ian Poulter and South Africa’s Ernie Els are the notable absentees for the weekend rounds after the cut was set at one-over par.
SCOTSWATCH: Aberdeen's Richie Ramsay is in joint 11th place after a par-72 for four-under 140. The only other Scot to make the cut was Kirkcaldy's Peter Whiteford with a 69 for 144. He is in joint 47th position at the halfway stage.
David Drysdale took one shot too many with a 71 for 146. Alastair Forsyth was also on that mark after a very good second round of 67. Pity about the opening-day 79!


SECOND-ROUND TOTALS
Par 144 (2x72)
1 Brett RUMFORD (AUS) 71 63 134
2 Miguel Angel JIMENEZ (ESP) 70 67 137
2 Soren KJELDSEN (DEN) 71 66 137
4 Damien MCGRANE (IRL) 66 72 138
4 James MORRISON (ENG) 69 69 138
4 Rhys DAVIES (WAL) 70 68 138
7 PARK Sang-hyun (KOR) 67 72 139
7 Richard FINCH (ENG) 67 72 139
7 Alexander NOREN (SWE) 70 69 139
7 David JOHNSON (USA) 70 69 139
11 Richie RAMSAY (SCO) 68 72 140
11 KIM Kyung-tae (KOR) 69 71 140
11 Rikard KARLBERG (SWE) 71 69 140
11 KIM Dae-hyun (KOR) 71 69 140
11 Lee WESTWOOD (ENG) 72 68 140
11 Shiv KAPUR (IND) 72 68 140
11 LIANG Wen-chong (CHN) 74 66 140
18 Felipe AGUILAR (CHL) 67 74 141
18 HONG Soon-sang (KOR) 69 72 141
18 YANG Ji-ho (KOR) 71 70 141
18 MO Joong-kyung (KOR) 71 70 141
18 Mark TULLO (CHI) 71 70 141
18 Paul MCGINLEY (IRL) 71 70 141
18 JUNG Ji-ho (KOR) 71 70 141
18 Jamie DONALDSON (WAL) 72 69 141
18 CHOI Jin-ho (KOR) 73 68 141
18 Joel SJOHOLM (SWE) 74 67 141
18 Christian NILSSON (SWE) 74 67 141
29 Scott STRANGE (AUS) 71 71 142
29 Shane LOWRY (IRL) 72 70 142
29 Gareth MAYBIN (NIR) 72 70 142
29 Marcus FRASER (AUS) 72 70 142
29 John PARRY (ENG) 72 70 142
29 Gregory HAVRET (FRA) 73 69 142
29 Robert-Jan DERKSEN (NED) 73 69 142
29 Ben LEONG (MAS) 73 69 142
29 Matthew ZIONS (AUS) 76 66 142
38 Unho PARK (AUS) 70 73 143
38 Kiradech APHIBARNRAT (THA) 71 72 143
38 Scott HEND (AUS) 71 72 143
38 SIDDIKUR (BAN) 72 71 143
38 Martin WIEGELE (AUT) 72 71 143
38 Rick KULACZ (AUS) 72 71 143
38 Jbe KRUGER (RSA) 73 70 143
38 MAENG Dong-seop (KOR) 73 70 143
38 HWANG Jae-min (KOR) 74 69 143
47 LEE Seung-ho (KOR) 70 74 144
47 Richard MCEVOY (ENG) 71 73 144
47 Mardan MAMAT (SIN) 71 73 144
47 Andrew DODT (AUS) 72 72 144
47 Gaganjeet BHULLAR (IND) 72 72 144
47 Tetsuji HIRATSUKA (JPN) 73 71 144
47 Michael JONZON (SWE) 73 71 144
47 JUNG Jae-hoon (KOR) 75 69 144
47 KIM Hyung-tae (KOR) 75 69 144
47 Peter WHITEFORD (SCO) 75 69 144
47 Marcel SIEM (GER) 76 68 144
58 Chinnarat PHADUNGSIL (THA) 68 77 145
58 Carlos DEL MORAL (ESP) 69 76 145
58 KIM Do-hoon 752 (KOR) 70 75 145
58 KIM Hyung-sung (KOR) 70 75 145
58 Michael HOEY (NIR) 71 74 145
58 Chapchai NIRAT (THA) 72 73 145
58 Danny CHIA (MAS) 72 73 145
58 Thongchai JAIDEE (THA) 73 72 145
58 Todd HAMILTON (USA) 73 72 145
58 CHUNG Joon (KOR) 74 71 145
58 KANG Kyung-nam (KOR) 74 71 145
58 HAN Min-kyu (KOR) 74 71 145
58 Fabrizio ZANOTTI (PAR) 75 70 145
58 LIN Wen-hong (TPE) 76 69 145
58 Simon DYSON (ENG) 77 68 145
58 LEE Sung (KOR) 79 66 145
MISSED THE CUT
74 Joost LUITEN (NED) 71 75 146
74 LEE Han-gu (KOR) 72 74 146
74 Oliver WILSON (ENG) 72 74 146
74 BAE Sang-moon (KOR) 73 73 146
74 Rafa ECHENIQUE (ARG) 73 73 146
74 KIM Soo-hwan (KOR) 73 73 146
74 Angelo QUE (PHI) 73 73 146
74 Ernie ELS (RSA) 73 73 146
74 Ian POULTER (ENG) 74 72 146
74 Tano GOYA (ARG) 74 72 146
74 LU Wei-chih (TPE) 74 72 146
74 Jeev Milkha SINGH (IND) 74 72 146
74 David DRYSDALE (SCO) 75 71 146
74 Daniel GAUNT (AUS) 76 70 146
74 CHOI Ho-sung (KOR) 76 70 146
74 Pariya JUNHASAVASDIKUL (THA) 77 69 146
74 LAM Chih Bing (SIN) 78 68 146
74 Alastair FORSYTH (SCO) 79 67 146
92 KIM Seung-hyuk (KOR) 73 74 147
92 Graeme STORM (ENG) 74 73 147
92 Mark BROWN (NZL) 74 73 147
92 HU Mu (CHN) 74 73 147
92 Niclas FASTH (SWE) 74 73 147
92 Pablo MARTIN (ESP) 75 72 147
92 LEE Tae-hee (KOR) 76 71 147
92 Jason KNUTZON (USA) 76 71 147
92 John HUH (KOR) 76 71 147
101 S.S.P. CHOWRASIA (IND) 71 77 148
101 PARK Eun-shin (KOR) 72 76 148
101 KIM Wi-joong (KOR) 73 75 148
101 Chris WOOD (ENG) 73 75 148
101 SON Joon-eob (KOR) 74 74 148
101 Scott BARR (AUS) 75 73 148
101 LIN Wen-tang (TPE) 76 72 148
101 Y.E. YANG (KOR) 76 72 148
101 Rafael CABRERA-BELLO (ESP) 76 72 148
101 Thaworn WIRATCHANT (THA) 77 71 148
101 WU Kang-chun (CHN) 77 71 148
101 Michael CAMPBELL (NZL) 78 70 148
101 Jeppe HULDAHL (DEN) 78 70 148
101 Marcus BOTH (AUS) 79 69 148
115 KANG Ji-man (KOR) 73 76 149
115 Gavin FLINT (AUS) 74 75 149
115 Chris RODGERS (ENG) 75 74 149
115 Ben FOX (USA) 75 74 149
115 LEE Min-chang (KOR) 76 73 149
120 Thorbjorn OLESEN (DEN) 74 76 150
120 Anirban LAHIRI (IND) 75 75 150
120 Joakim HAEGGMAN (SWE) 76 74 150
120 Danny LEE (NZL) 76 74 150
120 Darren BECK (AUS) 77 73 150
120 Jyoti RANDHAWA (IND) 77 73 150
120 BANG Doo-hwan (KOR) 77 73 150
120 PARK Do-kyu (KOR) 78 72 150
128 HWANG Inn-choon (KOR) 76 75 151
128 CHAN Yih-shin (TPE) 76 75 151
128 KWON Myung-ho (KOR) 78 73 151
128 BAEK Seuk-hyun (KOR) 79 72 151
132 Stephen DODD (WAL) 75 77 152
132 Kwanchai TANNIN (THA) 76 76 152
132 LEE Dong-min (KOR) 77 75 152
132 JOO Heung-chol (KOR) 78 74 152
132 Anthony KANG (USA) 79 73 152
137 CHAN Shin-chang (TPE) 78 75 153
138 Keith HORNE (RSA) 76 78 154
138 Mikko ILONEN (FIN) 76 78 154
138 NOH Seung-yul (KOR) 77 77 154
138 SONG Ki-joon (KOR) 80 74 154
138 Kunal BHASIN (AUS) 80 74 154
138 KANG Wook-soon (KOR) 80 74 154
138 PARK No-seok (KOR) 80 74 154
145 Tony CAROLAN (AUS) 73 82 155
145 Nick DOUGHERTY (ENG) 73 82 155
145 Chawalit PLAPHOL (THA) 74 81 155
145 Oliver FISHER (ENG) 78 77 155
149 Mars PUCAY (PHI) 80 76 156
150 Namchok TANTIPOKHAKUL (THA) 76 82 158
150 Peter KARMIS (RSA) 82 76 158
150 Fredrik ANDERSSON HED (SWE) 82 76 158
153 Iain STEEL (MAS) 75 87 162
154 KIM Do-hoon 753 (KOR) 82 82 164
155 JEONG Jin (KOR) 83 83 166
RYU Hyun-woo (KOR) 80 withdrew

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google