Monday, February 21, 2011

WORLD TOP 50 RANKINGS UPDATED

1 Lee Westwood, Eng 8.21 377.79 46 -51.42 4.26
2 Martin Kaymer, Deu 7.54 369.67 49 -46.29 60.16
3 Tiger Woods, USA 6.46 258.52 40 -60.99 4.25
4 Graeme McDowell, Nir 6.36 343.24 54 -29.86 39.60
5 Phil Mickelson, USA 6.27 275.78 44 -53.22 40.82
6 Paul Casey, Eng 6.03 271.54 45 -41.39 47.61
7 Rory McIlroy, Nir 5.67 305.96 54 -41.42 39.60
8 Steve Stricker, USA 5.57 239.65 43 -47.13 23.98
9 Luke Donald, Eng 5.27 273.81 52 -36.76 0.00
10 Jim Furyk, USA 5.23 251.27 48 -43.96 9.20
11 Ernie Els, Zaf 4.97 278.39 56 -38.66 5.64
12 Ian Poulter, Eng 4.83 250.91 52 -33.33 11.44
13 Matt Kuchar, USA 4.78 243.53 51 -30.84 27.30
14 Dustin Johnson, USA 4.50 220.34 49 -31.67 25.93
15 Retief Goosen, Zaf 4.40 246.16 56 -35.82 28.29
16 Francesco Molinari, Ita 4.38 232.37 53 -24.87 15.44
17 Robert Karlsson, Swe 4.30 189.03 44 -15.92 18.12
18 Hunter Mahan, USA 4.13 223.25 54 -30.89 39.78
19 Bubba Watson, USA 4.03 189.22 47 -20.75 52.73
20 Louis Oosthuizen, Zaf 3.81 198.08 52 -23.36 23.85
21 Alvaro Quiros, Esp 3.80 209.22 55 -19.72 88.19
22 Tim Clark, Zaf 3.76 191.54 51 -24.65 28.13
23 Miguel A Jiménez, Esp 3.65 204.47 56 -24.10 26.57
24 Edoardo Molinari, Ita 3.60 201.74 56 -27.41 5.32
25 Charl Schwartzel, Zaf 3.57 192.74 54 -22.94 33.83
26 Robert Allenby, Aus 3.48 194.89 56 -30.40 15.29
27 Adam Scott, Aus 3.33 170.06 51 -19.05 3.13
28 Geoff Ogilvy, Aus 3.24 162.22 50 -26.97 8.51
29 Justin Rose, Eng 3.23 177.90 55 -24.03 20.98
30 Nick Watney, USA 3.21 163.86 51 -28.36 26.53
31 Zach Johnson, USA 3.21 166.93 52 -29.77 5.55
32 Kim Kyung-Tae, Kor 3.19 165.93 52 -15.84 0.00
33 Rickie Fowler, USA 3.18 133.46 42 -14.94 9.97
34 Anthony Kim, USA 3.14 147.76 47 -23.79 16.62
35 Padraig Harrington, Irl 3.09 172.85 56 -29.22 1.21
36 Peter Hanson, Swe 3.07 147.41 48 -17.81 26.50
37 Ross Fisher, Eng 2.93 149.47 51 -25.23 8.32
38 Ben Crane, USA 2.91 151.16 52 -20.36 11.32
39 Ryo Ishikawa, Jpn 2.85 159.55 56 -20.62 0.00
40 Jason Day, Aus 2.82 121.06 43 -16.33 9.85
41 Martin Laird, Sco 2.75 148.50 54 -16.14 22.52
42 Ryan Moore, USA 2.73 139.04 51 -20.70 15.29
43 Camilo Villegas, Col 2.64 139.90 53 -24.96 1.34
44 Yuta Ikeda, Jpn 2.64 147.63 56 -16.96 0.00
45 Bill Haas, USA 2.62 146.60 56 -15.18 38.30
46 K.J. Choi, Kor 2.59 134.91 52 -18.51 13.85
47 Bo Van Pelt, USA 2.53 141.44 56 -20.28 3.63
48 Y.E. Yang, Kor 2.51 140.64 56 -27.54 8.34
49 Vijay Singh, Fji 2.48 121.58 49 -11.66 59.69
50 Hiroyuki Fujita, Jpn 2.41 132.34 55 -15.41 0.00





Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google