Wednesday, July 21, 2010

FROM THE ENGLISH GOLF UNION WEBSITE
Woodhall Spa’s treacherous closing stretch took its toll on most in the second round of the English boys' Under-18 stroke play championship for the Carris Trophy, supported by Titleist. However, Yorkshire’s Sam Young suffered least and leads on four under par.
His second successive 71 over the Hotchkin Course for 142 leaves the lad from Rotherham a shot ahead of Freddie Sheridan Mills from Walsall and two clear of Notts-based Eddie Peters, Nathan Kimsey of the host club and Jack Heasman from Essex.
Despite being a pleasant day, the problem was the strengthening breeze which gusted around the trees and operated like a series of wind tunnels on the back nine.
It placed a premium on club selection and even then the wind could suddenly switch which meant shots flew long or came up alarmingly short.
Several players built a good score over the front nine and looked like threatening the lead. But one by one they ran up costly bogeys with alarming regularity. But Young benefited from an early start before the wind arrived.
Yorkshire boy champion for the past two years, Young covered the front nine in 33 to get to five under for the championship. He added another birdie but bogeys at the two par fives, the 14th and 18th, dragged him back to the field.
“I hit driver on both because they were into the wind,” he said. “At 14, I found the trees, then I hit bad lay ups on both holes and found traps and you have to stay out of them around here.”
It added up to a homeward 38 but he was happy to have been out early and to be leading at halfway although it is crowded leaderboard.
Conversely, Sheridan Mills was a late starter and defied the problems other found by posting a level-par 73 for 143. “It was a bit tricky and the wind was stronger than in round one,” he said.
“I got off to a great start, going birdie-par-birdie but I had a couple of three putts coming in. Yet I managed to birdie the two par fives on the back nine including a four at the last.
“It will be nice to have a late start tomorrow. I can’t cope with the early times,” he added.
Overnight leader Toby Tree refused to blame the conditions for his 77 for 146, which saw him slip down the order to joint 12th, but he admitted: “I didn’t play good.
“I played the front nine well but my back nine wasn’t good at all. I hit some bad shots and it wasn’t any particular part of my game.”
Levi Desmond from nearby Grantham also suffered over the home straight with bogeys at the last three holes for a 75 and 145 after he had climbed to four under.
Tomasz Anderson was another to stumble on the back nine. He got to four under but shed five shots in a homeward 41 for 76, four bogeys coming in the last six holes.
“The wind was so tricky,” he said. “Two of my approach shots flew the green and I had to take a penalty shot when one of my drives finished against a tree,” he lamented.
The best round of the day, a five under par 68, was returned by Norfolk’s Luke Johnson, who turned out to be the unluckiest. Out in the first game at 7.30am, he had six birdies but having taken 84 in round one, his 152 left him one shot from safety as the cut came at 151, five over par.
The Nations Cup proved a triumph for Belgium following their recent victory in the European Boys Team Championships. They finished on 293, four clear of Spain 1 and England 2. The England 1 team were joint fourth with the Netherlands on 299.
QUALIFIERS (151 and better)
Par 146 (2x73)
1st Sam Young Rotherham GC 71 71 142
2nd Freddie Sheridan Mills Walsall GC 70 73 143 
3rd Jack Heasman West Essex GC 73 71 144
3rd Edward Peters Notts GC71 73 144
3rd Nathan Kimsey Woodhall Spa GC70 74 144 
6th Thomas Detry Belgium 74 71 145
6th Oliver Carr Heswall GC 72 73 145 
6th P Lockwood Hessle GC 72 73 145 
6th Jerome Titlow The London GC 71 74 145 
6th Jonny Mcallister Hallowes GC 71 74 145 
6th Levi Desmond DeVere Belton Woods G C 70 75 145 
12th Callum Shinkwin Moor Park G C 76 70 146
12th Federico Zucchetti Italy 76 70 146
12th Jeroen Krietemeijer Netherlands 72 74 146 
12th Colin Walsh Hayling GC 71 75 146 
12th Jake Harrison Grassmoor G C 70 76 146 
12th Toby Tree Worthing GC 69 77 146 
18th Thomas Rowland Prudhoe G C 74 73 147
18th Tomasz Anderson Mill Green Golf Club 71 76 147 
20th Patrick Kelly Boston West G C 76 72 148 
20th David Blick East Devon GC 76 72 148 
20th Adrian Otaegui Spain 76 72 148
20th Mark Geddes Prenton G C 75 73 148
20th Robert Aldred Stourbridge GC 74 74 148
20th Christopher Lloyd Kendleshire GC 74 74 148
20th Harry Casey Enfield GC 74 74 148
20th Matthew Bacon Costessey Park G C 73 75 148
20th Thomas Pieters Belgium 73 75 148
20th Sam Cutting Berkhamsted GC 73 75 148
20th Curtis Griffiths Wentworth Club 71 77 148 
31st Ryan Wallace Handsworth GC 76 73 149
31st Nathan Kemp Sweetwoods Park GC 75 74 149 
31st Ben Smith Sandy Lodge GC 74 75 149
31st Matthew Chapman Wentworth Club 71 78 149 
31st Thomas Clements Royal Norwich GC 70 79 149 
31st Jorge Simon Spain 69 80 149
37th Steven Jones Canons Brook GC 77 73 150
37th Billy Downing Truro GC 76 74 150
37th Adam Batty Hazlemere GC 75 75 150 
40th J A Bolton Formby GC 77 74 151
40th Greg Payne Chobham GC 77 74 151
40th Luke Jackson Worksop GC 76 75 151
40th Greg Eason Kirby Muxloe GC76 75 151
40th Craig Cameron Wentworth Club 76 75 151
40th Axel Geers Netherlands 75 76 151
40th James Newton Prestbury G C 75 76 151
40th Michael Helyard Beverley and East Riding GC 74 77 151 
MISSED THE CUT
48th Luke Johnson Kings Lynn Golf Club 84 68 152 
48th Lorenzo Guanti Italy 79 73 152
48th Jack Colegate Rochester and Cobham Park 78 74 152 
48th Nick Newbold Kedleston Park Golf Club 78 74 152 
48th Ben Taylor Walton Heath Golf Club 77 75 152 
48th Alfie Plant Rochester and Cobham Park 77 75 152 
48th Louis C Birchall Ingestre Park Golf Club 77 75 152 
48th Harrison Greenberry Exeter  76 76 152 
48th Jamie Clare East Sussex National 76 76 152 
48th Freddie Price Royal Blackheath Golf Club 75 77 152 
48th Emanuele Sesia Italy 75 77 152
48th Ben Smith Worksop Golf Club 74 78 152 
48th Corrado De Stefani Italy 74 78 152
48th James Simpson Whickham Golf Club 74 78 152 
62nd Ben Herbert Clacton-on-Sea Golf Club 79 74 153 
62nd Robbie Van West Netherlands 78 75 153
62nd Jimmy Mullen Royal North Devon Golf Club 76 77 153 
62nd Alex Hull Notts Golf Club 76 77 153 
62nd Christoph Korbler Austria 76 77 153
62nd Paul Kinnear Formby Golf Club 76 77 153
62nd Connor Fletcher Chart Hills Golf Club 75 78 153
69th Salvador Garcia Rivero Spain 81 73 154 
69th Jordan Smith Bowood  79 75 154 
69th Tom Harris Castletown Golf Club 77 77 154
69th Nick Buckland Sundridge Park Golf Club 75 79 154
69th Cedric Van Wassenhove Belgium 75 79 154
69th Benjamin Wheeler Purley Downs Golf Club 73 81 154
75th Javier Sainz Spain 81 74 155
75th Gabriele Padovano Italy 77 78 155
75th Will Cooper Woburn Golf Club 76 79 155
75th Gareth Johnson Worksop Golf Club 74 81 155
79th Tom Greenfield Royal Liverpool Golf Club 79 77 156
79th Jj Grey Hever Castle Golf Club 78 78 156
79th Riccardo Nichelini Italy 78 78 156
79th Ross Dickson Crews Hill Golf Club 77 79 156
79th Seb Crookall-nixon Workington Golf Club 77 79 156 
79th Nick Ward Redbourn Golf Club 74 82 156 
79th Samuel Echikson Belgium 73 83 156
86th Liam Harper Lydd Golf Club 80 77 157
86th James Burnett Sleaford Golf Club 80 77 157 
86th Matt Hill Leighton Buzzard Golf Club 79 78 157 
86th Alfred Kerstis Sweden 79 78 157
86th Mitchell Hadfield Worksop Golf Club 76 81 157 
86th Scott Fernandez Spain 75 82 157 
92nd Daniel Kovari Hungary 82 76 158
92nd Andreas Gjesteby Norway 79 79 158
92nd Rafael Mustienes Spain 79 79 158 
92nd Leon Alexander A J Fricker Yelverton Golf Club 79 79 158 
92nd Henry Barron Tomlinson Royal Lytham 79 79 158
92nd Jordan Ainley Brokenhurst Manor Golf Club 78 80 158 
92nd Julian Taylor York Golf Club (Yorkshire) 76 82 158 
99th Johnathon Fisher-ulliott Hornsea Golf Club 78 81 159 
99th Jake Spearpoint Littlestone Golf Club 77 82 159 
101st Andrew Scrimshaw Prudhoe Golf Club 84 76 160
101st Henry Todd USA 82 78 160
101st Yoshio Takeuchi Broome Manor Golf Club 80 80 160
101st Sam Edwards Bigbury Golf Club 79 81 160
101st Kavan Smith Selby Golf Club 77 83 160
101st Matthew Langley Sitwell Park Golf Club 74 86 160 
107th Joseph Davis Churston Golf Club 86 75 161
107th Harrison Woan Overstone Park Golf Club 82 79 161 
107th Rowin Caron Netherlands 80 81

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google