Saturday, June 12, 2010

Scottish men's mid-amateur championship Scoreboard
East Renfrewshire Golf Club
FIRST QUALIFYING ROUND
Par 70 CSS 71
T1 DUFF, Justin (Duff House Royal) 69 -1
T1 ALEXANDER, Paul (Caldwell) 69 -1
T3 GRUNWELL, Michael (Powfoot) 70 Par
T3 MOULTRIE, Paul (Royal Troon) 70 Par
T3 HAUGH, Steven (Colville Park) 70 Par
T6 STEWART, Murray Ranfurly Castle 71 +1
T6 RITCHIE, Scott New Zealand 71 +1
T6 WATSON, Craig East Renfrewshire 71 +1
T6 YOUNG, Gordon East Renfrewshire 71 +1
T6 LAWTON, Chris Falkirk Tryst 71 +1
T6 DUNCAN, Garry Carnoustie Caledonia 71 +1
T6 DEMPSEY, Phil Tulliallan 71 +1
T6 RIDDICK, Clark Southerness 7 +1
T14 COULL, Ross Edzell 72 +2
T14 BETTY, Paul Hayston 72 +2
T14 MCKAY, Andrew Balmore 72 +2
T14 SERRELS, Alistair Royal Montrose 72 +2
T14 JENKINS, Robert Crow Wood 72 +2
- Leading 16 after two rounds qualifying for match-play stages -
T19 HAMILTON, Craig Ballochmyle 73 +3
T19 DICKSON, Gregor Largs 73 +3
T19 HUTCHISON, Lachlan Forfar 73 +3
T19 RENFREW, Ben Wynyard 73 +
T19 MATHESON, Andrew Cawder 73 +3
T24 HAMILTON, Hugh Seaton Carew 74 +4
T24 BUCHAN, Michael Cruden Bay 74 +4
T24 WILLIAMS, Paul Hillside 74 +4
T24 HEUCHAN, Colin Southerness 74 +4
T24 TELFER, Paul Stoneham 74 +4
T24 MCGUIRE, Ross Deer Park 74 +4
T24 CALLAN, Graeme Strathaven 74 +4
T31 MCCALL, Fraser Troon Portland 75 +5
T31 FEARON, Derek Colville Park 75 +5
T31 KEITH, Euan McDonald 75 +5
T31 MCINALLY, John Southerness 75 +5
T31 COLOMBANI, Pascal France 75 +5
T31 GARLAND, David Downfield 75 +5
T31 YOUNGER, Steven Hirsel 75 +5
T38 HUNTER, Douglas Marriott Dalmahoy 76 +6
T38 GALL, Eric Dullatur 76 +6
T38 MUNRO, Gregor Ranfurly Castle 76 +6
T38 BENCE, Colin Cowal 76 +6
T42 REILLY, Kevin Southport & Ainsdale 77 +7
T42 BARDSLEY, Robert Denton 77 +7
T44 WOOD, Ed Crow Wood 78 +8
T44 GILMORE, Dan Duddingston 78 +8
T46 JONES, Paul Greenock Whinhill 79 +9
T46 CAIRNS, Ewen Craigmillar Park 79 +9
T46 HODGSON, George Southerness 79 +9
T46 MCINROY, Torquil North Berwick 79 +9
50 MACLEAN, Calum Hamilton 80 +10
51 WHITTERS, Stuart Crow Wood 81 +11
T52 STANDALOFT, Donald Port Bannatyne 82 +12
T52 STONES, Chris Lochgoilhead 82 +12
54 TARVIT, Mark East Renfrewshire 83 +13
55 GRAHAM, Stuart Panmure 84 +14
56 DICKSON, Colin Colville Park 85 +15
WD BELL, Colin Whitecraigs WD
WD LOCKHART, Simon Bathgate WD
RTD AITKEN, Richard East Renfrewshire +14 RTD

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google