Saturday, June 26, 2010

ALPS TOUR SCOREBOARD

OPEN INTERNATIONAL DE LA MIRABELLE D'OR
Golf de la Grange aux Ormes, France
SECOND ROUND TOTALS
Par 144 (2x72)
1 132 Juan Antonio BRAGULAT (ESP) 66 66 »»
T2 133 Raymond RUSSELL (SCO) 72 61 »»
T2 133 Marco CRESPI (ITA) 65 68 »»
T4134 Michael HILL (FRA) 71 63 »»
T4 134 SORDET (am) (FRA) 65 69 »»
T4 134 Matthieu BEY (FRA) 66 68 »»
T4 134 Gregor SLABE (SLO) 66 68 »»
T8 135 Gerald GRESSE (BEL) 66 69 »»
T8 135 Nunzio Daniele LOMBARDI (ITA) 68 67 »»
T10 136 Matthew CRYER (ENG) 69 67 »»
T10 136 Sam ROBINSON (ENG) 69 67 »»
T10 136 Romain SCHNEIDER (FRA) 67 69 »»
T13 137 Nicolas PORTEBOEUF (FRA) 71 66 »»
T13 137 Olivier SERRES (FRA) 69 68 »»
T13 137 Xavier PONCELET (FRA) 68 69 »»
T13 137 Jason PALMER (ENG) 69 68 »»
T17 138 -6 Eric CHAUDOUET (FRA) 67 71 »»
T17 138 Vincent CACHERA (FRA) 70 68 »»
T17 138 Alan BIHAN (FRA) 71 67 »»
T20 139 Agus DOMINGO (ESP) 67 72 »»
T20 139 Ricki NEIL-JONES (ENG) 69 70 »»
T20 139 Stanislas GAUTIER (am) (FRA) 68 71 »»
T20 139 Gavin DEAR (SCO) 71 68 »»
T20 139 Jonathan LOMAS (ENG) 69 70 »»
T20 139 Paolo TERRENI (ITA) 68 71 »»
T20 139 Damaso CARRERA (ESP) 71 68 »»
T27 140 Thomas FOURNIER (FRA) 70 70 »»
T27 140 Benoit TEILLERIA (FRA) 69 71 »»
T27 140 Kenny LE SAGER (FRA) 72 68 »»
T27 140 Tony RAILLARD (FRA) 72 68 »»
T27 140 Pierrick PERACINO (FRA) 68 72 »»
T27 140 Miguel PUJALTE SASTRE (ESP) 70 70 »»
T33 141 Laurent PONCELET (FRA) 72 69 »»
T33 141 Carlos BALMASEDA (ESP) 74 67 »»
T33 145 Daniel COUGHLAN (ENG) 70 71 »»
T33 145 Cedric JUDLIN (FRA) 72 69 »»
T33 145 Diego SUAZO GONZALEZ (ESP) 73 68 »»
T33 145 Mathieu BOZIO (FRA) 72 69 »»
T33 145 Alessandro GRAMMATICA (ITA) 69 72 »»
T33 145 Jean RELECOM (BEL) 71 70 »»
T33 145 Olivier MAIRE (FRA) 71 70 »»
T42 142 Jacques GUILLET (FRA) 69 73 »»
T42 142 Anthony PAILLER (FRA) 72 70 »»
T42 142 Jason BARNES (ENG) 74 68 »»
T42 142 Thomas PECOUT (FRA) 71 71 »»
T42 142 Philip ROWE (ENG) 72 70 »»
T42 142 Richard KILPATRICK (NIR) 70 72 »»
T42 142 Joon KIM (ITA) 70 72 »»
MISSED THE CUT
T49 143 Jeremy MAURIO (FRA) 72 71 »»
T49 143 Georg SCHULTES (AUT) 71 72 »»
T49 143 Luca GALLIANO (ITA) 74 69 »»
T49 143 Farren KEENAN (ENG) 70 73 »»
T49 143Nicolas BEAUFILS (FRA) 73 70 »»
T49 143 Jean Pierre VERSELIN (am) (FRA) 73 70 »»
T49 143 Nicolo' RAVANO (ITA) 72 71 »»
T49 143 Roman HAMON (FRA) 71 72 »»
T49 143 Jann SCHMID (SWI) 70 73 »»
T49 143 Julien BRUN (Am) (FRA) 72 71 »»
SELECTED SCORES:
T63 145 Steven HUME (SCO) 76 69 »»
T69 146 Adam HODKINSON (ENG) 72 74 »»
T93 150 Jason KELLY (NOR) 75 75 »»

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google