Saturday, May 29, 2010

United States PGA Tour Scoreboard
CROWNE PLAZA INVITATIONAL
Colonial Country Club, Fort Worth Texas
THIRD-ROUND LEADING TOTALS
Par 210 (3x70)
Brian Davis 64 65 65 194
Bryce Molder 65 62 67 194
Zach Johnson 65 66 64 195
Ben Crane  68 64 64 196
Jeff Overton 63 67 66 196
Jason Bohn 63 65 68 196
Bill Haas  65 68 64 197
Boo Weekley 67 63 67 197
Kris Blanks 65 64 68 197
Bo Van Pelt  67 66 65 198
John Merrick  66 66 66 198
Corey Pavin  67 64 67 198
Lee Janzen  70 66 63 199
Matt Jones  69 66 64 199
Scott Verplank  67 66 66 199
Kenny Perry -11 F -3 color info 68 64 67 199
Ricky Barnes -11 F -3 color info 66 66 67 199
Selected scores:
Martin Laird  (Sco) 69 67 66 202 (jt 28th).
Paul Casey 66 70 66 202 (jt 28th).
Stewart Cink  69 68 66 203 (jt 33rd)
Michael Sim (Sco)  69 67 67 203 (jt 33rd).
Justin Rose 67 70 73 210 (jt 73rd)
John Daly 66 69 75 210 (jt 73rd).
Ian Poulter  69 69 73 211 (76th).

Labels: ,

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google