Saturday, May 22, 2010

United States PGA Tour Scoreboard
HP BYRON NELSON CHAMPIONSHIP
TPC Four Seasons Resort, Las Colinas, Irving, Texas

SECOND-ROUND TOTALS
Par 140 (2x70)
Cameron Beckman 69 61 130
Blake Adams 66 64 130
Jason Day 66 65 131
Steve Elkington 66 66 132
Jeff Overton 67 65 132
Jay Williamson 67 67 134
Marc Leishman 67 67 134
Ben Crane 70 64 134
Robert Garrigus 69 65 134
D.A. Points 68 66 134
Shaun Micheel 68 66 134
Joe Durant 66 69 135
Chris Riley 71 64 135
Sean O'Hair 70 65 135
Corey Pavin 68 67 135
Rory Sabbatini 68 67 135
Scott Verplank 70 65 135
Dustin Johnson 67 68 135
Alex Prugh 67 69 136
Jarrod Lyle 66 70 136
Mathew Goggin 70 66 136
Rod Pampling 69 68 137
Jeff Gove 70 67 137
Pat Perez 71 66 137
Nathan Green 67 70 137
Parker McLachlin 67 70 137
Brandt Jobe 68 69 137
Greg Owen 67 70 137
Jordan Spieth (am) 68 69 137
Tom Pernice, Jr 69 68 137
Yuta Ikeda 73 64 137
Kenny Perry 70 67 137
James Nitties 68 69 137
Harrison Frazar 70 67 137
Jason Schultz 69 68 137
Stewart Cink 70 68 138
Hunter Mahan 66 72 138
Chez Reavie 74 64 138
Michael Sim 66 72 138
Alex Cejka 72 66 138
J.J. Henry 69 69 138
Garth Mulroy 69 69 138
Spencer Levin 71 67 138

Selected other qualifiers:
Martin Laird 72 67 139 (jt 44th)
Jeev Milkha Singh -1 F -3 color info 72 67 139

Selected players who missed the cut (140 or better)
Stuart Appleby 72 70 142
Rickie Fowler 72 71 143
Ricky Barnes 71 73 144
Daniel Chopra 73 71 144
Brad Faxon 69 75 144
Jeff Maggert 73 72 145
Brian Davis 74 72 146
Andrew McLardy 72 74 146
Vijay Singh 73 75 148
Mark Calcavecchia 75 77 152

Labels: ,

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google