Tuesday, November 17, 2009

John Gallagher and Jordan Findlay both miss cut by one stroke


Dear, Hume and Zack Saltman qualify


for last day of Alps Tour Q School

The good news for followers of Scottish golf fortunes is that Murrayshall's Steven Hume and Gavin Dear - joint fourth on 136 - and young Zack Saltman (on the deadline of level par 143) made it safely through to the last day of the Alps Tour Qualifying School Final Stage at Bari in southern Italy where, you will be interested to know, it is continuing to be a quite warm November.
Zack Saltman is pictured on right.
The bad news is that former Scottish amateur champion, the cackhanded John Gallagher (Swanston) and former British boys champion Jordan Findlay from Fraserburgh both missed the two-round cut by a single shot. Both were on the 144 mark, Gallagher slumped from a promising first round of 69 to a 75 while Findlay have two steady rounds of 72.
Two courses are being used, Metaponto and Riva de Tessali.
Spain had 17 players who beat the cut, France 16 and England 15. The top 35 players after third round will get full category rights to play Alps Tour for the 2010 season.

TWO-ROUND TOTALS
Par 143 (71 72)
132 Giorgio DEL BOCA Italy (am) 65 67.
134 Miguel PUJALTE SASTRE Spain 68 66.
135 Farren KEENAN England 68 67.
136 Steven HUME Scotland 69 67.
136 Gavin DEAR Scotland 65 71
137 Marc PEREZ GELMA Spain 68 69.
137 Kim JOON Italy (am) 69 68.
137 Agus DOMINGO HOSPITAL Spain 68 69.
138 Philipp GENEV Germany 70 68
138 Jason BARNES England 69 69.
138 Carlos AGUILAR Spain 67 71.
139 Ricki NEIL-JONES England 69 70.
139 Ivan IRAZUSTA Spain 72 67.
140 Giacomo TONELLI Italy 66 74.
140 Nicolo RAVANO Italy (am) 70 70.
140 Thomas TANTOT France 69 71.
140 Jordan SMITH England 68 72.
140 Lawrence DODD England 69 71
140 Juan BUENESTADO GALLEGO Spain 72 68.
140 Ignacio SANCHEZ PALENCIA Spain 69 71.
140 Edouard PENIN France 72 68.
140 Jason PALMER England 65 75.
140 Jose Manuel MANCEBO INNOVAT Spain 70 70.
141 Alexander MUNRO Australia 71 70.
141 Jamie HOWARTH England 68 73.
141 Richard KILPATRICK Northern Ireland 72 69.
141 Andy SMITH England 70 71.
141 Neil O'BRIAIN Ireland (am) 71 70.
141 Matthew MARSH England 69 72.
141 Mark HOOPER England 71 70.
141 Ismael CASTILLO Spain 72 69.
141 Nunzio LOMBARDI Italy (am) 74 67.
141 Max BRACKLEY England 70 71.
141 Alfonso CASTINEIRA MARCOS Spain 71 70.
141 Nicholas MURTAGH England 71 70.
141 Xavier RUIZ-FONHOF Netherlands 67 74.
141 Panagiotis KARANTZIAS Greece 71 70.
141 Olivier SERRES France (am) 70 71.
141 Matthieu BEY (France) (am) 70 71.
141 Mark DAVIES England 66 75.
142 Jean-Vincent DAUDIGNON France 68 74.
142 Alessandro GRAMMATICA Italy (am) 74 68
142 Luca GALLIANO Italy 70 72.
142 George LERICHE France 68 74.
142 Luca BENEDUCE Italy 71 71.
142 Sergio GONZALEZ GARCIA Spain 68 74.
142 Laurent PONCELET France 73 69.
142 Jason KELLY Norway 70 72
142 David ANTONELLI France (am) 68 74.
142 Vincent CACHERA France (am) 73 69.
142 Jann SCHMID Switzerland 66 76.
142 Pablo HERRERIA Spain 69 73.
142 Gerald GRESSE Belgium 72 70.
142 Peter JAMES England 74 68.
142 Adrian CARRETERO Spain 69 73.
143 Mathieu DELAY-TERMOZ France (am) 67 76.
143 Pierrick PERACINO France 70 73.
143 Jose Miguel ROSILLO Spain 67 76.
143 Simon FERNOUX France (am) 71 72.
143 Alexis WEIZMAN France 75 68.
143 Niccolo GIUSTI Italy 68 75.
143 Romain SCHNEIDER France (am) 68 75
143 Mathieu BOZIO France (am) 69 74.
143 Pol BECH Spain 74 69.
143 Sebastian GARCIA Spain 69 74.
143 Pedro ERICE Spain 75 68.
143 Zack Saltman Scotland 68 75.
143 Stefano BONARDI Italy 73 70.
143 Rory KIRWAN England 77 66.
143 Matthias MONTGAILLARD France 72 71.

MISSED THE CUT
144 David GIAOUI France (am) 71 73.
144 Santiago TARRIO Spain 73 71.
144 Alain RUIZ-FONHOF Netherlands 72 72.
144 Dominic ANGKAWIDJAJA Austria 74 70.
144 John GALLAGHER Scotland 69 75.
144 Bernhard REITER Austria 73 71.
144 Jean-Luc BURNIER Switzerland 74 70.
144 Andrea ROTA Italy 68 76.
144 Pietro RICCI Italy 72 72.
144 Remi DUPUIS France (am) 73 71.
144
Jordan FINDLAY Scotland (am) 72 72
145
Daniel OSORIO Spain 72 73.
145 Thomas PECOUT France 74 71.
145 Juan Antonio BRAGULAT Spain 68 77.
145 Nicholas PATEMAN England 72 73.
145 Antonio SARAGNESE Italy 72 73.
145 Borja GUERRERO GARCIA Spain (am) 69 76.
145 Nicolas PORTEBOEUF France 76 69.
145 Yossi BENCHETRIT France 72 73.
145 Mariano SAIZ Spain 78 67.
145 Gerold BERCHTOLD Switzerland 75 70.
145 Patrice VALMARY France (am) 75 70.
145 Juan PARRON Spain 71 74.
146 Jose Luis ADARRAGA Spain 78 68.
146 Antonio ARJONA Spain 76 70.
146 Wolfgang RIEDER Austria 71 75.
146 Alessandro NAPOLEONI Italy 72 74
.
146
Carlos PEREZ BARBERAN Spain 74 72.
146 Steven UZZELL England 76 70.
146 Steven UZZELL England 76 70.
147 Lewis PATTULLO England 76 71.
147 Marco BORRI Italy 72 75.
147 Stephen GRANT Ireland 73 74.
147 Samir WALLANI Tunisia 73 74.
147 Gregori BAUMANN Switzerland (am) 74 73.
148 Juan Carlos OSORIO Spain 70 78.
148 Adam WAINWRIGHT England 78 70.
148 Matthias EGGENBERGER Switzerland (am) 72 76.
148 Clement GALLOIS France 76 72.
148 Franz PFOSTL Italy (am) 72 76.
148 Quentin DE VALENSART Belgium 74 74.
148 Leonardo MOTTA Italy (am) 76 72.
148 Ion GARCIA Spain 75 73.
148 Marvin FANTINI Italy 76 72.
148 Miguel CUESTA Spain 72 76.
148 Mattia RATTI Italy 72 76.
148 Miguel CANTERO Spain 75 73.
149 Jeremy MAURIO France 73 76.
149 Jeremy BELLIARD France 72 77.
149 Alexandre RENCK France 78 71.
149 Sean KING United States 73 76.
150 Ruben HOLGADO GUERRERO Spain 69 81.
150 Rafael GALLARDO MORENO Spain 78 72.
151 Vittorio VACCARO Italy (am) 73 78.
151 Steven WALTHER Switzerland (am) 78 73.
151 Georg SCHULTES Austria 74 77.
151 Kamal BENSOUDA Morocco (am) 76 75.
151 David BOBROWSKI France (am) 78 73.
151 Roman HAMON France (am) 70 81.
152 Jorge GARCIA FERNANDEZ Spain 74 78.
152 Damaso CARRERA Spain 73 79.
152 Jean Francois ROMEO France 72 80.
152 Maximilian BOSSE Spain 76 76.
154 Florian POGATSCHNIGG Austria 75 79.
155 Guillaume AFGOUN France (am) 76 79.
155 Kurt MAYR Austria 76 79
155 Simone BARONI Italy 74 81.
155 Jae Kuk LEE Spain 76 79.
155 Jean RELECOM Belgium 75 80
156 Tommaso ORZALESI Italy 80 76.
156 Gabriel LE CHEVALLIER ACETO Italy 76 80.
157 Federico MALOSSINI Italy 78 79.
157 Yvan ABBELOOS Spain (am) 77 80
157 Alberto CAMPANILE Italy 71 86.

158 Marco BENEDUCE Italy 83 75.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google