Sunday, August 16, 2009

NORTH-EAST DISTRICT OPEN SCOREBOARD
Peterhead Golf Club
THIRD-ROUND TOTALS
Par 210 (3x70) CSS 71 71 71
199 Kris Nicol (Fraserburgh) 65 65 69.
207 Philip McLean (Peterhead) 71 69 67.
208 Michael Daily (Erskine) 68 67 73.
209 Aaron Sweeney (Carnoustie) 69 68 72.
211 James White (Lundin) 72 69 70.
212 Martin Lawrence (Newmachar) 70 69 73, Bryan Innes (Murcar Links) 71 69 72.
213 Barrie Edmond (Bon Accord) 74 69 70, Bobby RuAMshford (Grangemouth) 73 73 67.
214 Steven Smith (Dalmahoy) 72 71 71. AM
215 Richard Gill (Craigmillar Park) 71 71 73.
216 Gordon Yates (Hilton Park) 71 71 74, James Ross (Royal Burgess) 72 71 73, Scott Borrowman (Dollar) 74 74 68.
217 Kevin Duncan (McDonald Ellon) 71 72 74, Iain Galbraith (Murcar Links) 74 72 71.
218 Michael Buchan (Cruden Bay) 69 71 78, Scott Larkin (Banchory) 76 69 73, Christopher Forman (Peterhead) 74 71 73, Kyle McClung (Wigtownshire Co) 75 72 71.
219 Alex Main (Thornton) 71 77 71.
220 Gavin Greer (Murcar Links) 71 70 79.
221 Steven J Buchan (Royal Aberdeen) 78 69 74, Colin Thomson (East Renfrewshire)7 2 76 73, Jordan Findlay (Fraserburgh) 74 72 75.
222 John Duff (Newmachar) 73 77 72, Gordon Munro (Fraserbrgh) 75 72 75
223 Neale Barnes (Deeside) 73 74 76.
226 Ewan McIntosh (Newmachar) 76 73 77.
228 Garry Esson (Portlethen) 73 77 78.
230 Daniel Sommervillle (St Andrews) 80 71 79.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google