Sunday, May 17, 2009

Cabrera-Bello in pole position at first

re-rank for Euro Tour new boys

FROM THE EUROPEAN TOUR WEBSITE
The first Re-Rank of the season (for qualifiers from the European Tour School) takes place at the conclusion of The 3 Irish Open with Spain’s Rafael Cabrera-Bello in pole position to move to the top of Category 11.
At two points during the season, players in Category 11 and 11(a)-(d) will be re-ranked as follows:
(i) As at the 18th May, the top 20 Official Money winners* from within Category 11 and 11(a)-(d) on The 2009 Race to Dubai will be ranked 1-20 in money order and the remainder will follow on in the order established at the start of the season.
The first tournament entry deadline to be affected will be the BMW PGA Championship.
(ii) As at the 3rd August, all players in Category 11 will be re-ranked in order of Official Money* won on The 2009 Race to Dubai.
* Note: Race to Dubai Official Money won at the HSBC Champions (November 2008) will not be included when determining either re-rank.

Provisional Re‐Rank (positions after BMW Italian Open)
Curent Rank-Name-Prize Money-Category-Original Rank
1 Rafael CABRERA‐BELLO - 316,135.84 Euros -11-14
2 Fabrizio ZANOTTI - 284,843.27 Euros -11b-15
3 David DRYSDALE - 227,122.54 Euros -11b -18
4 Danny WILLETT - 154,403.16 Euros -11b - 4
5 Andrew COLTART - 141098.21 Euros - 11b - 14
6 Callum MACAULAY - 117,025.56 Euros - 11b - 23
7 Carlos DEL MORAL - 92,466.30 Euros - 11b - 3
8 Chris WOOD - 87,663.51 Euros - 11b - 5.
9 Richard BLAND - 84,661.67 Euros -11- 13
10 Branden GRACE - 81,991.31 Euros -11b - 28
11 Marc CAYEUX - 73,002.01 Euros - 11b - 25
12 Wil BESSELING - 70,289.58 Euros - 11 -15
13 Oskar HENNINGSSON - 69,582.86 Euros -11b - 1
14 Klas ERIKSSON - 64,208.86 Euros - 11 - 11
15 Joakim HAEGGMAN - 59,214.87 Euros - 11b - 6
16 Alan MCLEAN - 56,055.00 Euros - 11d - 4
17 Inder VAN WEERELT - 53,126.83 Euros - 11b - 21
18 Stuart DAVIS - 50,375.00 Euros - 11c - 20
19 Åke NILSSON - 50,100.00 Euros -11b - 9
20 John E MORGAN - 45,448.00 Euros - 11c - 17
21 Alexandre ROCHA - 28, 937.97 Euros - 11 - 12
22 Wade ORMSBY - 31,672.87 Euros - 11b - 2
23 Eirik Tage JOHANSEN - 18576.47 Euros - 11b - 7
24 Bernd WIESBERGER - 37615.80 Euros - 11b - 10
25 Gary CLARK - 15,075.00 Euros - 11b - 11
26 Chinnarat PHADUNGSIL - 20,838.73 Euros - 11b - 12
27 Anthony SNOBECK 23074.47 Euros -11b - 13
28 Chris DOAK - 32,876.71 Euros -11b - 16
29 Lorenzo GAGLI - 9,397.14 Euros - 11b - 17
30 Matthew MILLAR - 40,185.14 Euros - 11b - 19
31 Michael CURTAIN - 6,146.18 Euros -11b 20
32 Marco RUIZ - 4,950.00 11b Euros - 22
33 John MELLOR - 20,910.00 Euros - 11b 24
34 Henrik NYSTRÖM - 1,614.00 Euros - 11b 26
35 Stuart MANLEY - 6,125.00 Euros - 11b 27
36 Federico COLOMBO - 1869.00 Euros - 11b 29
37 Santiago LUNA - 22,852.42 Euros - 11b 30
38 Jonathan CALDWELL - 58,30.00 Euros - 11b 31
39 Alfredo GARCIA‐HEREDIA - 31,057.50 Euros - 11b 32
40 Marcus HIGLEY - 43,383.79 Euros - 11c 16
41 Christian NILSSON - 9,690.00 Euros - 11c 18
42 Antti AHOKAS - 8,826.56 Euros - 11c 19
43 Birgir HAFTHORSSON - 17,604.00 Euros - 11d 1
44 Warren BENNETT - 0.00 Euros - 11d 2
45 Ulrich VAN DEN BERG - 12,418.38 Euros - 11d 3

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google