Saturday, April 11, 2009

Ben Enoch leads by two at
halfway in Duncan Putter

Ben Enoch takes a two-shot lead into the final day of the Duncan Putter 72-hole open amateur tournament at Southerndown Golf Club's links in South Wales.
Two sub-par rounds of 65 and 69 put the Cornish golfer, pictured right in action today by courtesy of Tom Ward Photography, in strong contention for the title. But there is a powerful pack of talented golfers close on his heels, waiting for a slip!
Pressure to make the cut was quite intense, with nine players tying on 147 or 148 - the cut finally coming at 147.
Nothing was more dramatic than 17-year-old Rhodri Fieldhouse's 60ft birdie putt on the 18th that narrowly secured his place in the field for Sunday's final two rounds.
DUNCAN PUTTER SCOREBOARD
1 BEN ENOCH TRURO 65 69 134
2 BEN WESTGATE TREVOSE 71 65 136
3 MARK THISTLETON HAYLING 69 67 136
4 SAM MATTON BOWOOD 70 67 137
5 JAMES ROBINSON SOUTHPORT & AINSDALE 67 71 138
6 TOMMY FLEETWOOD FORMBY HALL 69 69 138
7 ANDREW WINDSOR FERNDOWN 68 70 138
8 MILES MACKMAN BROOME MANOR 69 70 139
9 TOMEK DOGIL STUTTGARTER GC 72 67 139
10 OSCAR SHARPE MINCHINHAMPTON 71 69 140
11 MATT HAINES ROCHESTER & COBHAM PARK 67 74 141
12 NIGEL EDWARDS WHITCHURCH 72 70 142
13 CHRISTOPHER MIVIS MILLENNIUM GOLF 70 72 142
14 OLIVER FARR LUDLOW 73 69 142
15 JONATHAN HOLMES SOUTHERNDOWN 71 71 142
16 LAURIE CANTER SALFORD 73 69 142
17 ALISTAIR JAMES CUMBERWELL PARK 72 70 142
18 VINCENT THORNE HAVERFORDWEST 69 73 142
19 IAN WINSTANLEY FORMBY 74 69 143
20 ADAM RUNCIE ABERGELE 71 73 144
21 SAM STUART ST ANNE'S OLD LINKS 74 70 144
22 RHYS PUGH VALE OF GLAMORGAN 72 72 144
23 JAMES FRAZER PENNARD 71 74 145
24 NICK JAMES WENVOE CASTLE 74 71 145
25 RICHARD HOOPER NEATH 73 72 145
26 CHARLIE COSSINS BATH 75 70 145
27 MATTHEW MOSELEY CARMARTHEN 74 71 145
28 BILLY DOWNING TRURO 71 74 145
29 JOE VICKERY NEWPORT 73 73 146
30 DAMIEN TURNER ROCHESTER & COBHAM PARK 68 78 146
31 JEAN RELECOM ROYAL WATERLOO 73 73 146
32 STEPHEN WHITTY ST PIERRE 73 73 146
33 THOMAS REES CREIGIAU 74 72 146
34 AMIR HABIBI ROCHESTER & COBHAM PARK 75 72 147
35 CHRISTOPHER NUGENT FULFORD HEATH 72 75 147
36 LUKE THOMAS VALE OF GLAMORGAN 78 69 147
37 RHODRI FIELDHOUSE WREXHAM 75 72 147
MISSED THE CUT
38 RICHARD SMITH THE NOTTINGHAMSHIRE 77 71 148
39 RICHARD BENTHAM ST PIERRE 74 74 148
40 FRANCOIS VERHEYEN SEPT FONTAINES 75 73 148
41 JAMES WILSON FORMBY 75 73 148
42 STEVEN LANE THE WORCESTERSHIRE 72 76 148
43 CRAIG EVANS WEST MONMOUTHSHIRE 74 75 149
44 MATTHEW JONES BUCKINGHAMSHIRE 75 74 149
45 CHRISTOPHER EVANS KENDLESHIRE 73 76 149
46 CHRIS MORGAN SOUTHERNDOWN 74 75 149
47 JONATHAN GIDNEY CHURCH STRETTON 78 72 150
48 JON WHITE SAUNTON 73 77 150
49 CRAIG LEWIS PRENTON 74 76 150
50 NICK FLYNN BURHILL 77 73 150
51 INDRA DHAON CELTIC MANOR 72 79 151
52 NEIL DEAN MINCHINHAMPTON 79 72 151
53 MATT UNDERWOOD WOODLAKE PARK 76 75 151
54 JAMES MAXWELL TREFLOYNE 77 74 151
55 CHRIS O'NEILL RADYR 75 77 152
56 RICHARD MERCHANT WERNDDU 73 80 153
57 BEN LOUGHREY WRAG BARN 75 78 153
58 MARC CAVIELL VALE OF GLAMORGAN 76 77 153
59 MIKE HEARNE SOUTHERNDOWN 79 74 153
60 MATTHEW PHYTHIAN RHONDDA 75 78 153
61 ROSS McLISTER CARDIFF 78 76 154
62 TIM HAYWARD PONTNEWYDD 78 76 154
63 MATTHEW SWALES CUMBERWELL PARK 78 77 155
64 GARETH PHILLIPS CREIGIAU 78 78 156
65 DAVID PHILLIPS PYLE & KENFIG 77 80 157

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google