KEVIN DUNCAN WINS BY THREE WITH A 60
Peterhead Alliance
Competition played on 05 February 2020
Overall
Position | Player | Score | Placing | Countback |
Class 1 Handicap
(Handicaps up to 8.4) |
1 | Duncan, Kevin | 60 - 00 = 60 | Lowest Gross Score | |
2 | Nicol, Kris | 63 - 00 = 63 | | |
3 | Middler, William | 68 - 04 = 64 | | |
4 | Borthwick, John | 67 - 02 = 65 | | Last Nine Holes |
5 | McLean, Phil | 65 - 00 = 65 | | |
6 | Ritchie, Brian | 70 - 04 = 66 | | Last Nine Holes |
8 | Hutcheon, Greig | 66 - 00 = 66 | | |
9 | Gibson, Gordon | 75 - 08 = 67 | | Last Nine Holes |
10 | Bisset, Fergus | 70 - 03 = 67 | | |
12 | Buchan, Drew | 69 - 01 = 68 | | Last Nine Holes |
13 | Craigie, Derek | 72 - 04 = 68 | | Last Nine Holes |
14 | Watt, Neil | 71 - 03 = 68 | | Last Nine Holes |
15 | Cowie, Steven | 75 - 07 = 68 | | |
16 | Still, Ian | 72 - 03 = 69 | | Last Nine Holes |
17 | Murray, Laura | 69 - 00 = 69 | | Last Six Holes |
18 | Nicolson, Brian | 71 - 02 = 69 | | Last Nine Holes |
20 | Meade, Graham | 73 - 04 = 69 | | Last Nine Holes |
21 | Kidd, Stewart | 76 - 07 = 69 | | |
22 | Hutcheon, Stephen | 76 - 06 = 70 | | Last Six Holes |
23 | Leslie, David | 74 - 04 = 70 | | Last Nine Holes |
24 | Duff, John | 70 - 00 = 70 | | Last Nine Holes |
25 | Craig, Colin | 76 - 06 = 70 | | |
26 | Sunley, John | 78 - 07 = 71 | | Last Nine Holes |
27 | Finnie, Stewart | 72 - 01 = 71 | | Last Nine Holes |
30 | Ruddiman, Richard | 79 - 08 = 71 | | Last Nine Holes |
32 | Mckay, Kevin | 77 - 06 = 71 | | Last Nine Holes |
35 | Fowler, Les | 79 - 08 = 71 | | |
36 | Mair, Ruari | 73 - 01 = 72 | | Last Nine Holes |
39 | Beveridge, Keil | 72 - 00 = 72 | | Last Nine Holes |
41 | Shand, Steve | 77 - 05 = 72 | | Last Nine Holes |
42 | Buchan, Michael | 76 - 04 = 72 | | |
44 | Booth, Doug | 80 - 07 = 73 | | Last Nine Holes |
46 | Gilbert, Chris | 72 + 01 = 73 | | Last Nine Holes |
51 | Riley, Graham | 77 - 04 = 73 | | Last Six Holes |
52 | Somers, Graham | 75 - 02 = 73 | | Last Nine Holes |
53 | Adam, Donny | 78 - 05 = 73 | | Last Nine Holes |
54 | Addison, Declan | 73 - 00 = 73 | | Last Six Holes |
55 | McLean, Dave | 79 - 06 = 73 | | Last Nine Holes |
56 | Moore, Steven | 78 - 05 = 73 | | Last Nine Holes |
57 | Smith, Ritchie | 81 - 08 = 73 | | |
59 | Kiloh, Sam | 74 - 00 = 74 | | Last Nine Holes |
61 | Duncan, Mike | 82 - 08 = 74 | | Last Nine Holes |
63 | Cameron, Ross | 74 - 00 = 74 | | |
66 | Zeynalov, Kamran | 75 - 00 = 75 | | |
67 | McWilliam, Stuart | 81 - 05 = 76 | | Last Nine Holes |
69 | Bedborough, Kevin | 82 - 06 = 76 | | Last Nine Holes |
70 | Davidson, Richie | 81 - 05 = 76 | | |
72 | Riley, Ewan | 85 - 08 = 77 | | Last Nine Holes |
74 | McConnachie, Ross | 77 - 00 = 77 | | Last Nine Holes |
75 | Allison, Stewart | 84 - 07 = 77 | | Last Six Holes |
76 | Reid, Raymond | 82 - 05 = 77 | | |
81 | Rennie, Wilson | 88 - 07 = 81 | | |
- | Duffus, Colin | No Return | No Score Recorded | |
- | Mackie, Scott | No Return | No Score Recorded | |
Class 2 Handicap
(Handicaps 8.5 to 54.0) |
7 | Stephen, Richard | 80 - 14 = 66 | Class 2 Handicap - Winner | |
11 | Elsby, Barry | 76 - 09 = 67 | Class 2 Handicap - Runner-Up | |
19 | Hardie, Neil | 78 - 09 = 69 | Class 2 Handicap - 3rd | |
28 | Birnie, Ian | 80 - 09 = 71 | Class 2 Handicap - 4th | Last Nine Holes |
29 | Lane, David | 81 - 10 = 71 | Class 2 Handicap - 5th | Last Six Holes |
31 | Glass, Norman | 85 - 14 = 71 | | Last Nine Holes |
33 | Leslie, Gary | 88 - 17 = 71 | | Last Six Holes |
34 | Sorley, Ally | 86 - 15 = 71 | | |
37 | Townsley, Derek | 85 - 13 = 72 | | Last Nine Holes |
38 | Boyle, Tom | 82 - 10 = 72 | | Last Nine Holes |
40 | Nelson, David | 81 - 09 = 72 | | Last Nine Holes |
43 | Mathieson, Ken | 85 - 13 = 72 | | |
45 | Denholm, Morty | 82 - 09 = 73 | | Last Nine Holes |
47 | Munro, Brian | 88 - 15 = 73 | | Last Nine Holes |
48 | Duncan, Robbie | 85 - 12 = 73 | | Last Nine Holes |
49 | Davidson, Sandy | 84 - 11 = 73 | | Last Six Holes |
50 | Skene, Willie | 82 - 09 = 73 | | |
58 | MacKay, Mike | 88 - 14 = 74 | | Last Nine Holes |
60 | Forster, Martin | 83 - 09 = 74 | | Last Nine Holes |
62 | Scott, Jim | 84 - 10 = 74 | | Last Nine Holes |
64 | Cruickshank, Derek | 87 - 13 = 74 | | |
65 | Denning, Richard | 87 - 12 = 75 | | |
68 | Brown, Alan | 87 - 11 = 76 | | |
71 | Bisset, David | 91 - 14 = 77 | | Last Nine Holes |
73 | Cassie, David | 87 - 10 = 77 | | |
77 | Cobban, Jim | 95 - 17 = 78 | | Last Nine Holes |
78 | Homer, Gary | 88 - 10 = 78 | | |
79 | Cheyne, Peter | 89 - 10 = 79 | | |
80 | Lawrie, Donald | 95 - 15 = 80 | | |
82 | Brown, Raymond | 99 - 18 = 81 | | |
- | Clark, Alistair B | No Return | | |
- | Thom, Graham | No Return | | |
- | Wright, Dick | No Return | | |
- | Brown, Mike | No Return | | |
- | Watson, Graham | No Return | | |
- | Lawrie, Mark | No Return | No Score Recorded | |
- | Lumsden, Ben | No Return | No Score Recorded | |
Number of Cards Processed = 91 [Class 1 Handicap = 54, Class 2 Handicap = 37
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home