Montrose Alliance
Competition played on 29 January 2020 at Montrose Golf Links.
Full Net Result
Overall
Position | Player | Score | Placing | Countback |
Class 1 Handicap
(Handicaps up to 8.4) |
1 | McLean, Phil | 65 - 00 = 65 | Lowest Gross Score | |
9 | Duncan, Kevin | 67 - 00 = 67 |
7/76667?666677677?668
-
| Last Nine Holes |
10 | Leslie, David | 71 - 04 = 67 | | Last Nine Holes |
11 | Fowler, Les | 75 - 08 = 67 | | |
13 | Fleming, David | 74 - 06 = 68 | | Last Nine Holes |
14 | Nicol, Kris | 68 - 00 = 68 | | Last Six Holes |
15 | Davidson, Richie | 74 - 06 = 68 | | |
17 | Morrison, Phil | 74 - 05 = 69 | | Last Six Holes |
18 | Still, Ian | 72 - 03 = 69 | | Last Nine Holes |
20 | Craig, Colin | 75 - 06 = 69 | | Last Nine Holes |
21 | Murray, Laura | 69 - 00 = 69 | | Last Six Holes |
22 | Duff, John | 69 - 00 = 69 | | Last Three Holes |
23 | Hutcheon, Greig | 69 - 00 = 69 | | Last Six Holes |
24 | Gibson, Gordon | 77 - 08 = 69 | | Last Nine Holes |
27 | Duffus, Colin | 76 - 07 = 69 | | Last Nine Holes |
28 | McLean, Dave | 75 - 06 = 69 | | Last Nine Holes |
29 | Booth, Doug | 76 - 07 = 69 | | Last Nine Holes |
31 | Mackie, Scott | 72 - 03 = 69 | | |
32 | Moore, Steven | 75 - 05 = 70 | | Last Nine Holes |
34 | Hutcheon, Stephen | 76 - 06 = 70 | | |
36 | Watt, Neil | 74 - 03 = 71 | | Last Nine Holes |
37 | Ritchie, Brian | 75 - 04 = 71 | | Last Nine Holes |
40 | Riley, Graham | 75 - 04 = 71 | | Last Six Holes |
41 | Nicolson, John | 73 - 02 = 71 | | Last Nine Holes |
42 | Zeynalov, Kamran | 71 - 00 = 71 | | Last Nine Holes |
43 | Borthwick, John | 73 - 02 = 71 | | Last Six Holes |
44 | Ruddiman, Richard | 79 - 08 = 71 | | |
46 | Angus, Craig | 76 - 04 = 72 | | Last Nine Holes |
50 | Somers, Graham | 74 - 02 = 72 | | Last Nine Holes |
51 | Bisset, Fergus | 75 - 03 = 72 | | |
52 | Kidd, Stewart | 80 - 07 = 73 | | Last Nine Holes |
53 | Finnie, Stewart | 74 - 01 = 73 | | Last Nine Holes |
54 | Carnegie, Cameron | 78 - 05 = 73 | | |
59 | Duncan, Mike | 82 - 08 = 74 | | Last Six Holes |
60 | McConnachie, Ross | 74 - 00 = 74 | | |
61 | Cowie, Steven | 82 - 07 = 75 | | Last Nine Holes |
62 | Allison, Stewart | 82 - 07 = 75 | | Last Nine Holes |
63 | Bedborough, Kevin | 81 - 06 = 75 | | Last Nine Holes |
64 | Rennie, Wilson | 82 - 07 = 75 | | Last Nine Holes |
65 | Templeton, David | 81 - 06 = 75 | | |
69 | Shand, Steve | 81 - 05 = 76 | | Last Nine Holes |
71 | Addison, Declan | 76 - 00 = 76 | | |
74 | McWilliam, Stuart | 82 - 05 = 77 | | Last Nine Holes |
75 | Reid, Raymond | 82 - 05 = 77 | | |
76 | Craigie, Derek | 82 - 04 = 78 | | |
79 | Beveridge, Keil | 79 - 00 = 79 | | |
- | Kiloh, Sam | No Return | | |
- | Nicolson, Brian | No Return | | |
- | Gilbert, Chris | No Return | | |
- | Wallace, Steven | No Return | | |
- | Bruce, Ryan | No Return | | |
- | Smith, Ritchie | No Return | | |
- | Meade, Graham | No Return | | |
Class 2 Handicap
(Handicaps 8.5 to 54.0) |
2 | Cobban, Jim | 83 - 17 = 66 | | Last Nine Holes |
3 | Townsley, Derek | 79 - 13 = 66 | | Last Six Holes |
4 | Hardie, Neil | 75 - 09 = 66 | | Last Nine Holes |
5 | Cassie, David | 76 - 10 = 66 | | Last Nine Holes |
6 | Brown, Alan | 77 - 11 = 66 | | Last Nine Holes |
7 | Brown, Raymond | 84 - 18 = 66 | | |
8 | Cochrane, Glen | 77 - 10 = 67 | | |
12 | Lumsden, Ben | 80 - 12 = 68 | | Last Nine Holes |
16 | Duncan, Robbie | 80 - 12 = 68 | | |
19 | Birnie, Ian | 78 - 09 = 69 | | Last Nine Holes |
25 | Denning, Richard | 81 - 12 = 69 | | Last Nine Holes |
26 | Leslie, Gary | 86 - 17 = 69 | | Last Nine Holes |
30 | Scott, Jim | 79 - 10 = 69 | | |
33 | Mathieson, Ken | 83 - 13 = 70 | | Last Nine Holes |
35 | Sorley, Ally | 85 - 15 = 70 | | |
38 | Cruickshank, Derek | 84 - 13 = 71 | | Last Nine Holes |
39 | Cheyne, Peter | 81 - 10 = 71 | | Last Nine Holes |
45 | Elsby, Barry | 80 - 09 = 71 | | |
47 | Forster, Martin | 81 - 09 = 72 | | Last Nine Holes |
48 | Lane, David | 82 - 10 = 72 | | Last Nine Holes |
49 | Wright, Dick | 87 - 15 = 72 | | |
55 | Stephen, Richard | 87 - 14 = 73 | | Last Nine Holes |
56 | Nelson, David | 82 - 09 = 73 | | |
57 | MacKay, Mike | 88 - 14 = 74 | | Last Nine Holes |
58 | Homer, Gary | 84 - 10 = 74 | | |
66 | Munro, Brian | 90 - 15 = 75 | | Last Nine Holes |
67 | Boyle, Tom | 85 - 10 = 75 | | |
68 | Watson, Graham | 93 - 17 = 76 | | Last Nine Holes |
70 | Skene, Willie | 85 - 09 = 76 | | |
72 | Lawrie, Donald | 92 - 15 = 77 | | Last Nine Holes |
73 | Christie, Stephen | 92 - 15 = 77 | | |
77 | Cornfield, Paul | 89 - 11 = 78 | | |
78 | Brown, Mike | 97 - 18 = 79 | | |
80 | Davidson, Sandy | 91 - 11 = 80 | | Last Nine Holes |
81 | Glass, Norman | 94 - 14 = 80 | | Last Nine Holes |
82 | Blake, Adrian | 96 - 16 = 80 | | |
- | Lawrie, Mark | No Return | | |
- | Bisset, David | No Return | | |
- | Stephen, Brian | No Return | | |
Number of Cards Processed = 92 [Class 1 Handicap = 53, Class 2 Handicap = 39]
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home