Murcar Links
Competition played on 04 December 2019
Professional Chris Robb (Meldrum House) scored his first win on the North-east Golfers' Alliance circuit with a round of 69 at Murcar Links today.Derek Craigie was pipped by a shot for the leading handicap prize in Class 1 with a 68 off a handicap of five.
| Class 1 Handicap (Handicaps up to 8.4) | |||||||
| 2 | Craigie, Derek | 73 - 05 = 68 | |||||
| 3 | Robb, Chris | 69 - 00 = 69 | Lowest Gross Score | ||||
| 5 | McLean, Phil | 71 - 00 = 71 | |||||
| 6 | Finnie, Stewart | 73 - 01 = 72 | Last Nine Holes | ||||
| 7 | Nicolson, John | 74 - 02 = 72 | |||||
| 9 | Gilbert, Chris | 72 + 01 = 73 | |||||
| 10 | Addison, Declan | 74 - 00 = 74 | Last Nine Holes | ||||
| 12 | Hutcheon, Stephen | 80 - 06 = 74 | Last Nine Holes | ||||
| 14 | Watt, Neil | 77 - 03 = 74 | Last Nine Holes | ||||
| 16 | Riley, Graham | 78 - 04 = 74 | |||||
| 17 | Duff, John | 75 - 00 = 75 | Last Nine Holes | ||||
| 18 | Allison, Stewart | 82 - 07 = 75 | Last Nine Holes | ||||
| 19 | Duncan, Kevin | 75 - 00 = 75 | Last Six Holes | ||||
| 20 | Leslie, David | 79 - 04 = 75 | Last Nine Holes | ||||
| 21 | Kidd, Stewart | 82 - 07 = 75 | Last Nine Holes | ||||
| 22 | Buchan, Michael | 79 - 04 = 75 | |||||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.