WORLD GIRLS' CHAMPIONSHIP IN CANADA
1 | Atthaya Thitikul Thailand | -10 | 9 | -2 | 73 | 63 | 34 | 170 | |||
2 | Ye Won Lee South Korea | -6 | 9 | -3 | 71 | 70 | 33 | 174 | |||
3 | Hannah Darling Scotland | -5 | 13 | E | 73 | 66 | 51 | 190 | |||
T4 | Alessia Nobilio Italy | -4 | 11 | +1 | 72 | 67 | 45 | 184 | |||
T4 | Jung-Min Hong South Korea | -4 | 9 | -1 | 72 | 69 | 35 | 176 | |||
T6 | Yin Xiaowen Republic of China | -3 | 11 * | -1 | 71 | 71 | 42 | 184 | |||
T6 | Ho-Yu An Chinese Taipei | -3 | 9 | +1 | 75 | 65 | 37 | 177 | |||
8 | Yosita Khawnuna Thailand | -2 | 9 | -3 | 71 | 74 | 33 | 178 | |||
9 | Annabell Fuller England | -1 | 12 | -1 | 72 | 72 | 46 | 190 | |||
10 | Elena Moosmann Switzerland | E | 14 * | -3 | 73 | 74 | 52 | 199 | |||
11 | Lucie Malchirand France | +1 | 13 | +1 | 73 | 71 | 52 | 196 | |||
T12 | Anne Normann Denmark | +3 | 12 | -1 | 78 | 70 | 46 | 194 | |||
T12 | Mimi Rhodes England | +3 | 11 | +3 | 73 | 71 | 47 | 191 | |||
T12 | Amalie Leth-Nissen Denmark | +3 | 11 | +1 | 76 | 70 | 45 | 191 | |||
T15 | Carla Tejedo Spain | +4 | 13 | +1 | 75 | 72 | 52 | 199 | |||
T15 | Yoon Ina South Korea | +4 | 10 | +2 | 74 | 72 | 42 | 188 | |||
T17 | Angela Arora Canada 2 | +5 | 7 * | E | 76 | 73 | 29 | 178 | |||
T17 | Paula Schulz-Hanssen Germany | +5 | 6 | -1 | 78 | 72 | 21 | 171 | |||
T19 | Kan Bunnabodee Thailand | +6 | 10 | -2 | 73 | 79 | 38 | 190 | |||
T19 | Chun-Wei Wu Chinese Taipei | +6 | 9 | +6 | 74 | 70 | 42 | 186 | |||
T21 | Marie Bechtold Germany | +7 | 14 | +3 | 78 | 70 | 59 | 207 | |||
T21 | Ester Fagersten Sweden | +7 | 14 * | +5 | 72 | 74 | 60 | 206 | |||
T23 | Brooke Rivers Canada 1 | +8 | 14 * | +5 | 74 | 73 | 60 | 207 | |||
T23 | Ffion Tynan Wales | +8 | 12 * | -2 | 75 | 79 | 45 | 199 | |||
T23 | Benedetta Moresco Italy | +8 | 12 | +2 | 77 | 73 | 49 | 199 | |||
T23 | Carolina López-Chacarra Spain | +8 | 6 | +1 | 80 | 71 | 23 | 174 | |||
T27 | Darcey Harry Wales | +10 | 11 * | +4 | 80 | 70 | 47 | 197 | |||
T27 | Christina Ochoa Colombia | +10 | 11 * | +1 | 79 | 74 | 44 | 197 | |||
T29 | Maria Jose B Fonseca Colombia | +11 | 12 * | +1 | 81 | 73 | 48 | 202 | |||
T29 | Cory Lopez Mexico | +11 | 9 * | E | 78 | 77 | 36 | 191 | |||
31 | Carolina Melgrati Italy | +12 | 13 | +1 | 75 | 80 | 52 | 207 | |||
T32 | Natacha Høst Husted Denmark | +13 | 13 | +2 | 76 | 79 | 53 | 208 | |||
T32 | Paola Alonso Mexico | +13 | 7 * | +3 | 79 | 75 | 32 | 186 | |||
34 | Adela Cernousek France | +14 | 14 | +4 | 75 | 79 | 60 | 214 | |||
T35 | Emily Zhu Canada 1 | +15 | 17 * | +2 | 82 | 75 | 69 | 226 | |||
T35 | Louise Rydqvist Sweden | +15 | 15 * | +6 | 76 | 77 | 64 | 217 | |||
T35 | Chiara Horder Germany | +15 | 14 | +4 | 78 | 77 | 60 | 215 | |||
T35 | Anna Foster Ireland | +15 | 9 * | +2 | 81 | 76 | 38 | 195 | |||
T35 | Aada Rissanen Finland | +15 | 7 * | +4 | 81 | 74 | 33 | 188 | |||
T40 | Sara Ericsson Sweden | +16 | 17 * | +5 | 78 | 77 | 72 | 227 | |||
T40 | Yael Berger Switzerland | +16 | 15 * | +4 | 80 | 76 | 62 | 218 | |||
T40 | Sofia Torres Villarreal Colombia | +16 | 13 * | +5 | 80 | 75 | 56 | 211 | |||
T40 | Lily May Humphreys England | +16 | 13 | -1 | 86 | 75 | 50 | 211 | |||
T40 | Lauren Kim Canada 2 | +16 | 9 * | +2 | 79 | 79 | 38 | 196 | |||
45 | Beth Coulter Ireland | +17 | 10 * | +2 | 78 | 81 | 42 | 201 | |||
46 | Carmen Griffiths Aboyne, Scotland | +18 | 14 | +3 | 78 | 81 | 59 | 218 | |||
T47 | Hsin-Chun Liao Chinese Taipei | +19 | 10 | +3 | 84 | 76 | 43 | 203 | |||
T47 | Ada Huhtala Finland | +19 | 10 * | +4 | 81 | 78 | 44 | 203 | |||
49 | Aine Donegan Ireland | +20 | 9 * | +2 | 81 | 81 | 38 | 200 | |||
T50 | Victoria Monod Switzerland | +21 | 17 * | +4 | 77 | 84 | 71 | 232 | |||
T50 | Euna Han Canada 1 | +21 | 15 * | +8 | 77 | 80 | 66 | 223 | |||
T50 | Li Shuying Republic of China | +21 | 12 * | +3 | 82 | 80 | 50 | 212 | |||
T50 | Lilas Pinthier France | +21 | 6 | +5 | 83 | 77 | 27 | 187 | |||
54 | Kerttu Hiltunen Finland | +23 | 9 * | +3 | 88 | 76 | 39 | 203 | |||
55 | Lauren Daiana Olivares Mexico | +24 | 10 * | +8 | 81 | 79 | 48 | 208 | |||
56 | Carys Worby Wales | +25 | 13 * | +2 | 86 | 81 | 53 | 220 | |||
57 | Katy Alexander Scotland | +29 | 14 | +10 | 83 | 80 | 66 | 229 | |||
58 | Peng You Republic of China | +30 | 13 * | +5 | 83 | 86 | 56 | 225 | |||
T59 | Nieves Martín Spain | +31 | 14 | +10 | 84 | 81 | 66 | 231 | |||
T59 | Ellie Szeryk Canada 2 | +31 | 10 * | +6 | 85 | 84 | 46 | 215 |
* denotes a 10th hole start
0 Comments:
Post a Comment
<< Home