SERGIO GARCIA SCORES 16th EUROPE
TOUR WIN AT KLM OPEN
Spain's Sergio Garcia shot a final-round three-under par 69 and finished at 18-under overall to win the 100th edition of the KLM Open in Amsterdam by a single stroke on Sunday.
The win was Garcia's 16th on the European Tour and the 2017 Masters champion's first title in the Netherlands, which he happily celebrated with his one-year-old daughter Azalea on the green at the 18th hole.
Danish 18-year-old Nicolai Hojgaard, who was two strokes behind the Spaniard after the third round, nearly tied for the lead but missed an eagle putt on the 18th and finished with a birdie to sign for a four-under 68 and second place.
A cautious Garcia, who bogeyed the 17th, played it safe on the par-five 18th, sinking a one-foot putt to clinch the title.
"Great week, amazing," Garcia said. "We had a great week and it's great to win again. It was nice I only needed a five on the last."
Garcia's final round was far from ideal. He sank seven birdies -- including four on the front nine -- but they were offset by four bogeys.
However, he successfully held a 54-hole lead for the ninth time in his European Tour career as others struggled.
Fellow overnight leader Callum Shinkwin of England carded a poor round of 74 to drop down the leaderboard to fifth.
1 | GARCIA Sergio | Spain THE WINNER | -18 | 68 | 67 | 66 | 69 | 270 | 460.00 | € 333,330 | ||
2 | HØJGAARD Nicolai | DEN | -17 | 67 | 69 | 67 | 68 | 271 | 305.00 | € 222,220 | ||
3 | WALLACE Matt | ENG | -15 | 75 | 67 | 63 | 68 | 273 | 172.00 | € 125,200 | ||
4 | MORRISON James | ENG | -14 | 68 | 67 | 69 | 70 | 274 | 137.00 | € 100,000 | ||
5 | SHINKWIN Callum | ENG | -13 | 66 | 69 | 66 | 74 | 275 | 116.00 | € 84,800 | ||
6 | KARLBERG Rikard | SWE | -12 | 70 | 68 | 70 | 68 | 276 | 96.70 | € 70,000 | ||
7 | BESSELING Wil | NED | -11 | 72 | 66 | 69 | 70 | 277 | 70.86 | € 51,600 | ||
7 | LAGERGREN Joakim | SWE | -11 | 71 | 66 | 69 | 71 | 277 | 70.86 | € 51,600 | ||
7 | LEON Hugo | CHI | -11 | 70 | 69 | 68 | 70 | 277 | 70.86 | € 51,600 | ||
10 | DREDGE Bradley | WAL | -10 | 72 | 65 | 72 | 69 | 278 | 47.80 | € 34,800 | ||
10 | LORENZO-VERA Mike | FRA | -10 | 72 | 69 | 67 | 70 | 278 | 47.80 | € 34,800 | ||
10 | LUITEN Joost | NED | -10 | 69 | 69 | 70 | 70 | 278 | 47.80 | € 34,800 | ||
10 | PIETERS Thomas | BEL | -10 | 71 | 66 | 70 | 71 | 278 | 47.80 | € 34,800 | ||
10 | SOUTHGATE Matthew | ENG | -10 | 67 | 68 | 70 | 73 | 278 | 47.80 | € 34,800 | ||
15 | BROWN Steven | ENG | -9 | 69 | 68 | 68 | 74 | 279 | 36.44 | € 26,533 | ||
15 | CHESTERS Ashley | ENG | -9 | 71 | 68 | 69 | 71 | 279 | 36.44 | € 26,533 | ||
15 | COETZEE George | RSA | -9 | 71 | 69 | 67 | 72 | 279 | 36.44 | € 26,533 | ||
15 | HARRINGTON Padraig | IRL | -9 | 71 | 71 | 68 | 69 | 279 | 36.44 | € 26,533 | ||
15 | JOHNSTON Liam | SCO | -9 | 70 | 68 | 72 | 69 | 279 | 36.44 | € 26,533 | ||
15 | REED Patrick | USA | -9 | 72 | 69 | 70 | 68 | 279 | 36.44 | € 26,533 | ||
21 | JAMIESON Scott | SCO | -8 | 68 | 65 | 76 | 71 | 280 | 30.11 | € 21,700 | ||
21 | KITAYAMA Kurt | USA | -8 | 69 | 70 | 70 | 71 | 280 | 30.11 | € 21,700 | ||
21 | MOLINARI Edoardo | ITA | -8 | 70 | 71 | 69 | 70 | 280 | 30.11 | € 21,700 | ||
21 | ROMERO Andres | ARG | -8 | 70 | 69 | 70 | 71 | 280 | 30.11 | € 21,700 | ||
21 | ROZNER Antoine | FRA | -8 | 70 | 67 | 71 | 72 | 280 | 30.11 | € 21,700 | ||
21 | STONE Brandon | RSA | -8 | 70 | 72 | 70 | 68 | 280 | 30.11 | € 21,700 | ||
27 | CARON Rowin | NED | -7 | 68 | 69 | 71 | 73 | 281 | 24.11 | € 17,222 | ||
27 | DONALDSON Jamie | WAL | -7 | 70 | 70 | 70 | 71 | 281 | 24.11 | € 17,222 | ||
27 | DUNNE Paul | IRL | -7 | 71 | 69 | 73 | 68 | 281 | 24.11 | € 17,222 | ||
27 | KIEFFER Maximilian | GER | -7 | 69 | 68 | 73 | 71 | 281 | 24.11 | € 17,222 | ||
27 | LANGASQUE Romain | FRA | -7 | 68 | 71 | 70 | 72 | 281 | 24.11 | € 17,222 | ||
27 | MCLEOD Jake | AUS | -7 | 70 | 68 | 73 | 70 | 281 | 24.11 | € 17,222 | ||
27 | PAISLEY Chris | ENG | -7 | 67 | 73 | 71 | 70 | 281 | 24.11 | € 17,222 | ||
27 | TANIHARA Hideto | JPN | -7 | 69 | 71 | 70 | 71 | 281 | 24.11 | € 17,222 | ||
27 | WANG Jeunghun | KOR | -7 | 72 | 68 | 70 | 71 | 281 | 24.11 | € 17,222 | ||
36 | CROCKER Sean | USA | -6 | 70 | 72 | 66 | 74 | 282 | 20.07 | € 14,000 | ||
36 | DETRY Thomas | BEL | -6 | 71 | 70 | 70 | 71 | 282 | 20.07 | € 14,000 | ||
36 | ORRIN Max | ENG | -6 | 68 | 69 | 74 | 71 | 282 | 20.07 | € 14,000 | ||
36 | WINTHER Jeff | DEN | -6 | 71 | 69 | 67 | 75 | 282 | 20.07 | € 14,000 | ||
40 | DE LA RIVA Eduardo | ESP | -5 | 69 | 68 | 70 | 76 | 283 | 16.77 | € 11,600 | ||
40 | GREEN Gavin | MAS | -5 | 67 | 73 | 72 | 71 | 283 | 16.77 | € 11,600 | ||
40 | KOFSTAD Espen | NOR | -5 | 72 | 70 | 67 | 74 | 283 | 16.77 | € 11,600 | ||
40 | SHARMA Shubhankar | IND | -5 | 70 | 68 | 70 | 75 | 283 | 16.77 | € 11,600 | ||
40 | SLATTERY Lee | ENG | -5 | 74 | 67 | 71 | 71 | 283 | 16.77 | € 11,600 | ||
40 | VEERMAN Johannes | USA | -5 | 69 | 73 | 72 | 69 | 283 | 16.77 | € 11,600 | ||
40 | WALKER Euan | SCO | -5 | 72 | 69 | 69 | 73 | 283 | 16.77 | € 11,600 | ||
40 | WOOD Chris | ENG | -5 | 72 | 70 | 70 | 71 | 283 | 16.77 | € 11,600 | ||
48 | MERRITT Troy | USA | -4 | 73 | 65 | 75 | 71 | 284 | 14.30 | € 9,800 | ||
49 | BERTASIO Nino | ITA | -3 | 71 | 68 | 77 | 69 | 285 | 12.38 | € 8,400 | ||
49 | FIGUEIREDO Pedro | POR | -3 | 70 | 70 | 71 | 74 | 285 | 12.38 | € 8,400 | ||
49 | GAVINS Daniel | ENG | -3 | 70 | 71 | 72 | 72 | 285 | 12.38 | € 8,400 | ||
49 | HORSFIELD Sam | ENG | -3 | 67 | 69 | 74 | 75 | 285 | 12.38 | € 8,400 | ||
49 | MCCARTHY Nick | ENG | -3 | 74 | 68 | 72 | 71 | 285 | 12.38 | € 8,400 | ||
49 | MIYAZATO Yusaku | JPN | -3 | 74 | 65 | 71 | 75 | 285 | 12.38 | € 8,400 | ||
55 | KJELDSEN Søren | DEN | -2 | 70 | 70 | 72 | 74 | 286 | 9.40 | € 6,320 | ||
55 | MANLEY Stuart | WAL | -2 | 73 | 69 | 75 | 69 | 286 | 9.40 | € 6,320 | ||
55 | PORTEOUS Haydn | RSA | -2 | 68 | 72 | 73 | 73 | 286 | 9.40 | € 6,320 | ||
55 | RAMSAY Richie | SCO | -2 | 73 | 69 | 72 | 72 | 286 | 9.40 | € 6,320 | ||
55 | WU Ashun | CHN | -2 | 69 | 72 | 73 | 72 | 286 | 9.40 | € 6,320 | ||
60 | BHULLAR Gaganjeet | IND | -1 | 72 | 69 | 76 | 70 | 287 | 7.97 | € 5,400 | ||
60 | IMMELMAN Trevor | RSA | -1 | 73 | 69 | 73 | 72 | 287 | 7.97 | € 5,400 | ||
60 | KOUWENAAR (AM) Koen | NED | -1 | 68 | 70 | 75 | 74 | 287 | 0.00 | € 0 | ||
60 | LAW David | SCO | -1 | 72 | 70 | 73 | 72 | 287 | 7.97 | € 5,400 | ||
64 | MOYNIHAN Gavin | IRL | 0 | 70 | 71 | 68 | 79 | 288 | 7.42 | € 5,000 | ||
65 | KORHONEN Mikko | FIN | +1 | 70 | 69 | 76 | 74 | 289 | 7.01 | € 4,700 | ||
65 | WARREN Marc | SCO | +1 | 67 | 74 | 70 | 78 | 289 | 7.01 | € 4,700 | ||
67 | KARLSSON Anton | SWE | +2 | 70 | 69 | 78 | 73 | 290 | 6.33 | € 4,200 | ||
67 | LEMKE Niklas | SWE | +2 | 73 | 69 | 72 | 76 | 290 | 6.33 | € 4,200 | ||
67 | SAXTON Reinier | NED | +2 | 69 | 73 | 71 | 77 | 290 | 6.33 | € 4,200 | ||
70 | LANGFORS Per | SWE | +3 | 67 | 73 | 75 | 76 | 291 | 5.65 | € 3,725 | ||
70 | SODERBERG Sebastian | SWE | +3 | 75 | 67 | 74 | 75 | 291 | 5.65 | € 3,725 | ||
72 | BLOMSTRAND Christofer | SWE | +6 | 74 | 67 | 74 | 79 | 294 | 5.10 | € 2,999 | ||
72 | MAURITS Sven | NED | +6 | 71 | 71 | 76 | 76 | 294 | 5.10 | € 2,999 | ||
74 | ENDYCOTT Harrison | AUS | -6 | 75 | 67 | 68 | 0 | 210 | 0.00 | € 0 | ||
75 | BLAND Adam | AUS | -1 | 72 | 71 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | CHAWRASIA S.S.P. | IND | -1 | 74 | 69 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | COLSAERTS Nicolas | BEL | -1 | 70 | 73 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | CONNELLY Austin | CAN | -1 | 76 | 67 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | DE JAGER Louis | RSA | -1 | 71 | 72 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | DRYSDALE David | SCO | -1 | 73 | 70 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | GOUVEIA Ricardo | POR | -1 | 72 | 71 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | KAYMER Martin | GER | -1 | 77 | 66 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | LAWSON Deyen | AUS | -1 | 71 | 72 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | ORIOL Pedro | ESP | -1 | 73 | 70 | 0 | 0 | 143 | 0.00 | € 0 | ||
75 | PAPADATOS Dimitrios | AUS | -1 | 72 | 71 | 0 | 0 | 143 | 0.00 | € 0 | ||
86 | CAMPBELL Michael | NZL | 0 | 75 | 69 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | CAÑIZARES Alejandro | ESP | 0 | 78 | 66 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | CULLEN Nick | AUS | 0 | 73 | 71 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | GAGLI Lorenzo | ITA | 0 | 71 | 73 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | GIRRBACH Joel | SUI | 0 | 74 | 70 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | GREGORY Scott | ENG | 0 | 71 | 73 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | JOHANNESSEN Kristian Krogh | NOR | 0 | 75 | 69 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | LOMBARD Zander | RSA | 0 | 75 | 69 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | MURRAY Tom | ENG | 0 | 73 | 71 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | PEREZ Victor | FRA | 0 | 70 | 74 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | REITAN Kristoffer | NOR | 0 | 72 | 72 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | REUTER (AM) Benjamin | NED | 0 | 74 | 70 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | REYNOLDS Mark | NED | 0 | 75 | 69 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | RITTHAMMER Bernd | GER | 0 | 73 | 71 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | SINGH BRAR Jack | ENG | 0 | 71 | 73 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | SORDET Clément | FRA | 0 | 75 | 69 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | VAN ZYL Jaco | RSA | 0 | 76 | 68 | 0 | 0 | 144 | 0.00 | € 0 | ||
86 | WATTEL Romain | FRA | 0 | 73 | 71 | 0 | 0 | 144 | 0.00 | € 0 | ||
104 | FDEZ-CASTAÑO Gonzalo | ESP | +1 | 73 | 72 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | GEURTS (AM) Bob | NED | +1 | 73 | 72 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | HENSON Berry | USA | +1 | 75 | 70 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | PAVON Matthieu | FRA | +1 | 72 | 73 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | PENGE Marco | ENG | +1 | 70 | 75 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | SCHMITT Max | GER | +1 | 76 | 69 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | SIEM Marcel | GER | +1 | 71 | 74 | 0 | 0 | 145 | 0.00 | € 0 | ||
104 | WESTWOOD Lee | ENG | +1 | 70 | 75 | 0 | 0 | 145 | 0.00 | € 0 | ||
112 | DANTORP Jens | SWE | +2 | 74 | 72 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | HILLIER Daniel | NZL | +2 | 78 | 68 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | JENSEN Lasse | DEN | +2 | 72 | 74 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | LAFEBER Maarten | NED | +2 | 72 | 74 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | MCDONALD Jack | SCO | +2 | 73 | 73 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | SADDIER Adrien | FRA | +2 | 73 | 73 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | TOOROP Mike | NED | +2 | 74 | 72 | 0 | 0 | 146 | 0.00 | € 0 | ||
112 | ZANOTTI Fabrizio | PAR | +2 | 74 | 72 | 0 | 0 | 146 | 0.00 | € 0 | ||
120 | BORDA David | ESP | +3 | 79 | 68 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | CANTERO GUTIERREZ Ivan | ESP | +3 | 72 | 75 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | EVANS Ben | ENG | +3 | 73 | 74 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | FISHER Oliver | ENG | +3 | 75 | 72 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | JACQUELIN Raphaël | FRA | +3 | 75 | 72 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | NIENABER Wilco | RSA | +3 | 71 | 76 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | NIXON Matthew | ENG | +3 | 73 | 74 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | RUMFORD Brett | AUS | +3 | 75 | 72 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | VALIMAKI Sami | FIN | +3 | 76 | 71 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | VAN DER WEELE (AM) Kiet | NED | +3 | 71 | 76 | 0 | 0 | 147 | 0.00 | € 0 | ||
120 | VAN WEST Robbie | NED | +3 | 74 | 73 | 0 | 0 | 147 | 0.00 | € 0 | ||
131 | FORREST Grant | SCO | +4 | 75 | 73 | 0 | 0 | 148 | 0.00 | € 0 | ||
131 | HEND Scott | AUS | +4 | 75 | 73 | 0 | 0 | 148 | 0.00 | € 0 | ||
131 | HOEY Michael | NIR | +4 | 75 | 73 | 0 | 0 | 148 | 0.00 | € 0 | ||
131 | HOWELL David | ENG | +4 | 77 | 71 | 0 | 0 | 148 | 0.00 | € 0 | ||
131 | OLAZÁBAL José María | ESP | +4 | 76 | 72 | 0 | 0 | 148 | 0.00 | € 0 | ||
136 | KARLSSON Robert | SWE | +6 | 78 | 72 | 0 | 0 | 150 | 0.00 | € 0 | ||
137 | CHOI Jinho | KOR | +7 | 79 | 72 | 0 | 0 | 151 | 0.00 | € 0 | ||
137 | STEWART Duncan | SCO | +7 | 75 | 76 | 0 | 0 | 151 | 0.00 | € 0 | ||
137 | VAN DER VAART Jurrian | NED | +7 | 78 | 73 | 0 | 0 | 151 | 0.00 | € 0 | ||
140 | ALBERTUS Max | NED | +8 | 80 | 72 | 0 | 0 | 152 | 0.00 | € 0 | ||
140 | ANTONISSE (AM) Dario | NED | +8 | 79 | 73 | 0 | 0 | 152 | 0.00 | € 0 | ||
140 | BOSHART Dylan | NED | +8 | 77 | 75 | 0 | 0 | 152 | 0.00 | € 0 | ||
140 | CAMPILLO Jorge | ESP | +8 | 79 | 73 | 0 | 0 | 152 | 0.00 | € 0 | ||
140 | HORSEY David | ENG | +8 | 77 | 75 | 0 | 0 | 152 | 0.00 | € 0 | ||
140 | KOIVU Kim | FIN | +8 | 77 | 75 | 0 | 0 | 152 | 0.00 | € 0 | ||
146 | CATLIN John | USA | +9 | 78 | 75 | 0 | 0 | 153 | 0.00 | € 0 | ||
146 | MANASSERO Matteo | ITA | +9 | 78 | 75 | 0 | 0 | 153 | 0.00 | € 0 | ||
148 | KIM Sihwan | USA | +10 | 78 | 76 | 0 | 0 | 154 | 0.00 | € 0 | ||
148 | KUNZENBACHER Julian | GER | +10 | 79 | 75 | 0 | 0 | 154 | 0.00 | € 0 | ||
148 | PARK Hyowon | KOR | +10 | 75 | 79 | 0 | 0 | 154 | 0.00 | € 0 | ||
151 | KEUNEN Lars | NED | +11 | 77 | 78 | 0 | 0 | 155 | 0.00 | € 0 | ||
152 | BALLESTEROS Javier | ESP | +14 | 78 | 80 | 0 | 0 | 158 | 0.00 | € 0 | ||
153 | LOPEZ-CHACARRA (AM) Eugenio | ESP | +17 | 85 | 76 | 0 | 0 | 161 | 0.00 | € 0 | ||
154 | PORSIUS Davey | NED | +12 | 84 | 0 | 0 | 0 | 84 | 0.00 | € 0 | ||
155 | BERGAMASCHI Filippo | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | € 0 | ||
155 | COOKE David | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | € 0 |
0 Comments:
Post a Comment
<< Home