SANDY PIPEY YOUNG MASTERS PRO-AM at Royal Dornoch
Pos
|
Player
|
After
|
TotalTot
|
Strokes
|
Points
|
Prize Fund
| ||
---|---|---|---|---|---|---|---|---|
Full Leaderboard | ||||||||
1 | ![]() | Steven O'Hara N Lanarkshire Leisure | F | -2 | 68 | £150.00 | ||
T2 | ![]() | Sam Griffiths Dunes Golf Centre | F | E | 70 | £112.50 | ||
T2 | ![]() | Kris Nicol Dunes Golf Centre | F | E | 70 | £112.50 | ||
T4 | ![]() | Thomas Higson Gleneagles Hotel | F | +1 | 71 | £31.25 | ||
T4 | ![]() | Greg Dalziel Scott Clelland Golf Tech | F | +1 | 71 | £31.25 | ||
T4 | ![]() | Gary Dingwall Royal Dornoch G C | F | +1 | 71 | £31.25 | ||
T4 | ![]() | Calum Nairn Prestwick St Nicholas G.C. | F | +1 | 71 | £31.25 | ||
T8 | ![]() | Rory Tinker Piperdam Golf Resort | F | +2 | 72 | £0.00 | ||
T8 | ![]() | Stuart Morrison Tain Golf Club | F | +2 | 72 | £0.00 | ||
T10 | ![]() | Alexander Culverwell Renaissance Club | F | +4 | 74 | £0.00 | ||
T10 | ![]() | Adam Stott Ladybank Golf Club | F | +4 | 74 | £0.00 | ||
T10 | ![]() | Andrew Thomson Airdrie Golf Club | F | +4 | 74 | £0.00 | ||
T10 | ![]() | Anthony O'Donnell Largs Golf Club | F | +4 | 74 | £0.00 | ||
T10 | ![]() | Riccardo Cellerino UHI Golf Club | F | +4 | 74 | £0.00 | ||
T15 | ![]() | Ian Redford Gailes Golf and Leisure | F | +5 | 75 | £0.00 | ||
T15 | ![]() | Matthew Reid Gleneagles Hotel | F | +5 | 75 | £0.00 | ||
T15 | ![]() | Scott Gillies North Berwick G C | F | +5 | 75 | £0.00 | ||
T15 | ![]() | Max Coulls Trump Turnberry Resort | F | +5 | 75 | £0.00 | ||
T15 | ![]() | Sean Fay Uni of Highlands and Islands | F | +5 | 75 | £0.00 | ||
20 | ![]() | Michael Bacigalupo Glen Golf Club | F | +6 | 76 | £0.00 | ||
T21 | ![]() | David Grindell Inverness Golf Club | F | +7 | 77 | £0.00 | ||
T21 | ![]() | Scott Rose Wellsgreen Golf Range | F | +7 | 77 | £0.00 | ||
T21 | ![]() | Fraser Johnston Longniddry Golf Club | F | +7 | 77 | £0.00 | ||
T24 | ![]() | Euan Bowden North Berwick Golf Club | F | +8 | 78 | £0.00 | ||
T24 | ![]() | Adam Wills Kingsknowe Golf Club | F | +8 | 78 | £0.00 | ||
T24 | ![]() | Alan Fleming Uni of Highlands and Islands | F | +8 | 78 | £0.00 | ||
T24 | ![]() | Connor Galbraith Arbroath Golf Course | F | +8 | 78 | £0.00 | ||
T28 | ![]() | Danny Gilbert Dundonald Links | F | +9 | 79 | £0.00 | ||
T28 | ![]() | Fraser Kane | F | +9 | 79 | £0.00 | ||
T28 | ![]() | Graeme Greer Lanark Golf Club | F | +9 | 79 | £0.00 | ||
T31 | ![]() | Ross White Haddington Golf Club | F | +10 | 80 | £0.00 | ||
T31 | ![]() | Cameron West Fairmont St Andrews | F | +10 | 80 | £0.00 | ||
T31 | ![]() | James Caldwell Kilmarnock (Barassie) GC | F | +10 | 80 | £0.00 | ||
34 | ![]() | Scott Ross Turnhouse Golf Club | F | +11 | 81 | £0.00 | ||
T35 | ![]() | Calum Allison Glenbervie Golf Club | F | +13 | 83 | £0.00 | ||
T35 | ![]() | Keith Bowman Elie Links | F | +13 | 83 | £0.00 | ||
37 | ![]() | Craig Steel Trump Turnberry Resort | F | +17 | 87 | £0.00 | ||
WD | ![]() | Scott Grant Craig Donnelly Golf | ||||||
0 Comments:
Post a Comment
<< Home