HUTCHEON CLUBHOUSE LEADER AT CARNOUSTIE
Full Leaderboard
|
---|
Pos
|
Player
|
After
|
TotalTot
|
Strokes
| ||
---|---|---|---|---|---|---|
Full Leaderboard | ||||||
1 | Greig Hutcheon Torphins Golf Club | F | -3 | 69 | ||
T2 | Alan Tait Golphin | F | -2 | 70 | ||
T2 | Ross Kellett Paul Lawrie Golf Centre | F | -2 | 70 | ||
4 | Neil Fenwick Dunbar Golf Club | F | -1 | 71 | ||
T5 | Ross Cameron Saltire Energy | F | +1 | 73 | ||
T5 | Scott Henderson Kings Links Golf Centre | F | +1 | 73 | ||
T7 | David Thomson Carnegie Club | F | +4 | 76 | ||
T7 | Craig Lawrie Paul Lawrie Golf Centre | F | +4 | 76 | ||
T7 | Christopher Currie Erskine Golf Club | F | +4 | 76 | ||
T10 | Stephen Gray Lanark Golf Club | F | +6 | 78 | ||
T10 | Stephen McAllister Stephen McAllister Golf | F | +6 | 78 | ||
T10 | Paul McKechnie Braid Hills Golf Range | F | +6 | 78 | ||
13 | Andrew Crerar Panmure Golf Club | F | +8 | 80 | ||
Graham Fox Clydeway Golf | - | |||||
Campbell Elliott Haggs Castle Golf Club | - | |||||
Paul Lawrie The Gleneagles Hotel | - | |||||
Jason McCreadie Largs Golf Club | - | |||||
Greg McBain Newmachar Golf Club | - | |||||
Graeme Brown The Dutch REST OF SCORES WILL BE ADDED AT END OF PLAY |
0 Comments:
Post a Comment
<< Home