Laura Murray ties for 16th place in Saint-Malo Mixed Open
Saint-Malo Mixed Open - Final Result
Saint-Malo Golf Resort, Brittany, France
Pos | Player Name | Nat. | Winnings | Par | Score | R1 | R2 | R3 | R4 | |
1 | Frederic Lacroix | | 7,200.00 | -22 | 266 | 66 | 68 | 65 | 67 | Player Profile |
2 | Enrico Di Nitto | | 4,550.00 | -20 | 268 | 69 | 68 | 66 | 65 | Player Profile |
3 | Manon De Roey | | 3,050.00 | -18 | 270 | 67 | 64 | 69 | 70 | Player Profile |
4 | Arthur Ameil-Planchin | | 2,200.00 | -14 | 274 | 68 | 69 | 68 | 69 | Player Profile |
5 | Harrison Woan | | 1,850.00 | -12 | 276 | 68 | 70 | 69 | 69 | Player Profile |
5 | Paul Elissalde | | 1,850.00 | -12 | 276 | 69 | 68 | 69 | 70 | Player Profile |
7 | Jack Floydd | | Amateur | -11 | 277 | 70 | 69 | 70 | 68 | Player Profile |
7 | Edoardo R Lipparelli | | 1,262.50 | -11 | 277 | 71 | 70 | 68 | 68 | Player Profile |
7 | Maxime Radureau | | 1,262.50 | -11 | 277 | 67 | 67 | 72 | 71 | Player Profile |
7 | Rafa Echenique | | 1,262.50 | -11 | 277 | 69 | 66 | 71 | 71 | Player Profile |
7 | Jonathan Yates | | 1,262.50 | -11 | 277 | 67 | 69 | 69 | 72 | Player Profile |
12 | Michele Ortolani | | 825.00 | -10 | 278 | 69 | 68 | 73 | 68 | Player Profile |
12 | Markus Habeler | | 825.00 | -10 | 278 | 73 | 68 | 69 | 68 | Player Profile |
12 | Timon Baltl | | 825.00 | -10 | 278 | 67 | 69 | 71 | 71 | Player Profile |
12 | Davey Porsius | | 825.00 | -10 | 278 | 72 | 65 | 68 | 73 | Player Profile |
16 | Anthony Renard | | 660.00 | -9 | 279 | 72 | 70 | 71 | 66 | Player Profile |
16 | Laura Murray | | 660.00 | -9 | 279 | 70 | 69 | 70 | 70 | Player Profile |
16 | Kevin Hesbois | | 660.00 | -9 | 279 | 70 | 66 | 72 | 71 | Player Profile |
16 | James Sharp | | 660.00 | -9 | 279 | 69 | 66 | 70 | 74 | Player Profile |
16 | Teremoana Beaucousin | | 660.00 | -9 | 279 | 68 | 67 | 70 | 74 | Player Profile |
21 | Elia Folch | | 605.00 | -8 | 280 | 71 | 71 | 68 | 70 | Player Profile |
22 | Javier Ballesteros | | 560.00 | -7 | 281 | 71 | 70 | 71 | 69 | Player Profile |
22 | Sanna Nuutinen | | 560.00 | -7 | 281 | 69 | 71 | 70 | 71 | Player Profile |
22 | Maria Palacios | | 560.00 | -7 | 281 | 67 | 71 | 71 | 72 | Player Profile |
22 | Clemens Gaster | | 560.00 | -7 | 281 | 66 | 70 | 72 | 73 | Player Profile |
22 | Benjamin Kedochim | | 560.00 | -7 | 281 | 69 | 71 | 67 | 74 | Player Profile |
27 | Julien Foret | | 520.00 | -6 | 282 | 70 | 66 | 74 | 72 | Player Profile |
28 | Emilie Piquot | | 505.00 | -5 | 283 | 71 | 68 | 71 | 73 | Player Profile |
28 | Rachael Goodall | | 505.00 | -5 | 283 | 68 | 71 | 69 | 75 | Player Profile |
30 | Angel Hidalgo Portillo | | 482.50 | -4 | 284 | 71 | 69 | 73 | 71 | Player Profile |
30 | Edouard Espana | | 482.50 | -4 | 284 | 69 | 73 | 70 | 72 | Player Profile |
30 | Sebastien Gandon | | 482.50 | -4 | 284 | 71 | 69 | 71 | 73 | Player Profile |
30 | Leonardo Sbarigia | | 482.50 | -4 | 284 | 69 | 70 | 71 | 74 | Player Profile |
30 | Alessandro Grammatica | | 482.50 | -4 | 284 | 70 | 70 | 68 | 76 | Player Profile |
30 | Pierre Pineau | | 482.50 | -4 | 284 | 69 | 66 | 71 | 78 | Player Profile |
36 | Xavier Poncelet | | 460.00 | -2 | 286 | 71 | 71 | 75 | 69 | Player Profile |
36 | Victor Marchiset | | 460.00 | -2 | 286 | 73 | 69 | 72 | 72 | Player Profile |
36 | Uli Weinhandl | | 460.00 | -2 | 286 | 73 | 69 | 72 | 72 | Player Profile |
39 | Cloe Frankish | | 442.50 | -1 | 287 | 70 | 69 | 77 | 71 | Player Profile |
39 | Agathe Sauzon | | 442.50 | -1 | 287 | 76 | 64 | 76 | 71 | Player Profile |
39 | Marc Dobias | | 442.50 | -1 | 287 | 71 | 71 | 72 | 73 | Player Profile |
39 | David Antonelli | | 442.50 | -1 | 287 | 67 | 74 | 71 | 75 | Player Profile |
43 | Luisa Dittrich | | 422.50 | Par | 288 | 72 | 69 | 72 | 75 | Player Profile |
43 | Nicolas Platret | | 422.50 | Par | 288 | 72 | 69 | 69 | 78 | Player Profile |
45 | Alice Chauvel | | Amateur | +1 | 289 | 68 | 73 | 73 | 75 | Player Profile |
46 | Andrew Scrimshaw | | 412.50 | +2 | 290 | 70 | 71 | 75 | 74 | Player Profile |
46 | Georgia Oboh | | 412.50 | +2 | 290 | 71 | 71 | 72 | 76 | Player Profile |
48 | Fanny Cnops | | 405.00 | +3 | 291 | 72 | 70 | 71 | 78 | Player Profile |
49 | Mark Brailey | | 395.00 | +4 | 292 | 73 | 69 | 78 | 72 | Player Profile |
49 | Sarah Nilsson | | 395.00 | +4 | 292 | 72 | 70 | 76 | 74 | Player Profile |
49 | Benjamin Wheeler | | 395.00 | +4 | 292 | 73 | 69 | 75 | 75 | Player Profile |
Cut |
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home