Lytham Trophy 2019 - Round 1
Friday 3rd May 2019, Blue Tees, Royal Lytham
| CSS 76 | ||
| 1st Callum Farr(-3) Northamptonshire County Golf Club | 65 | |
| 2nd Harry Goddard(-3) Hanbury Manor Golf Club | 68 | |
| 3rd Laurie Owen(-3) Letchworth Golf Club | 69 | |
| 4th Stephen Roger(-3) Peebles Golf Club | 69 | |
| 5th Jim Johnston(-3) Ayr Belleisle Golf Club | 69 | |
| 6th Ben Hutchinson(-4) Howley Hall Golf Club | 69 | |
| 7th James Billingham(-3) Cosby Golf Club | 69 | |
| 8th Mason Essam(-2) Dartford Golf Club | 70 | |
| 9th Tiarnan McLarnon(-3) Massereene Golf Club | 70 | |
| 10th Kieran Cantley(-3) Liberton Golf Club | 70 | |
| 11th Curtis Knipes(-3) Chelmsford Golf Club | 70 | |
| 12th Dario Antonisse(-2) Netherlands | 70 | |
| 13th Bailey Gill(-4) Lindrick Golf Club | 70 | |
| 14th Wilco Nienaber(-5) South Africa | 70 | |
| 15th Marc Hammer(-4) Germany | 70 | |
| 16th Jerry Ji(-5) Netherlands | 71 | |
| 17th Jannik De Bruyn(-3) Germany | 71 | |
| 18th Charlie Thornton(-4) Fulford Golf Club | 71 | |
| 19th Benjamin Jones(-4) Northamptonshire County Golf Club | 71 | |
| 20th Joshua McMahon(-4) Wallasey Golf Club | 71 | |
| 21st Greg Holmes(-2) Royal Birkdale Golf Club | 71 | |
| 22nd Michael Hirmer(-5) Germany | 71 | |
| 23rd Jacob McGoldrick(-2) Enville Golf Club | 71 | |
| 24th Thomas Plumb(-4) Yeovil Golf Club | 71 | |
| 25th Ronan Mullarney(-5) Galway | 71 | |
| 26th Jayden Schaper(-6) South Africa | 72 | |
| 27th Lukas Buller(0) Germany | 72 | |
| 28th Nick Bachem(-3) Germany | 72 | |
| 29th Euan Walker(-4) Kilmarnock (Barassie) Golf Club | 72 | |
| 30th Billy McKenzie(-3) Rowlands Castle Golf Club | 72 | |
| 31st Euan McIntosh(-4) Turnhouse Golf Club Ltd | 72 | |
| 32nd Peter McKeever(-1) Ireland | 72 | |
| 33rd Jake Bolton(-4) Ogbourne Downs Golf Club | 72 | |
| 34th Josh Whalen(-3) Canada | 72 | |
| 35th Robert Brazill(-3) Ireland | 72 | |
| 36th Samuel Turner(-1) Royal Lytham & St Annes Golf Club | 72 | |
| 37th Ben Firth(-2) Moortown Golf Club | 73 | |
| 38th James Biggs(-2) Diss Golf Club | 73 | |
| 39th Koen Kouwenaar(-3) Netherlands | 73 | |
| 40th Nordin Van Tilburg(-3) Netherlands | 73 | |
| 41st Arron Edwards-Hill(-3) Chelmsford Golf Club | 73 | |
| 42nd Barclay Brown(-3) Hallamshire Golf Club | 73 | |
| 43rd Hugh Foley(-2) Royal Dublin Golf Club | 73 | |
| 44th Gerold Folk(-4) Austria | 73 | |
| 45th Matty Lamb(-5) Hexham Golf Club | 73 | |
| 46th Sean Phillips(-3) Chartham Park | 73 | |
| 47th Habebul Islam(-2) Ipswich Golf Club | 74 | |
| 48th Jensen Hull(-3) Hever Castle Golf Club | 74 | |
| 49th Will Porter(-3) Carnoustie Golf Club | 74 | |
| 50th Niklas Regner(-4) Austria | 74 | |
| 51st Maximilian Lechner(-2) Austria | 74 | |
| 52nd Ludvig Aberg(-4) Sweden | 74 | |
| 53rd Simon Richardson(-3) Spalding Golf Club | 74 | |
| 54th Caolan Rafferty(-5) Dundalk Golf Club | 74 | |
| 55th Timo Vahlenkamp(-2) Germany | 74 | |
| 56th Samuel Rook(-3) Lindrick Golf Club | 74 | |
| 57th Alex Dixon(-2) City of Newcastle Golf Club | 74 | |
| 58th Tom Sloman(-4) Taunton & Pickeridge Golf Club | 74 | |
| 59th Jack Brooks(-4) Mere Golf & Country Club | 74 | |
| 60th Jonatan Jolkkonen(-2) Finland | 74 | |
| 61st Darren Howie(-4) Peebles Golf Club | 74 | |
| 62nd Jack Hawksby(-3) The Millbrook Golf Club | 75 | |
| 63rd Paul Waring(-3) Felixstowe Ferry Golf Club | 75 | |
| 64th Matt Roberts(-3) Royal Porthcawl Golf Club | 75 | |
| 65th James Sugrue(-4) Ireland | 75 | |
| 66th David Langley(-4) Castle Royle Golf & Country Club | 75 | |
| 67th Ben Chamberlain(-2) Padeswood & Buckley Golf Club | 75 | |
| 68th Daniel Brown(-3) Littlestone Golf Club | 75 | |
| 69th Jake Benson(-4) Beeston Fields Golf Club | 75 | |
| 70th Lukas Lipold(0) Austria | 75 | |
| 71st Adam Wallin(-3) Sweden | 75 | |
| 72nd Gustav Andersson(-3) Sweden | 75 | |
| 73rd Sam Done(-4) Kenwick Park Golf Club | 75 | |
| 74th Joe Long(-3) Lansdown Golf Club | 75 | |
| 75th Brandon Dietzel(-5) Germany | 75 | |
| 76th Tom McKibbin(0) Northern Ireland | 75 | |
| 77th Nick Peoples(0) Royal Lytham & St Annes Golf Club | 75 | |
| 78th Conor Purcell(-5) Portmarnock | 75 | |
| 79th David Hague(0) Malton & Norton Golf Club | 75 | |
| 80th Joey Savoie(-3) Canada | 76 | |
| 81st Jake Burnage(-5) Saunton Golf Club | 76 | |
| 82nd Matthew Harris(-2) Southerndown Golf Club | 76 | |
| 83rd Rasmus Hjelm(-3) Sweden | 76 | |
| 84th Sam Bairstow(-4) Hallowes Golf Club | 76 | |
| 85th Falko Hanisch(-3) Germany | 76 | |
| 86th Eemil Alajarvi(-2) Finland | 76 | |
| 87th James Wilson(-3) Balmore Golf Club | 76 | |
| 88th Nicholas Cummings(-3) USA | 76 | |
| 89th Stuart McLaren(-3) Bruntsfield Links Golfing Society Ltd | 76 | |
| 90th Josh Sims(-4) Caldy Golf Club | 76 | |
| 91st Lewys Sanges(-2) Celtic Manor Resort | 76 | |
| 92nd Charlie Strickland(-4) Ham Manor Golf Club | 76 | |
| 93rd Max Martin(-3) Harborne Golf Club | 76 | |
| 94th Paul Kamml(-3) Austria | 77 | |
| 95th Daniel Hebenstreit(0) Austria | 77 | |
| 96th Kiet Van Der Weele(-3) Netherlands | 77 | |
| 97th Olly Huggins(-2) Frilford Heath Golf Club | 77 | |
| 98th Mark Power(-3) Kilkenny Golf Club | 77 | |
| 99th Robert Foley(-2) Switzerland | 77 | |
| 100th George Burns(-3) Williamwood Golf Club | 77 | |
| 101st Joshua Bristow(-3) Canterbury Golf Club | 77 | |
| 102nd Loic Ettlin(-3) Switzerland | 77 | |
| 103rd Jeff Wright(-3) Forres Golf Club | 77 | |
| 104th Callan Barrow(-2) Royal Lytham & St Annes Golf Club | 77 | |
| 105th Jake Hapgood(-4) Southerndown Golf Club | 77 | |
| 106th Gaelen Trew(-2) Wentworth Golf Club | 78 | |
| 107th Bob Geurts(0) Netherlands | 78 | |
| 108th Colm Campbell(-3) Warrenpoint Golf Club | 78 | |
| 109th Peter O'Keeffe(-4) Douglas | 78 | |
| 110th Eugene Smith(-2) Portmarnock Golf Club | 78 | |
| 111th Patrick Mullins(-3) Whitchurch (Cardiff) Golf Club | 78 | |
| 112th Thom Hoetmer(-2) Netherlands | 78 | |
| 113th Nicola Gerhardsen(3) Switzerland | 78 | |
| 114th James Cooper(-3) Cumberwell Park Golf Club | 79 | |
| 115th Andrew Davidson(-2) Charleton Golf & Country Club | 79 | |
| 116th Colin Woodroofe(-2) Ireland | 79 | |
| 117th Thomas Williams(-4) Wrexham Golf Club | 79 | |
| 118th Harvey Talarczyk(0) Royal Lytham & St Annes Golf Club | 79 | |
| 119th Mark Hyde(-3) Southport & Ainsdale Golf Club | 79 | |
| 120th Owen Benson(-3) Redbourn Golf Club | 79 | |
| 121st Nicklas Blyth(-3) Germany | 79 | |
| 122nd Arjun Gupta(-3) United Arab Emirates | 79 | |
| 123rd Ilari Saulo(-3) Finland | 79 | |
| 124th Patrick Schmuecking(0) Germany | 79 | |
| 125th Alex Hietala(-2) Finland | 79 | |
| 126th Matthew Clark(-3) Kilmacolm Golf Club | 80 | |
| 127th Josh Hill(0) Dubai | 80 | |
| 128th Paul Coughlan(-3) Castleknock Golf Club | 80 | |
| 129th Sean Heads(-3) Hexham Golf Club | 80 | |
| 130th David Lundgren(0) Sweden | 80 | |
| 131st Will Dodds(-2) Styal Golf Club | 80 | |
| 132nd Monty Scowsill(-2) Aldeburgh Golf Club | 80 | |
| 133rd James Robinson(-3) Redditch Golf Club | 80 | |
| 134th Luca Denk(-1) Austria | 81 | |
| 135th Oliver Rath(-3) Austria | 81 | |
| 136th Richie Blundell(-2) Hillside Golf Club | 81 | |
| 137th Jordan Sundborg(-2) Shanklin & Sandown Golf Club | 81 | |
| 138th Robin Williams(-3) Peterborough Milton Golf Club | 82 | |
| 139th Ryan Brooks(-3) Whittington Heath Golf Club | 82 | |
| 140th Robert Moran(0) Castle Golf Club | 83 | |
| 141st Rhys Lawrence(0) Coventry Golf Club | 83 | |
| 142nd Scott Hamilton(-1) Notts Golf Club | 83 | |
| 143rd Cedric Gugler(-2) Switzerland | 85 | |
| 144th Taylor Stote(-2) Enmore Park Golf Club | 87 |
Labels: LYTHAM TROPHY


0 Comments:
Post a Comment
<< Home