Sunday, May 19, 2019

LADIES EUROPEAN TOUR: SOTOGRANDE FINAL TOTALS

1 Celine Herbin FRA 70 70 73 69 282 -6 45,000.0
2 Esther Henseleit GER 67 72 74 70 283 -5 27,000.00
3 Charlotte Thompson ENG 66 73 78 69 286 -2 14,100.00
3 Camille Chevalier FRA 70 70 74 72 286 -2 14,100.00
3 Caroline Hedwall SWE 72 70 70 74 286 -2 14,100.00
6 Kelsey Macdonald SCO 72 76 72 67 287 -1 8,100.00
6 Carmen Alonso ESP 72 70 74 71 287 -1 8,100.00
6 Daniela Holmqvist SWE 70 75 71 71 287 -1 8,100.00
6 Maria Parra ESP 68 74 72 73 287 -1 8,100.00
10 Tonje Daffinrud NOR 74 77 71 67 289 +1 6,600.00
10 Marianne Skarpnord NOR 70 77 73 69 289 +1 6,600.00
10 Lee-Anne Pace SAf 73 76 71 69 289 +1 6,600.00
13 Sofie Bringner SWE 76 74 74 67 291 +3 5,137.50
13 Katja Pogacar SLO 71 74 75 71 291 +3 5,137.50
13 Luna Sobron ESP 72 78 69 72 291 +3 5,137.50
13 Liz Young ENG 72 75 72 72 291 +3 5,137.50
13 Carly Booth SCO 71 77 71 72 291 +3 5,137.50
13 Maria Hernandez ESP 71 73 74 73 291 +3 5,137.50
13 Olivia Cowan GER 68 73 75 75 291 +3 5,137.50
13 Eleanor Givens ENG 73 73 69 76 291 +3 5,137.50
21 Gemma Clews ENG 68 77 75 72 292 +4 4,200.00
21 Agathe Sauzon FRA 75 71 72 74 292 +4 4,200.00
21 Kylie Henry SCO 71 77 70 74 292 +4 4,200.00
24 Kim Metraux SWI 72 75 76 70 293 +5 3,622.50
24 Whitney Hillier AUS 68 78 75 72 293 +5 3,622.50
24 Lydia Hall WAL 76 74 71 72 293 +5 3,622.50
24 Inci Mehmet ENG 74 74 70 75 293 +5 3,622.50
28 Kiran Matharu ENG 74 77 71 72 294 +6 3,060.00
28 Manon Gidali FRA 69 80 72 73 294 +6 3,060.00
28 Isabelle Boineau FRA 74 69 76 75 294 +6 3,060.00
31 Sanna Nuutinen FIN 71 79 71 74 295 +7 2,790.00
31 Marita Engzelius NOR 74 76 71 74 295 +7 2,790.00
31 Piti Martinez Bernal ESP 74 72 75 74 295 +7 2,790.00
34 Valentine Derrey FRA 71 77 74 74 296 +8 2,385.00
34 Jessica Karlsson SWE 70 77 76 73 296 +8 2,385.00
34 Lejan Lewthwaite SAf 72 74 78 72 296 +8 2,385.00
34 Noora Komulainen FIN 73 75 74 74 296 +8 2,385.00
34 Johanna Gustavsson SWE 76 72 77 71 296 +8 2,385.00
34 Laura Fuenfstueck GER 74 77 75 70 296 +8 2,385.00
40 Stacy Lee Bregman SAf 73 73 79 72 297 +9 2,010.00
40 Lauren Taylor ENG 74 77 74 72 297 +9 2,010.00
42 Emma Nilsson SWE 74 77 74 73 298 +10 1,800.00
42 Felicity Johnson ENG 72 79 75 72 298 +10 1,800.00
42 Astrid Vayson De Pradenne FRA 72 78 77 71 298 +10 1,800.00
45 Hannah Burke ENG 68 78 78 75 299 +11 1,590.00
45 Becky Morgan WAL 72 74 79 74 299 +11 1,590.00
45 Camilla Lennarth SWE 70 79 78 72 299 +11 1,590.00
45 Gabriella Cowley ENG 76 75 77 71 299 +11 1,590.00
49 Rochelle Morris ENG 73 77 74 77 301 +13 1,380.00
49 Diksha Dagar INDIA 75 76 73 77 301 +13 1,380.00
49 Silvia Banon ESP 73 75 78 75 301 +13 1,380.00
52 Emie Peronnin FRA 71 78 76 77 302 +14 1,092.86
52 Meghan MacLaren ENG 72 77 78 75 302 +14 1,092.86
52 Maha Haddioui MOROCCO 73 74 81 74 302 +14 1,092.86
52 Elia Folch ESP 71 79 78 74 302 +14 1,092.86
52 Nina Pegova RUS 73 72 83 74 302 +14 1,092.86
52 Maria Beautell ESP 76 75 78 73 302 +14 1,092.86
52 Michele Thomson SCO 77 74 81 70 302 +14 1,092.86
59 Linda Wessberg SWE 76 75 77 75 303 +15 930.00
60 Kanyalak Preedasuttijit THA 78 72 75 79 304 +16 885.00
60 Karolin Lampert GER 73 78 76 77 304 +16 885.00
62 Frida Gustafsson Spang SWE 74 75 76 80 305 +17 840.00
63 Sideri Vanova CZE 77 72 80 77 306 +18 795.00
63 Stefania Avanzo ITA 77 74 81 74 306 +18 795.00
65 Mariell Bruun NOR 72 78 84 75 309 +21 750.00
MISSED THE CUT
66 Emilie Alonso FRA 77 75 152 +8
66 Cloe Frankish ENG 74 78 152 +8
66 Noemi Jimenez Martin ESP 77 75 152 +8
66 Maria Palacios PER 78 74 152 +8
66 Justine Dreher FRA 76 76 152 +8
66 Gudrun Bjorgvinsdottir ISL 74 78 152 +8
66 Annabel Dimmock ENG 77 75 152 +8
66 Chloe Leurquin BEL 75 77 152 +8
66 Julia Engstrom SWE 75 77 152 +8
66 Tvesa Malik IND 76 76 152 +8
66 Savannah Vilaubi USA 75 77 152 +8
66 Holly Clyburn ENG 76 76 152 +8
78 Elizabeth Mallett ENG 76 77 153 +9
78 Beth Allen USA 74 79 153 +9
78 Natasha Fear ESP 76 77 153 +9
78 Mireia Prat ESP 76 77 153 +9
78 Filippa Moerk SWE 75 78 153 +9
78 Anna Zanusso ITA Am 74 79 153 +9 Amateur
78 Valdis Thora Jonsdottir ISL 78 75 153 +9
78 Catriona Matthew SCO 76 77 153 +9
78 Krista Bakker FIN 75 78 153 +9
87 Isabella Deilert SWE 77 77 154 +10
87 Anne-Lise Caudal FRA 73 81 154 +10
87 Emma Grechi FRA 73 81 154 +10
87 Manon Molle FRA 76 78 154 +10
87 Cajsa Persson SWE 75 79 154 +10
87 Becky Brewerton WAL 79 75 154 +10
93 Manuela Carbajo Re ARG 78 77 155 +11
93 Diana Luna ITA 75 80 155 +11
93 Amanda Jakobsson SWE 78 77 155 +11
93 Ursula Wikstrom FIN 78 77 155 +11
93 Lauren Horsford ENG 76 79 155 +11
93 Lina Boqvist SWE 77 78 155 +11
93 Manon De Roey BEL 83 72 155 +11
100 Nadine Dreher AUT 81 75 156 +12
100 Nobuhle Dlamini SWZ 76 80 156 +12
100 Ines Lescudier FRA 79 77 156 +12
100 Elina Nummenpaa FIN 75 81 156 +12
100 Christine Wolf AUT 76 80 156 +12
105 Lucrezia Colombotto Rosso ITA 74 83 157 +13
105 Dulcie Sverdloff ENG 81 76 157 +13
105 Jade Schaeffer Calmels FRA 76 81 157 +13
105 Kum-Kang Park SKOR Am 75 82 157 +13 Amateur
109 Astha Madan IND 78 80 158 +14
109 Pasqualle Coffa NED 75 83 158 +14
111 Jane Turner SCO 81 78 159 +15
112 Sian Evans ENG 76 84 160 +16
112 Florentyna Parker ENG 81 79 160 +16
112 Emily Kristine Pedersen DEN 83 77 160 +16
112 Ana Menendez MEX 75 85 160 +16
116 Laura Murray SCO 83 78 161 +17
116 Amy Walsh AUS 80 81 161 +17
118 Fanny Cnops BEL 80 83 163 +19
119 Georgia Iziemgbe Oboh NGR 79 85 164 +20
119 Niina Liias FIN 83 81 164 +20
119 Vikki Laing SCO 80 84 164 +20
122 Charlotte Leathem ENG 85 81 166 +22
123 Rachael Taylor SCO 82 85 167 +23
124 Georgia Coughlin ENG 85 * Withdrew
124 Sarah Nilsson SWE 77 * Withdrew
126 Melanie Maetzler SUI 87 * Retired

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google