Full Leaderboard SENIOR PGA CHAMPIONSHIP @ FOXHILLS
Pos
|
Player
|
TotalTot
|
After
|
TodayR3
|
R1
|
R2
|
R3
|
Strokes
| ||
---|---|---|---|---|---|---|---|---|---|---|
Full Leaderboard | ||||||||||
1 | ![]() | Neil Cheetham Wanderers Golf Club | -8 | 17 | -1 | 68 | 70 | 68 | 206 | |
2 | ![]() | Darren Prosser Kingswinford Golf Centre | -5 | 17 | +1 | 68 | 71 | 70 | 209 | |
3 | ![]() | John King] Lindrick Golf Club | -2 | F | +1 | 70 | 72 | 74 | 216 | |
4 | ![]() | Mark Ridley South Moor Golf Club | -1 | F | -2 | 74 | 72 | 71 | 217 | |
T5 | ![]() | Jonathan Cheetham www.1836tour.com | E | F | -1 | 70 | 76 | 72 | 218 | |
T5 | ![]() | Robert Arnott Bishopbriggs Golf Range | E | F | -1 | 71 | 75 | 72 | 218 | |
7 | ![]() | Vincent Guest Teesside Golf Club | +2 | F | -1 | 73 | 75 | 72 | 220 | |
T8 | ![]() | Stephen Bennett Waltham Windmill Golf Club | +3 | F | -1 | 75 | 74 | 72 | 221 | |
T8 | ![]() | Martin PyattM. Pyatt [BH] Kronberg Golf & Land Club e.V | +3 | F | E | 74 | 74 | 73 | 221 | |
T8 | ![]() | Timothy Milford PGolfCoaching@Pedham | +3 | F | +2 | 72 | 74 | 75 | 221 | |
T11 | ![]() | Gary Brown Ganton Golf Club | +4 | F | +1 | 73 | 75 | 74 | 222 | |
T11 | ![]() | Gary Stubbington Hockley Golf Club | +4 | F | +1 | 77 | 71 | 74 | 222 | |
T13 | ![]() | John HarrisonJ. Harrison [BH] Matfen Hall Golf Club | +5 | F | +1 | 76 | 73 | 74 | 223 | |
T13 | ![]() | Lee FicklingL. Fickling [BH] Crews Hill Golf Club | +5 | F | +2 | 75 | 73 | 75 | 223 | |
T13 | ![]() | Andrew MillerA. Miller [BH] Ashby Decoy Golf Club | +5 | F | +3 | 74 | 73 | 76 | 223 | |
T13 | ![]() | Darren CharltonD. Charlton [BH] Dunstable Downs Golf Club | +5 | F | +3 | 69 | 78 | 76 | 223 | |
T17 | ![]() | Stuart LittleS. Little [BH] Minchinhampton New Golf Club | +6 | F | -1 | 75 | 77 | 72 | 224 | |
T17 | ![]() | Tim SpenceT. Spence [BH] The Golf College | +6 | F | E | 74 | 77 | 73 | 224 | |
T17 | ![]() | David MeeD. Mee [BH] Longcliffe Golf Club | +6 | F | +3 | 71 | 77 | 76 | 224 | |
T20 | ![]() | Steven CipaS. Cipa [BH] South Essex Golf Centre | +7 | F | +1 | 77 | 74 | 74 | 225 | |
T20 | ![]() | Roger TuddenhamR. Tuddenham [BH] The PGA in Hampshire | +7 | F | +3 | 76 | 73 | 76 | 225 | |
22 | ![]() | Ian LynerI. Lyner [BH] Scraptoft Golf Club | +8 | F | +4 | 71 | 78 | 77 | 226 | |
T23 | ![]() | David PadgettD. Padgett [BH] Pannal Golf Club | +9 | F | E | 76 | 78 | 73 | 227 | |
T23 | ![]() | Alan LovelaceA. Lovelace [BH] Farnham Golf Club | +9 | F | E | 78 | 76 | 73 | 227 | |
T23 | ![]() | Mark BoothM. Booth [BH] Delapre Golf Centre | +9 | F | +4 | 76 | 74 | 77 | 227 | |
T23 | ![]() | Steve RichardsonS. Richardson [BH] Hayling Golf Club | +9 | F | +5 | 74 | 75 | 78 | 227 | |
T23 | ![]() | Gary MilneG. Milne [BH] Woodbury Park Hotel & Golf Clu | +9 | F | +7 | 71 | 76 | 80 | 227 | |
T28 | ![]() | Andy CarnallA. Carnall [BH] Barlborough Links Golf Club | +10 | F | +1 | 77 | 77 | 74 | 228 | |
T28 | ![]() | David MillsD. Mills [BH] Pease Pottage Driving Range | +10 | F | +2 | 78 | 75 | 75 | 228 | |
T28 | ![]() | Ian YoungI. Young [BH] Braid Hills Golf Range | +10 | F | +6 | 76 | 73 | 79 | 228 | |
T31 | ![]() | Albert MacKenzieA. MacKenzie [BH] Saunton Golf Club | +11 | F | +2 | 73 | 81 | 75 | 229 | |
T31 | ![]() | Kyle KelsallK. Kelsall [BH] | +11 | F | +3 | 75 | 78 | 76 | 229 | |
T31 | ![]() | Mark SpoonerM. Spooner [BH] Glen Lodge Golf Club | +11 | F | +4 | 74 | 78 | 77 | 229 | |
T31 | ![]() | Mark StokesM. Stokes [BH] Bishops Stortford Golf Club | +11 | F | +4 | 78 | 74 | 77 | 229 | |
T31 | ![]() | Calum CallanC. Callan [BH] Cottesmore Golf Club | +11 | F | +4 | 77 | 75 | 77 | 229 | |
T31 | ![]() | Stewart SavageS. Savage [BH] Dalmuir Golf Club | +11 | F | +5 | 74 | 77 | 78 | 229 | |
T31 | ![]() | Andrew HareA. Hare [BH] Silk Willoughby Golf Club | +11 | F | +6 | 78 | 72 | 79 | 229 | |
T38 | ![]() | Nick WaltonN. Walton [BH] Glasgow Golf Club | +12 | F | +3 | 77 | 77 | 76 | 230 | |
T38 | ![]() | Leslie WalkerL. Walker [BH] Dundalk Golf Club | +12 | F | +3 | 80 | 74 | 76 | 230 | |
T38 | ![]() | Alastair ArchibaldA. Archibald [BH] Hadley Wood Golf Club | +12 | F | +3 | 72 | 82 | 76 | 230 | |
T38 | ![]() | Mark WiggettM. Wiggett [BH] Dudsbury Golf Club | +12 | F | +3 | 78 | 76 | 76 | 230 | |
T38 | ![]() | Garry HarveyG. Harvey [BH] Kinross Golf Courses | +12 | F | +4 | 75 | 78 | 77 | 230 | |
T38 | ![]() | Peter ScottP. Scott [BH] Peter Scott Golf School | +12 | F | +5 | 76 | 76 | 78 | 230 | |
T38 | ![]() | Ian RoperI. Roper [BH] Corhampton Golf Club | +12 | F | +5 | 78 | 74 | 78 | 230 | |
T45 | ![]() | Joseph JamesJ. James [BH] Delapre Golf Centre | +13 | F | +4 | 76 | 78 | 77 | 231 | |
T45 | ![]() | James LeeJ. Lee [BH] Lansdown Golf Club | +13 | F | +5 | 74 | 79 | 78 | 231 | |
T47 | ![]() | Sion BebbS. Bebb [BH] Morlais Castle Golf Club | +14 | F | +5 | 73 | 81 | 78 | 232 | |
T47 | ![]() | Craig CorriganC. Corrigan [BH] Chilli Dip Golf Academy | +14 | F | +5 | 79 | 75 | 78 | 232 | |
T47 | ![]() | Shaun BallS. Ball [BH] Wergs Golf Club | +14 | F | +6 | 73 | 80 | 79 | 232 | |
T47 | ![]() | John GouldJ. Gould [BH] John Gould International | +14 | F | +6 | 77 | 76 | 79 | 232 | |
T47 | ![]() | Jeff MathewsJ. Mathews [BH] Clarkes Golf Centre | +14 | F | +6 | 75 | 78 | 79 | 232 | |
T47 | ![]() | Simon WoodS. Wood [BH] Ridge Golf Club | +14 | F | +7 | 75 | 77 | 80 | 232 | |
T47 | ![]() | Anthony SprostonA. Sproston [BH] A & E Golf Academy | +14 | F | +7 | 75 | 77 | 80 | 232 | |
T54 | ![]() | John ClarkeJ. Clarke [BH] Berkhamsted Golf Club | +15 | F | +7 | 71 | 82 | 80 | 233 | |
T54 | ![]() | Ian BensonI. Benson [BH] Hindhead Golf Club | +15 | F | +8 | 78 | 74 | 81 | 233 | |
T56 | ![]() | Alan SaddingtonA. Saddington [BH] The Dutch | +16 | F | +7 | 76 | 78 | 80 | 234 | |
T56 | ![]() | Donal BrennanD. Brennan [BH] Muswell Hill Golf Club | +16 | F | +8 | 75 | 78 | 81 | 234 | |
T58 | ![]() | Mitchell KierstensonM. Kierstenson [BH] East Herts Golf Club | +17 | F | +9 | 76 | 77 | 82 | 235 | |
T58 | ![]() | Chris GrayC. Gray [BH] Cottingham Golf Club | +17 | F | +9 | 78 | 75 | 82 | 235 | |
60 | ![]() | Jason GroatJ. Groat [BH] Denver Golf Club | +18 | F | +9 | 74 | 80 | 82 | 236 | |
61 | ![]() | Keith PrestonK. Preston [BH] Aldeburgh Golf Club | +25 | F | +16 | 77 | 77 | 89 | 243 | |
MISSED THE CUT: +9 | ||||||||||
MC | ![]() | Rob EdwardsR. Edwards Lee-on-The-Solent Golf Club | +10 | 77 | 78 | 155 | ||||
MC | ![]() | Chris BaronC. Baron West Essex Golf Club | +10 | 79 | 76 | 155 | ||||
MC | ![]() | Darren ParkerD. Parker Maylands Golf & Country Club | +10 | 77 | 78 | 155 | ||||
MC | ![]() | Martin ForsterM. Forster Tynedale Golf Club | +10 | 78 | 77 | 155 | ||||
MC | ![]() | Martin StimsonM. Stimson Glyn Abbey Golf Club | +10 | 74 | 81 | 155 | ||||
MC | ![]() | Charles HaynesC. Haynes Olton Golf Club | +10 | 78 | 77 | 155 | ||||
MC | ![]() | Andrew Crerar Panmure Golf Club | +10 | 77 | 78 | 155 | ||||
MC | ![]() | Robert Hunter | +10 | 83 | 72 | 155 | ||||
MC | ![]() | Graham Farr Worcester Golf and Country Club | +11 | 75 | 81 | 156 | ||||
MC | ![]() | Jonathan Drummond Sandefjord Golf Club | +11 | 76 | 80 | 156 | ||||
MC | ![]() | Peter Allan Ashton-in-Makerfield Golf Club | +11 | 76 | 80 | 156 | ||||
MC | ![]() | Michael Macara North Wales Golf Club | +11 | 78 | 78 | 156 | ||||
MC | ![]() | Ian Taylor Drumpellier Golf Club | +11 | 75 | 81 | 156 | ||||
MC | ![]() | Joost Steenkamer Netherlands Golf Federatie | +11 | 77 | 79 | 156 | ||||
MC | ![]() | George Ryall Mendip Spring Golf Club | +11 | 77 | 79 | 156 | ||||
MC | ![]() | Michael Lord New Forest Golf Club | +11 | 78 | 78 | 156 | ||||
MC | ![]() | Gary Emerson Remedy Oak Golf Club | +11 | 78 | 78 | 156 | ||||
MC | ![]() | Ian Roberts Huntercombe Golf Club | +12 | 78 | 79 | 157 | ||||
MC | ![]() | Jason Neve Royal Automobile Club | +12 | 83 | 74 | 157 | ||||
MC | ![]() | Andrew George Ely City Golf Club | +12 | 73 | 84 | 157 | ||||
MC | ![]() | Lee Bashford Handsworth Golf Club | +12 | 81 | 76 | 157 | ||||
MC | ![]() | Tony Nash Porthpean Golf Club | +12 | 74 | 83 | 157 | ||||
MC | ![]() | Seung Baig BP Golf Ltd | +12 | 70 | 87 | 157 | ||||
MC | ![]() | Robert Ellis Newark Golf Club | +12 | 78 | 79 | 157 | ||||
MC | ![]() | Darren Scholes Darren Scholes Golf | +12 | 83 | 74 | 157 | ||||
MC | ![]() | James Morgan Burgess Hill Golf Academy | +12 | 78 | 79 | 157 | ||||
MC | ![]() | Brian Jackson Dukes Meadows Golf | +13 | 78 | 80 | 158 | ||||
MC | ![]() | Richard Clarson Beau Desert Golf Club | +13 | 79 | 79 | 158 | ||||
MC | ![]() | Guy Shoesmith West Hill Golf Club | +13 | 78 | 80 | 158 | ||||
MC | ![]() | Darren Panks Seagate Country Club | +13 | 75 | 83 | 158 | ||||
MC | ![]() | Philip Talbot Knightsbridge Golf School | +13 | 80 | 78 | 158 | ||||
MC | ![]() | David Ledingham St. Augustine's Golf Club | +13 | 81 | 77 | 158 | ||||
MC | ![]() | Peter Robinson Skipton Golf Club | +13 | 81 | 77 | 158 | ||||
MC | ![]() | Andy Gorman Wishaw Golf Club | +13 | 79 | 79 | 158 | ||||
MC | ![]() | Andrew Limb Bad Mergentheim Golf Club | +13 | 77 | 81 | 158 | ||||
MC | ![]() | Mark Litton Bedford Golf Club | +13 | 77 | 81 | 158 | ||||
MC | ![]() | Mike Deeley Shropshire Golf Club | +13 | 81 | 77 | 158 | ||||
MC | ![]() | Nigel Preston. Preston Prestbury Golf Club | +13 | 78 | 80 | 158 | ||||
MC | ![]() | Peter Garratt Naunton Downs Golf Club | +14 | 79 | 80 | 159 | ||||
MC | ![]() | Glyn Davies Glyn Davies Golf | +14 | 78 | 81 | 159 | ||||
MC | ![]() | Mark Harling Rishton Golf Club | +14 | 82 | 77 | 159 | ||||
MC | ![]() | Nicholas Mitchell Theale Golf Centre | +14 | 78 | 81 | 159 | ||||
MC | ![]() | Shane Rose RosieGolf | +14 | 81 | 78 | 159 | ||||
MC | ![]() | Richard Muscroft Schloss Westerholt Golf Club | +14 | 81 | 78 | 159 | ||||
MC | ![]() | Duncan Williamson Kirkhill Golf Club | +15 | 81 | 79 | 160 | ||||
MC | ![]() | Andrew Cotton Stonham Barns Golf Centre | +15 | 79 | 81 | 160 | ||||
MC | ![]() | Adrian Fryer Liverpool Golf Centre & Drivin | +15 | 78 | 82 | 160 | ||||
MC | ![]() | Nick WilliamsN. Williams St Enodoc Golf Club | +15 | 80 | 80 | 160 | ||||
MC | ![]() | Lee ScarbrowL. Scarbrow John O'Gaunt Golf Club | +15 | 78 | 82 | 160 | ||||
MC | ![]() | Graham LaingG. Laing North Wilts Golf Club | +16 | 81 | 80 | 161 | ||||
MC | ![]() | Peter CherryP. Cherry Ashridge Golf Club | +16 | 78 | 83 | 161 | ||||
MC | ![]() | John TwissellJ. Twissell Garstang Country Hotel Golf Cl | +16 | 80 | 81 | 161 | ||||
MC | ![]() | Stephen BarkerS. Barker Ash Valley Golf Club | +16 | 81 | 80 | 161 | ||||
MC | ![]() | Darren PearceD. Pearce Barnard Castle Golf Club | +16 | 76 | 85 | 161 | ||||
MC | ![]() | Stephen McCarthyS. McCarthy Lymm Golf Club | +17 | 80 | 82 | 162 | ||||
MC | ![]() | Barrie StevensB. Stevens barriestevensgolf.com | +17 | 82 | 80 | 162 | ||||
MC | ![]() | Steve YatesS. Yates | +17 | 83 | 79 | 162 | ||||
MC | ![]() | Jeremy NichollsJ. Nicholls Ledene Golf Centre | +17 | 78 | 84 | 162 | ||||
MC | ![]() | Stephen CraigS. Craig Craig Golf 79 | +17 | 79 | 83 | 162 | ||||
MC | ![]() | Gary StewartG. Stewart Redlibbets Golf Club | +17 | 80 | 82 | 162 | ||||
MC | ![]() | Steve PurvesS. Purves | +17 | 84 | 78 | 162 | ||||
MC | ![]() | Brian RimmerB. Rimmer Little Aston Golf Club | +17 | 81 | 81 | 162 | ||||
MC | ![]() | Jeremy RobinsonJ. Robinson Blackstargolf.net | +17 | 82 | 80 | 162 | ||||
MC | ![]() | Glyn KrauseG. Krause Glyn Krause Golf | +18 | 79 | 84 | 163 | ||||
MC | ![]() | Murray WhiteM. White | +18 | 83 | 80 | 163 | ||||
MC | ![]() | Jon BevanJ. Bevan Sherborne Golf Club | +18 | 84 | 79 | 163 | ||||
MC | ![]() | Stuart BetteridgeS. Betteridge Sherwood Forest Golf Club | +18 | 81 | 82 | 163 | ||||
MC | ![]() | Ian DudmanI. Dudman GolfBand | +18 | 84 | 79 | 163 | ||||
MC | ![]() | Andrew ReynoldsA. Reynolds Royal Cinque Ports Golf Club | +18 | 75 | 88 | 163 | ||||
MC | ![]() | Kenny HuttonK. Hutton Downfield Golf Club | +18 | 82 | 81 | 163 | ||||
MC | ![]() | Paul DunnP. Dunn | +18 | 83 | 80 | 163 | ||||
MC | ![]() | Sandy StrachanS. Strachan Kingsfield Golf Centre | +19 | 82 | 82 | 164 | ||||
MC | ![]() | Philip GresswellP. Gresswell Bonn Golf Course | +19 | 78 | 86 | 164 | ||||
MC | ![]() | John WatsonJ. Watson www.totalgolfanalysis | +19 | 79 | 85 | 164 | ||||
MC | ![]() | Mike GallagherM. Gallagher Farthingstone Hotel & Golf | +19 | 83 | 81 | 164 | ||||
MC | ![]() | Craig GeorgeC. George Radcliffe on Trent Golf Club | +20 | 80 | 85 | 165 | ||||
MC | ![]() | Tim McSherryT. McSherry Yelverton Golf Club | +20 | 86 | 79 | 165 | ||||
MC | ![]() | Gary ColsonG. Colson GCGolfCoaching | +20 | 81 | 84 | 165 | ||||
MC | ![]() | Chris GoddardC. Goddard Romford Golf Club | +20 | 81 | 84 | 165 | ||||
MC | ![]() | Gregor HannahG. Hannah Buckingham Golf Club | +20 | 86 | 79 | 165 | ||||
MC | ![]() | Gary CarterG. Carter Five Lakes Resort | +20 | 81 | 84 | 165 | ||||
MC | ![]() | Bob LongworthB. Longworth | +21 | 86 | 80 | 166 | ||||
MC | ![]() | Richard AdamsR. Adams South Winchester Golf Club | +21 | 83 | 83 | 166 | ||||
MC | ![]() | Mark DesmondM. Desmond | +21 | 82 | 84 | 166 | ||||
MC | ![]() | Graham DavisonG. Davison Wrekin Golf Club | +22 | 84 | 83 | 167 | ||||
MC | ![]() | Colin IddonC. Iddon Silvermere Golf Club | +22 | 81 | 86 | 167 | ||||
MC | ![]() | Rodney HoltR. Holt Silverstone Golf Club | +22 | 86 | 81 | 167 | ||||
MC | ![]() | Bill TyeB. Tye Eaton Golf Club | +22 | 82 | 85 | 167 | ||||
MC | ![]() | John HoskisonJ. Hoskison Newbury Golf Centre | +22 | 83 | 84 | 167 | ||||
MC | ![]() | Sean CarterS. Carter High Beach Golf Course | +22 | 91 | 76 | 167 | ||||
MC | ![]() | Andrew HallA. Hall Sand Martins Golf Club | +22 | 86 | 81 | 167 | ||||
MC | ![]() | Ian CampbellI. Campbell Silvermere Golf Club | +23 | 82 | 86 | 168 | ||||
MC | ![]() | Gary WallisG. Wallis | +23 | 84 | 84 | 168 | ||||
MC | ![]() | Richard TinworthR. Tinworth Tinworth Limited | +24 | 83 | 86 | 169 | ||||
MC | ![]() | Graeme BiggsG. Biggs Burnham & Berrow Golf Club | +24 | 84 | 85 | 169 | ||||
MC | ![]() | Paul ThornleyP. Thornley Progressive Golf Aids Limited | +25 | 85 | 85 | 170 | ||||
MC | ![]() | Marc WheelerM. Wheeler Marc Wheeler Golf | +25 | 90 | 80 | 170 | ||||
MC | ![]() | Alan HemsleyA. Hemsley Barnham Broom Golf Club | +25 | 82 | 88 | 170 | ||||
MC | ![]() | Rae SargentR. Sargent | +25 | 84 | 86 | 170 | ||||
MC | ![]() | Gary BrownG. Brown Marple Golf Club | +25 | 84 | 86 | 170 | ||||
MC | ![]() | Jamie Hutton Merrist Wood College | +28 | 82 | 91 | 173 | ||||
MC | ![]() | Ashley Carter Ashley Carter (Lincoln) | +28 | 88 | 85 | 173 | ||||
MC | ![]() | Charles | +28 | 85 | 88 | 173 | ||||
MC | ![]() | Gordon Goldie Chingford Golf Range | +28 | 81 | 92 | 173 | ||||
MC | ![]() | Michael Steadman Swingrite Golf Centre | +30 | 84 | 91 | 175 | ||||
MC | ![]() | Patrick Baker Bleadon Hill Golf Course | +30 | 92 | 83 | 175 | ||||
MC | ![]() | Iain Naylor Boundary Lakes Golf Club | +33 | 93 | 85 | 178 | ||||
MC | ![]() | Grahame Atkinson Radlett Golf Centre | +34 | 89 | 90 | 179 | ||||
DQ | ![]() | Wraith Grant Woodcote Park Golf Club | +3 | |||||||
DQ | ![]() | Richard Stockdale Dolgellau Golf Club | +11 | |||||||
RTD | ![]() | Glen Kemble GDK Golf Enterprises | +3 | |||||||
RTD | ![]() | Paul Carman | +4 | |||||||
RTD | ![]() | Alistair Cardwell Cottesmore Golf Club | +4 | |||||||
RTD | ![]() | David SandersD. Sanders Sanderson Golf | +7 | |||||||
RTD | ![]() | David Wood Orsett Golf Club | +8 | |||||||
RTD | ![]() | Nicholas Terry Poult Wood Golf Centre | +8 | |||||||
RTD | ![]() | John Peters Southerndown Golf Club | +9 | |||||||
RTD | ![]() | Paul Way Hilden Park Golf Centre | +10 | |||||||
RTD | ![]() | Julian Goodman Winter Hill Golf Club | +11 | |||||||
RTD | ![]() | Steven Rastall Silvermere Golf Club | +12 | |||||||
RTD | ![]() | Bruce Loome Princes Risborough Golf Club | +12 | |||||||
RTD | ![]() | Simon Bishop | +12 | |||||||
RTD | ![]() | Jason Proctor Indoor Golf Academy | +17 | |||||||
RTD | ![]() | Dirk DekkerD. Dekker Amstelborgh Golf Club | +17 | |||||||
RTD | ![]() | Paul GravellP. Gravell Players Golf Club | +18 | |||||||
RTD | ![]() | Ian Lambie | +20 | |||||||
RTD | ![]() | Mark Daubney. Wetherby Golf Club | +21 | |||||||
RTD | ![]() | John Wilson Golf D'Annecy | +22 | |||||||
RTD | ![]() | Charles Ledger External Focus Golf | +24 | |||||||
RTD | ![]() | Bernard White Sutton Green Golf Club | ||||||||
NR | ![]() | Tony Cuppello Pike Fold Golf Club | +13 | 80 | 80 | |||||
NR | ![]() | Ron Macrow | +14 | 72 | 72 |
Pos
|
Player
|
Totalot
|
fter
|
TodayR3
|
R1
|
R2
|
R3
|
Strokes
|
---|
Labels: SENIOR PGA
0 Comments:
Post a Comment
<< Home