FULL LEADERBOARD
|
---|
TODAY
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-7 | - | - | 134 | ||||||||||||
-3 | - | - | 138 | ||||||||||||
-2 | - | - | 139 | ||||||||||||
-1 | - | - | 140 | ||||||||||||
-1 | - | - | 140 | ||||||||||||
E | - | - | 142 | ||||||||||||
E | - | - | 141 | ||||||||||||
E | - | - | 143 | ||||||||||||
E | - | - | 143 | ||||||||||||
+1 | - | - | 143 | ||||||||||||
+2 | - | - | 145 | ||||||||||||
+3 | - | - | 145 | ||||||||||||
+3 | - | - | 145 | ||||||||||||
+3 | - | - | 144 | ||||||||||||
+3 | - | - | 146 | ||||||||||||
+4 | - | - | 147 | ||||||||||||
+5 | - | - | 147 | ||||||||||||
+5 | - | - | 148 | ||||||||||||
+6 | - | - | 148 | ||||||||||||
+6 | - | - | 148 | ||||||||||||
+6 | - | - | 147 | ||||||||||||
+7 | - | - | 149 | ||||||||||||
+7 | - | - | 149 | ||||||||||||
+7 | - | - | 149 | ||||||||||||
+7 | - | - | 150 | ||||||||||||
+9 | - | - | 150 | ||||||||||||
+9 | - | - | 152 | ||||||||||||
+11 | - | - | 152 | ||||||||||||
+12 | - | - | 154 | ||||||||||||
+12 | - | - | 153 | ||||||||||||
+12 | - | - | 153 | ||||||||||||
+13 | - | - | 154 | ||||||||||||
+17 | - | - | 159 | ||||||||||||
+19 | - | - | 161 | ||||||||||||
+19 | - | - | 160 | ||||||||||||
+23 | - | - | 165 | ||||||||||||
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT | |||||||||||||||
WD | |||||||||||||||
WD | |||||||||||||||
DQ | E |
TODAY
|
---|
Labels: Tartan Tour
0 Comments:
Post a Comment
<< Home